2014 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -- | Chris Smith | 2367 | 2216 | 6.0 | 19.0 | 19.00 | 17.0 | |
2 | 3 | -- | Brent Cooze | 1948 | 1634 | 5.0 | 20.0 | 14.00 | 18.0 | |
3 | 9 | -- | Jonathan Carr | 1300 | 1762 | 4.0 | 20.0 | 9.00 | 18.0 | |
4 | 14 | -- | John Gilbert | 1091 | 1575 | 3.0 | 20.0 | 5.00 | 18.5 | |
5 | 10 | -- | David Smith | 1260 | 1415 | 2.0 | 22.5 | 4.50 | 21.0 | |
6 | 12 | -- | Jesse Colquhoun | 1250 | 1564 | 2.0 | 18.5 | 4.50 | 17.0 | |
7 | 4 | -- | Bailey Sadlier(W) | 1791 | 2499 | 2.0 | 18.0 | 5.00 | 16.0 | |
8 | 11 | -- | Jake Bolton | 1250 | 1107 | 2.0 | 18.0 | 5.00 | 16.0 | |
9 | 13 | -- | Delano Murray(W) | 1100 | 1562 | 2.0 | 18.0 | 3.50 | 16.5 | |
10 | 5 | -- | Brian Reeder(W) | 1846 | 1896 | 2.0 | 18.0 | 3.00 | 16.5 | |
11 | 19 | -- | Theo Every | 532 | 2594 | 2.0 | 13.5 | 2.50 | 13.0 | |
12 | 6 | -- | Martin Stafford | 1794 | 1169 | 1.0 | 22.0 | 2.00 | 20.0 | |
13 | 18 | -- | Mitchel Jones | 900 | 1637 | 1.0 | 17.5 | 1.50 | 16.0 | |
14 | 15 | -- | Ethan Every | 941 | 0 | 1.0 | 17.0 | 2.50 | 15.0 | |
15 | 2 | -- | Murray Stewart(W) | 2138 | 1521 | 1.0 | 17.0 | 2.00 | 15.0 | |
16 | 7 | -- | Ali Every | 1369 | 0 | 1.0 | 16.0 | 1.50 | 14.5 | |
17 | 17 | -- | Stewart Hyslop | 1071 | 1310 | 1.0 | 14.5 | 2.00 | 13.0 | |
18 | 16 | -- | Baylee Lingan | 1625 | 1250 | 1.0 | 14.5 | 1.50 | 13.0 | |
19 | 8 | -- | Alan Berry | 1326 | 0 | 1.0 | 12.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)