2014 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Chris Smith | ![]() | -- | 0 | 2367 |
2 | Murray Stewart | ![]() | -- | 0 | 2138 |
3 | Brent Cooze | ![]() | -- | 0 | 1948 |
5 | Brian Reeder | ![]() | -- | 0 | 1846 |
6 | Martin Stafford | ![]() | -- | 0 | 1794 |
4 | Bailey Sadlier | ![]() | -- | 0 | 1791 |
16 | Baylee Lingan | ![]() | -- | 0 | 1625 |
7 | Ali Every | ![]() | -- | 0 | 1369 |
8 | Alan Berry | ![]() | -- | 0 | 1326 |
9 | Jonathan Carr | ![]() | -- | 0 | 1300 |
10 | David Smith | ![]() | -- | 0 | 1260 |
11 | Jake Bolton | ![]() | -- | 0 | 1250 |
12 | Jesse Colquhoun | ![]() | -- | 0 | 1250 |
13 | Delano Murray | ![]() | -- | 0 | 1100 |
14 | John Gilbert | ![]() | -- | 0 | 1091 |
17 | Stewart Hyslop | ![]() | -- | 0 | 1071 |
15 | Ethan Every | ![]() | -- | 0 | 941 |
18 | Mitchel Jones | ![]() | -- | 0 | 900 |
19 | Theo Every | ![]() | -- | 0 | 532 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)