2014 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Chris Smith | 2367 | 6.0 | 3 1 | 12 1 | 2 1 | 9 1 | 4 1 | 5 1 | |
2 | -- | Brent Cooze | 1948 | 5.0 | 5 1 | 4 1 | 1 0 | 3 1 | 6 1 | 13 1 | |
3 | -- | Jonathan Carr | 1300 | 4.0 | 1 0 | 16 1 | 6 1 | 2 0 | 12 1 | 4 1 | |
4 | -- | John Gilbert | 1091 | 3.0 | 19 1 | 2 0 | 5 1 | 8 1 | 1 0 | 3 0 | |
5 | -- | David Smith | 1260 | 2.0 | 2 0 | 9 1 | 4 0 | 7 0 | 14 1 | 1 0 | |
6 | -- | Jesse Colquhoun | 1250 | 2.0 | 12 0 | 19 1 | 3 0 | 15 0 | 2 0 | 18 1 | |
7 | -- | Bailey Sadlier (W) | 1791 | 2.0 | 15 1 | 5 1 | |||||
8 | -- | Jake Bolton | 1250 | 2.0 | 10 0 | BYE 1 | 9 0 | 4 0 | 18 0 | 17 1 | |
9 | -- | Delano Murray (W) | 1100 | 2.0 | 16 1 | 5 0 | 8 1 | 1 0 | |||
10 | -- | Brian Reeder (W) | 1846 | 2.0 | 8 1 | 14 1 | |||||
11 | -- | Theo Every | 532 | 2.0 | BYE 1 | 12 1 | |||||
12 | -- | Martin Stafford | 1794 | 1.0 | 6 1 | 1 0 | 3 0 | 11 0 | |||
13 | -- | Mitchel Jones | 900 | 1.0 | 19 1 | 2 0 | |||||
14 | -- | Ethan Every | 941 | 1.0 | BYE 1 | 10 0 | 5 0 | 16 0 | |||
15 | -- | Murray Stewart (W) | 2138 | 1.0 | 7 0 | 6 1 | |||||
16 | -- | Ali Every | 1369 | 1.0 | 9 0 | 3 0 | 17 0 | 14 1 | |||
17 | -- | Stewart Hyslop | 1071 | 1.0 | 16 1 | 8 0 | |||||
18 | -- | Baylee Lingan | 1625 | 1.0 | 8 1 | 6 0 | |||||
19 | -- | Alan Berry | 1326 | 1.0 | 4 0 | 6 0 | 13 0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)