Team History

1 Te Aute College , Rat=1313 (TEAU)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 St Johns College 1081 1 2.0 7.0
2 B 8 Lindisfarne College 1000 1 2.0 6.0
3 W 4 Havelock North High 1144 2 3.0 5.0
4 B 2 Taradale High School 1251 0 0.0 11.0
5 W 9 Central HB College 900 2 4.0 0.0
6 B 3 Napier Boys High Sch 1238 1 2.0 8.0
7.0 13.0 37.0

2 Taradale High School, Rat=1251 (TARH)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Hastings Boys High S 1000 2 4.0 5.0
2 W 5 Karamu High School 1129 2 3.5 9.0
3 B 3 Napier Boys High Sch 1238 2 3.5 8.0
4 W 1 Te Aute College 1313 2 4.0 7.0
5 B 8 Lindisfarne College 1000 1 2.0 6.0
6 W 4 Havelock North High 1144 2 3.5 5.0
11.0 20.5 40.0

3 Napier Boys High Sch, Rat=1238 (NBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Lindisfarne College 1000 2 2.5 6.0
2 B 4 Havelock North High 1144 2 3.0 5.0
3 W 2 Taradale High School 1251 0 0.5 11.0
4 W 5 Karamu High School 1129 1 2.0 9.0
5 B 10 Flaxmere College 900 2 4.0 2.0
6 W 1 Te Aute College 1313 1 2.0 7.0
8.0 14.0 40.0

4 Havelock North High , Rat=1144 (HNHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Central HB College 900 2 4.0 0.0
2 W 3 Napier Boys High Sch 1238 0 1.0 8.0
3 B 1 Te Aute College 1313 0 1.0 7.0
4 W 7 Hastings Boys High S 1000 1 2.0 5.0
5 W 6 St Johns College 1081 2 3.0 7.0
6 B 2 Taradale High School 1251 0 0.5 11.0
5.0 11.5 38.0

5 Karamu High School , Rat=1129 (KAR)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Flaxmere College 900 2 4.0 2.0
2 B 2 Taradale High School 1251 0 0.5 11.0
3 W 6 St Johns College 1081 2 2.5 7.0
4 B 3 Napier Boys High Sch 1238 1 2.0 8.0
5 W 7 Hastings Boys High S 1000 2 4.0 5.0
6 W 8 Lindisfarne College 1000 2 2.5 6.0
9.0 15.5 39.0

6 St Johns College , Rat=1081 (StJC)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Te Aute College 1313 1 2.0 7.0
2 W 7 Hastings Boys High S 1000 2 3.0 5.0
3 B 5 Karamu High School 1129 0 1.5 9.0
4 W 10 Flaxmere College 900 2 4.0 2.0
5 B 4 Havelock North High 1144 0 1.0 5.0
6 B 9 Central HB College 900 2 4.0 0.0
7.0 15.5 28.0

7 Hastings Boys High S, Rat=1000 (HBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Taradale High School 1251 0 0.0 11.0
2 B 6 St Johns College 1081 0 1.0 7.0
3 W 9 Central HB College 900 2 3.5 0.0
4 B 4 Havelock North High 1144 1 2.0 5.0
5 B 5 Karamu High School 1129 0 0.0 9.0
6 W 10 Flaxmere College 900 2 3.0 2.0
5.0 9.5 34.0

8 Lindisfarne College , Rat=1000 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Napier Boys High Sch 1238 0 1.5 8.0
2 W 1 Te Aute College 1313 1 2.0 7.0
3 W 10 Flaxmere College 900 2 4.0 2.0
4 B 9 Central HB College 900 2 3.0 0.0
5 W 2 Taradale High School 1251 1 2.0 11.0
6 B 5 Karamu High School 1129 0 1.5 9.0
6.0 14.0 37.0

9 Central HB College , Rat= 900 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock North High 1144 0 0.0 5.0
2 B 10 Flaxmere College 900 0 1.5 2.0
3 B 7 Hastings Boys High S 1000 0 0.5 5.0
4 W 8 Lindisfarne College 1000 0 1.0 6.0
5 B 1 Te Aute College 1313 0 0.0 7.0
6 W 6 St Johns College 1081 0 0.0 7.0
0.0 3.0 32.0

10 Flaxmere College , Rat= 900 (FLXC)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Karamu High School 1129 0 0.0 9.0
2 W 9 Central HB College 900 2 2.5 0.0
3 B 8 Lindisfarne College 1000 0 0.0 6.0
4 B 6 St Johns College 1081 0 0.0 7.0
5 W 3 Napier Boys High Sch 1238 0 0.0 8.0
6 B 7 Hastings Boys High S 1000 0 1.0 5.0
2.0 3.5 35.0

Generated by Vega