2024 Teams Secondary B Hastings , 02082024, 02082024
1 -- Markus Rapana , K= 0, Elo=1385, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
2 -- Caleb Kereama , K= 0, Elo=1187, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
3 -- Zion Haimoana , K= 0, Elo=1379, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
4 -- Lyonel Kereama , K= 0, Elo=1304, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
5 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
6 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
7 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
8 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
9 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
10 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
11 -- Lachlan Davies , K= 0, Elo=1185, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
12 -- Corban Titter , K= 0, Elo=1300, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
13 -- Laurence Roberts , K= 0, Elo=1270, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
14 -- Keegan Milne , K= 0, Elo=1250, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
15 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
16 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
17 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
18 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
19 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
20 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
21 -- Jaydessy Lauvao , K= 0, Elo=1300, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
22 -- Tyc Spark , K= 0, Elo=1214, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
23 -- Charlie Christensen , K= 0, Elo=1231, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
24 -- Ishan Patel , K= 0, Elo=1207, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
25 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
26 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
27 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
28 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
29 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
30 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
31 -- Ethan Evans , K= 0, Elo=1097, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
32 -- Lachlan Mackay , K= 0, Elo=1255, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
33 -- Ben Fergus , K= 0, Elo= 984, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
34 -- Hugo Jones , K= 0, Elo=1242, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
35 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
36 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
37 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
38 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
39 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
40 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
41 -- Devon McGregor , K= 0, Elo=1291, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
42 -- Jack Bursnall , K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
43 -- Jadon Daley , K= 0, Elo=1228, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
44 -- Jynav Maharaj , K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
45 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
46 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
47 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
48 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
49 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
50 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
51 -- Riley Millar , K= 0, Elo=1327, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
52 -- Luke Beaven , K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
53 -- Dylan Bates , K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
54 -- Matthew Drummond , K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
55 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
56 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
57 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
58 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
59 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
60 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
61 -- Righteous Bell , K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
62 -- Takwira-Makia Te Tau, K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
63 -- Joseph Haapi , K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
64 -- Adrian Herman , K= 0, Elo=1000, ID=0
|
2024 Teams Secondary B Hastings , 02082024, 02082024
65 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
66 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
67 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
68 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
69 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
2024 Teams Secondary B Hastings , 02082024, 02082024
70 -- BYE , K= 0, Elo= 0, ID=
