Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

2024 Teams Secondary B
Hastings , 02082024, 02082024
1 -- Markus Rapana , K= 0, Elo=1385, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- Riley Millar 1327 58 0.58 1.0 3.0
2 B 71 -- Vincent Macgregor 1000 385 0.91 0.0 4.5
3 W 31 -- Ethan Evans 1097 288 0.84 0.0 4.0
4 B 11 -- Lachlan Davies 1185 200 0.76 0.0 5.0
5 W 81 -- Zackary Daikens 900 400 0.92 1.0 1.0
6 B 21 -- Jaydessy Lauvao 1300 85 0.62 0.5 2.5
var = 0, PRat=1077 1134.8 4.63 2.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
2 -- Caleb Kereama , K= 0, Elo=1187, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Luke Beaven 1000 187 0.74 0.0 4.5
2 W 72 -- George Dorward 1000 187 0.74 1.0 2.0
3 B 32 -- Lachlan Mackay 1255 68 0.41 1.0 2.0
4 W 12 -- Corban Titter 1300 113 0.35 0.0 5.5
5 B 82 -- Kallum Chamberlain-P 900 287 0.84 1.0 0.5
6 W 22 -- Tyc Spark 1214 27 0.46 0.5 5.0
var = 0, PRat=1168 1111.5 3.54 3.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
3 -- Zion Haimoana , K= 0, Elo=1379, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Dylan Bates 1000 379 0.91 1.0 2.0
2 B 73 -- Luke Wallace 1000 379 0.91 0.0 5.5
3 W 33 -- Ben Fergus 984 395 0.92 1.0 4.5
4 B 13 -- Laurence Roberts 1270 109 0.65 0.0 4.0
5 W 83 -- Euan Cruise 900 400 0.92 1.0 1.5
6 B 23 -- Charlie Christensen 1231 148 0.70 0.0 2.5
var = 0, PRat=1064 1064.2 5.01 3.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
4 -- Lyonel Kereama , K= 0, Elo=1304, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Matthew Drummond 1000 304 0.86 0.0 6.0
2 W 74 -- Seth Bell 1000 304 0.86 1.0 2.0
3 B 34 -- Hugo Jones 1242 62 0.59 1.0 1.0
4 W 14 -- Keegan Milne 1250 54 0.58 0.0 6.0
5 B 84 -- Hunter Thomas 900 400 0.92 1.0 0.0
6 W 24 -- Ishan Patel 1207 97 0.63 1.0 4.0
var = 0, PRat=1224 1099.8 4.44 4.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
11 -- Lachlan Davies , K= 0, Elo=1185, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 61 -- Righteous Bell 1000 185 0.74 1.0 1.0
2 W 41 -- Devon McGregor 1291 106 0.36 1.0 4.5
3 B 21 -- Jaydessy Lauvao 1300 115 0.34 1.0 2.5
4 W 1 -- Markus Rapana 1385 200 0.24 1.0 2.5
5 B 71 -- Vincent Macgregor 1000 185 0.74 0.0 4.5
6 W 31 -- Ethan Evans 1097 88 0.62 1.0 4.0
var = 0, PRat=1451 1178.8 3.04 5.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
12 -- Corban Titter , K= 0, Elo=1300, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 62 -- Takwira-Makia Te Tau 1000 300 0.85 1.0 3.0
2 B 42 -- Jack Bursnall 1000 300 0.85 1.0 3.5
3 W 22 -- Tyc Spark 1214 86 0.62 0.5 5.0
4 B 2 -- Caleb Kereama 1187 113 0.65 1.0 3.5
5 W 72 -- George Dorward 1000 300 0.85 1.0 2.0
6 B 32 -- Lachlan Mackay 1255 45 0.56 1.0 2.0
var = 0, PRat=1510 1109.3 4.38 5.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
13 -- Laurence Roberts , K= 0, Elo=1270, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 -- Joseph Haapi 1000 270 0.83 1.0 2.5
2 W 43 -- Jadon Daley 1228 42 0.56 0.5 4.5
3 B 23 -- Charlie Christensen 1231 39 0.55 1.0 2.5
4 W 3 -- Zion Haimoana 1379 109 0.35 1.0 3.0
5 B 73 -- Luke Wallace 1000 270 0.83 0.0 5.5
6 W 33 -- Ben Fergus 984 286 0.84 0.5 4.5
var = 0, PRat=1262 1137.0 3.96 4.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
14 -- Keegan Milne , K= 0, Elo=1250, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 -- Adrian Herman 1000 250 0.81 1.0 3.0
2 B 44 -- Jynav Maharaj 1000 250 0.81 1.0 3.0
3 W 24 -- Ishan Patel 1207 43 0.56 1.0 4.0
4 B 4 -- Lyonel Kereama 1304 54 0.42 1.0 4.0
5 W 74 -- Seth Bell 1000 250 0.81 1.0 2.0
6 B 34 -- Hugo Jones 1242 8 0.51 1.0 1.0
var = 0, PRat=1925 1125.5 3.92 6.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
15 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
21 -- Jaydessy Lauvao , K= 0, Elo=1300, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Vincent Macgregor 1000 300 0.85 0.0 4.5
2 B 31 -- Ethan Evans 1097 203 0.76 1.0 4.0
3 W 11 -- Lachlan Davies 1185 115 0.66 0.0 5.0
4 W 41 -- Devon McGregor 1291 9 0.51 0.0 4.5
5 B 91 -- Saviour Kirk 900 400 0.92 1.0 2.0
6 W 1 -- Markus Rapana 1385 85 0.38 0.5 2.5
var = 0, PRat=1086 1143.0 4.08 2.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
22 -- Tyc Spark , K= 0, Elo=1214, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- George Dorward 1000 214 0.77 1.0 2.0
2 W 32 -- Lachlan Mackay 1255 41 0.44 1.0 2.0
3 B 12 -- Corban Titter 1300 86 0.38 0.5 5.5
4 B 42 -- Jack Bursnall 1000 214 0.77 1.0 3.5
5 W 92 -- Shikarna Sharp 900 314 0.86 1.0 0.5
6 B 2 -- Caleb Kereama 1187 27 0.54 0.5 3.5
var = 0, PRat=1380 1107.0 3.76 5.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
23 -- Charlie Christensen , K= 0, Elo=1231, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- Luke Wallace 1000 231 0.79 0.5 5.5
2 B 33 -- Ben Fergus 984 247 0.81 0.0 4.5
3 W 13 -- Laurence Roberts 1270 39 0.45 0.0 4.0
4 W 43 -- Jadon Daley 1228 3 0.50 0.0 4.5
5 B 93 -- Rupene Delatour 900 331 0.88 1.0 0.0
6 W 3 -- Zion Haimoana 1379 148 0.30 1.0 3.0
var = 0, PRat=1069 1126.8 3.73 2.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
24 -- Ishan Patel , K= 0, Elo=1207, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- Seth Bell 1000 207 0.77 1.0 2.0
2 W 34 -- Hugo Jones 1242 35 0.45 1.0 1.0
3 B 14 -- Keegan Milne 1250 43 0.44 0.0 6.0
4 B 44 -- Jynav Maharaj 1000 207 0.77 1.0 3.0
5 W 94 -- VJ Te Whare 900 307 0.86 1.0 1.0
6 B 4 -- Lyonel Kereama 1304 97 0.37 0.0 4.0
var = 0, PRat=1241 1116.0 3.66 4.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
31 -- Ethan Evans , K= 0, Elo=1097, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 -- Zackary Daikens 900 197 0.75 1.0 1.0
2 W 21 -- Jaydessy Lauvao 1300 203 0.24 0.0 2.5
3 B 1 -- Markus Rapana 1385 288 0.16 1.0 2.5
4 W 61 -- Righteous Bell 1000 97 0.63 1.0 1.0
5 W 51 -- Riley Millar 1327 230 0.21 1.0 3.0
6 B 11 -- Lachlan Davies 1185 88 0.38 0.0 5.0
var = 0, PRat=1307 1182.8 2.37 4.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
32 -- Lachlan Mackay , K= 0, Elo=1255, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 -- Kallum Chamberlain-P 900 355 0.89 1.0 0.5
2 B 22 -- Tyc Spark 1214 41 0.56 0.0 5.0
3 W 2 -- Caleb Kereama 1187 68 0.59 0.0 3.5
4 B 62 -- Takwira-Makia Te Tau 1000 255 0.81 0.0 3.0
5 B 52 -- Luke Beaven 1000 255 0.81 1.0 4.5
6 W 12 -- Corban Titter 1300 45 0.44 0.0 5.5
var = 0, PRat= 975 1100.2 4.10 2.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
33 -- Ben Fergus , K= 0, Elo= 984, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 -- Euan Cruise 900 84 0.62 1.0 1.5
2 W 23 -- Charlie Christensen 1231 247 0.19 1.0 2.5
3 B 3 -- Zion Haimoana 1379 395 0.08 0.0 3.0
4 W 63 -- Joseph Haapi 1000 16 0.48 1.0 2.5
5 W 53 -- Dylan Bates 1000 16 0.48 1.0 2.0
6 B 13 -- Laurence Roberts 1270 286 0.16 0.5 4.0
var = 0, PRat=1323 1130.0 2.01 4.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
34 -- Hugo Jones , K= 0, Elo=1242, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 -- Hunter Thomas 900 342 0.88 1.0 0.0
2 B 24 -- Ishan Patel 1207 35 0.55 0.0 4.0
3 W 4 -- Lyonel Kereama 1304 62 0.41 0.0 4.0
4 B 64 -- Adrian Herman 1000 242 0.80 0.0 3.0
5 B 54 -- Matthew Drummond 1000 242 0.80 0.0 6.0
6 W 14 -- Keegan Milne 1250 8 0.49 0.0 6.0
var = 0, PRat= 837 1110.2 3.93 1.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
41 -- Devon McGregor , K= 0, Elo=1291, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Saviour Kirk 900 391 0.91 1.0 2.0
2 B 11 -- Lachlan Davies 1185 106 0.64 0.0 5.0
3 W 51 -- Riley Millar 1327 36 0.45 1.0 3.0
4 B 21 -- Jaydessy Lauvao 1300 9 0.49 1.0 2.5
5 W 61 -- Righteous Bell 1000 291 0.85 1.0 1.0
6 W 71 -- Vincent Macgregor 1000 291 0.85 0.5 4.5
var = 0, PRat=1311 1118.7 4.19 4.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
42 -- Jack Bursnall , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Shikarna Sharp 900 100 0.64 1.0 0.5
2 W 12 -- Corban Titter 1300 300 0.15 0.0 5.5
3 B 52 -- Luke Beaven 1000 0 0.50 0.5 4.5
4 W 22 -- Tyc Spark 1214 214 0.23 0.0 5.0
5 B 62 -- Takwira-Makia Te Tau 1000 0 0.50 1.0 3.0
6 B 72 -- George Dorward 1000 0 0.50 1.0 2.0
var = 0, PRat=1126 1069.0 2.52 3.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
43 -- Jadon Daley , K= 0, Elo=1228, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Rupene Delatour 900 328 0.87 1.0 0.0
2 B 13 -- Laurence Roberts 1270 42 0.44 0.5 4.0
3 W 53 -- Dylan Bates 1000 228 0.79 1.0 2.0
4 B 23 -- Charlie Christensen 1231 3 0.50 1.0 2.5
5 W 63 -- Joseph Haapi 1000 228 0.79 1.0 2.5
6 W 73 -- Luke Wallace 1000 228 0.79 0.0 5.5
var = 0, PRat=1259 1066.8 4.18 4.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
44 -- Jynav Maharaj , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- VJ Te Whare 900 100 0.64 1.0 1.0
2 W 14 -- Keegan Milne 1250 250 0.19 0.0 6.0
3 B 54 -- Matthew Drummond 1000 0 0.50 0.0 6.0
4 W 24 -- Ishan Patel 1207 207 0.23 0.0 4.0
5 B 64 -- Adrian Herman 1000 0 0.50 1.0 3.0
6 B 74 -- Seth Bell 1000 0 0.50 1.0 2.0
var = 0, PRat=1059 1059.5 2.56 3.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
45 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
51 -- Riley Millar , K= 0, Elo=1327, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Markus Rapana 1385 58 0.42 0.0 2.5
2 W 61 -- Righteous Bell 1000 327 0.87 1.0 1.0
3 B 41 -- Devon McGregor 1291 36 0.55 0.0 4.5
4 W 91 -- Saviour Kirk 900 400 0.92 1.0 2.0
5 B 31 -- Ethan Evans 1097 230 0.79 0.0 4.0
6 B 81 -- Zackary Daikens 900 400 0.92 1.0 1.0
var = 0, PRat=1095 1095.5 4.47 3.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
52 -- Luke Beaven , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Caleb Kereama 1187 187 0.26 1.0 3.5
2 B 62 -- Takwira-Makia Te Tau 1000 0 0.50 1.0 3.0
3 W 42 -- Jack Bursnall 1000 0 0.50 0.5 3.5
4 B 92 -- Shikarna Sharp 900 100 0.64 1.0 0.5
5 W 32 -- Lachlan Mackay 1255 255 0.19 0.0 2.0
6 W 82 -- Kallum Chamberlain-P 900 100 0.64 1.0 0.5
var = 0, PRat=1233 1040.3 2.73 4.5

2024 Teams Secondary B
Hastings , 02082024, 02082024
53 -- Dylan Bates , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Zion Haimoana 1379 379 0.09 0.0 3.0
2 W 63 -- Joseph Haapi 1000 0 0.50 0.0 2.5
3 B 43 -- Jadon Daley 1228 228 0.21 0.0 4.5
4 W 93 -- Rupene Delatour 900 100 0.64 1.0 0.0
5 B 33 -- Ben Fergus 984 16 0.52 0.0 4.5
6 B 83 -- Euan Cruise 900 100 0.64 1.0 1.5
var = 0, PRat= 940 1065.2 2.60 2.0

2024 Teams Secondary B
Hastings , 02082024, 02082024
54 -- Matthew Drummond , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Lyonel Kereama 1304 304 0.14 1.0 4.0
2 B 64 -- Adrian Herman 1000 0 0.50 1.0 3.0
