Team History

1 Taradale High School, Rat=1542 (TARH)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 St Johns College 1288 2 3.0 8.0
2 B 11 Central HB College 982 2 4.0 3.0
3 B 5 Havelock North High 1322 2 4.0 6.0
4 W 3 Napier Boys High Sch 1431 1 2.0 11.0
5 W 4 Karamu High School 1420 2 3.0 8.0
6 B 2 Hastings Boys High S 1503 2 3.0 6.0
11.0 19.0 42.0

2 Hastings Boys High S, Rat=1503 (HBHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Te Aute College 1170 2 4.0 5.0
2 W 5 Havelock North High 1322 0 1.5 6.0
3 B 3 Napier Boys High Sch 1431 0 1.0 11.0
4 W 10 Flaxmere College 997 2 4.0 4.0
5 B 9 Lindisfarne College 1015 2 3.0 5.0
6 W 1 Taradale High School 1542 0 1.0 11.0
6.0 14.5 42.0

3 Napier Boys High Sch, Rat=1431 (NBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Tamatea High School 1040 2 4.0 5.0
2 B 4 Karamu High School 1420 2 4.0 8.0
3 W 2 Hastings Boys High S 1503 2 3.0 6.0
4 B 1 Taradale High School 1542 1 2.0 11.0
5 W 6 St Johns College 1288 2 2.5 8.0
6 W 5 Havelock North High 1322 2 3.0 6.0
11.0 18.5 44.0

4 Karamu High School , Rat=1420 (KAR)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Lindisfarne College 1015 2 4.0 5.0
2 W 3 Napier Boys High Sch 1431 0 0.0 11.0
3 B 7 Te Aute College 1170 2 4.0 5.0
4 W 5 Havelock North High 1322 2 2.5 6.0
5 B 1 Taradale High School 1542 0 1.0 11.0
6 W 10 Flaxmere College 997 2 3.0 4.0
8.0 14.5 42.0

5 Havelock North High , Rat=1322 (HNHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Flaxmere College 997 2 3.0 4.0
2 B 2 Hastings Boys High S 1503 2 2.5 6.0
3 W 1 Taradale High School 1542 0 0.0 11.0
4 B 4 Karamu High School 1420 0 1.5 8.0
5 W 8 Tamatea High School 1040 2 3.0 5.0
6 B 3 Napier Boys High Sch 1431 0 1.0 11.0
6.0 11.0 45.0

6 St Johns College , Rat=1288 (StJC)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Taradale High School 1542 0 1.0 11.0
2 W 9 Lindisfarne College 1015 2 4.0 5.0
3 B 10 Flaxmere College 997 2 3.0 4.0
4 W 7 Te Aute College 1170 2 4.0 5.0
5 B 3 Napier Boys High Sch 1431 0 1.5 11.0
6 -- 0 not played 0 2 4.0 0
6.0 17.5 44.0

7 Te Aute College , Rat=1170 (TEAU)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Hastings Boys High S 1503 0 0.0 6.0
2 B 8 Tamatea High School 1040 2 4.0 5.0
3 W 4 Karamu High School 1420 0 0.0 8.0
4 B 6 St Johns College 1288 0 0.0 8.0
5 -- 0 not played 0 2 4.0 0
6 B 11 Central HB College 982 1 2.0 3.0
3.0 10.0 35.0

8 Tamatea High School , Rat=1040 (TAMH)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Napier Boys High Sch 1431 0 0.0 11.0
2 W 7 Te Aute College 1170 0 0.0 5.0
3 W 11 Central HB College 982 2 3.0 3.0
4 -- 0 not played 0 2 4.0 0
5 B 5 Havelock North High 1322 0 1.0 6.0
6 W 9 Lindisfarne College 1015 1 2.0 5.0
3.0 10.0 35.0

9 Lindisfarne College , Rat=1015 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Karamu High School 1420 0 0.0 8.0
2 B 6 St Johns College 1288 0 0.0 8.0
3 -- 0 not played 0 2 4.0 0
4 B 11 Central HB College 982 2 2.5 3.0
5 W 2 Hastings Boys High S 1503 0 1.0 6.0
6 B 8 Tamatea High School 1040 1 2.0 5.0
3.0 9.5 35.0

10 Flaxmere College , Rat= 997 (FLXC)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Havelock North High 1322 0 1.0 6.0
2 -- 0 not played 0 2 4.0 0
3 W 6 St Johns College 1288 0 1.0 8.0
4 B 2 Hastings Boys High S 1503 0 0.0 6.0
5 W 11 Central HB College 982 2 3.0 3.0
6 B 4 Karamu High School 1420 0 1.0 8.0
2.0 10.0 35.0

11 Central HB College , Rat= 982 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 1 Taradale High School 1542 0 0.0 11.0
3 B 8 Tamatea High School 1040 0 1.0 5.0
4 W 9 Lindisfarne College 1015 0 1.5 5.0
5 B 10 Flaxmere College 997 0 1.0 4.0
6 W 7 Te Aute College 1170 1 2.0 5.0
1.0 9.5 33.0

Generated by Vega