Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

2024 Teams Secondary A
Hastings , 02082024, 02082024
1 -- Adam Harris , K= 0, Elo=1771, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- Alexander Dowling 1348 400 0.92 1.0 3.5
2 B 101 -- Carter Drake 1000 400 0.92 1.0 0.0
3 B 41 -- Rayyan Hafiji 1510 261 0.82 1.0 2.0
4 W 21 -- Caleb Muntz 1457 314 0.86 1.0 3.5
5 W 31 -- Martyn Rolls 1386 385 0.91 1.0 4.0
6 B 11 -- Dion Wilson 2027 256 0.19 0.5 5.5
var = 0, PRat=1855 1454.7 4.62 5.5

2024 Teams Secondary A
Hastings , 02082024, 02082024
2 -- Hamish Milne , K= 0, Elo=1640, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Jordan Sheardown 1215 400 0.92 0.0 4.0
2 W 102 -- David McIntyre 1129 400 0.92 1.0 3.0
3 W 42 -- Kingston Reihana 1267 373 0.90 1.0 3.0
4 B 22 -- Jarvon Wells 1733 93 0.37 0.0 6.0
5 B 32 -- Tobey Hughes 1400 240 0.80 1.0 2.0
6 W 12 -- Riley Russell 1350 290 0.84 1.0 3.0
var = 0, PRat=1474 1349.0 4.75 4.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
3 -- Ivan Roberts , K= 0, Elo=1417, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Dylan Sheardown 1372 45 0.56 1.0 3.0
2 B 103 -- Robert Patterson 900 400 0.92 1.0 2.0
3 B 43 -- James Barrett 1175 242 0.80 1.0 3.0
4 W 23 -- Matthew Mcgowan 1303 114 0.66 1.0 5.0
5 W 33 -- Simon Dziubek 1353 64 0.59 0.0 4.5
6 B 13 -- Alfie Jones 1338 79 0.61 0.5 4.0
var = 0, PRat=1433 1240.2 4.14 4.5

2024 Teams Secondary A
Hastings , 02082024, 02082024
4 -- Ashton Plapp , K= 0, Elo=1342, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Jordan Fontaine 1217 125 0.67 1.0 3.0
2 W 104 -- Baylee Winkley 900 400 0.92 1.0 0.5
3 W 44 -- Dario Rotondo 1339 3 0.50 1.0 3.0
4 B 24 -- Lincoln King 1232 110 0.65 0.0 4.0
5 B 34 -- Liam Rolls 1543 201 0.24 1.0 4.0
6 W 14 -- Angus Logan 1300 42 0.56 1.0 2.0
var = 0, PRat=1528 1255.2 3.54 5.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
11 -- Dion Wilson , K= 0, Elo=2027, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 61 -- Kadyn Coker 1290 400 0.92 1.0 2.0
2 W 41 -- Rayyan Hafiji 1510 400 0.92 1.0 2.0
3 B 21 -- Caleb Muntz 1457 400 0.92 1.0 3.5
4 W 91 -- Jaylarni Nielsen-Sin 1000 400 0.92 1.0 1.0
5 B 81 -- Max Allen 958 400 0.92 1.0 1.0
6 W 1 -- Adam Harris 1771 256 0.81 0.5 5.5
var = 0, PRat=1732 1331.0 5.41 5.5

2024 Teams Secondary A
Hastings , 02082024, 02082024
12 -- Riley Russell , K= 0, Elo=1350, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 62 -- Gibson Morgan 1154 196 0.75 1.0 1.0
2 B 42 -- Kingston Reihana 1267 83 0.61 0.0 3.0
3 W 22 -- Jarvon Wells 1733 383 0.09 0.0 6.0
4 B 92 -- Connor Richardson 1000 350 0.89 1.0 2.0
5 W 82 -- August Popadich 1083 267 0.82 1.0 1.0
6 B 2 -- Hamish Milne 1640 290 0.16 0.0 4.0
var = 0, PRat=1312 1312.8 3.32 3.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
13 -- Alfie Jones , K= 0, Elo=1338, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 -- Kauri Hawkins 1140 198 0.76 1.0 1.0
2 W 43 -- James Barrett 1175 163 0.72 0.5 3.0
3 B 23 -- Matthew Mcgowan 1303 35 0.55 0.0 5.0
4 W 93 -- Dominic Brooker 976 362 0.90 1.0 0.0
5 B 83 -- Liam McEntee 800 400 0.92 1.0 1.0
6 W 3 -- Ivan Roberts 1417 79 0.39 0.5 4.5
var = 0, PRat=1260 1135.2 4.24 4.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
14 -- Angus Logan , K= 0, Elo=1300, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 -- Francis Whata 1096 204 0.76 1.0 2.0
2 B 44 -- Dario Rotondo 1339 39 0.45 0.0 3.0
3 W 24 -- Lincoln King 1232 68 0.59 0.0 4.0
4 B 94 -- Huiao Kire 1013 287 0.84 1.0 3.0
5 W 84 -- Jamie Lee 1222 78 0.61 0.0 2.5
6 B 4 -- Ashton Plapp 1342 42 0.44 0.0 5.0
var = 0, PRat=1082 1207.3 3.69 2.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
15 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
21 -- Caleb Muntz , K= 0, Elo=1457, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Zane Devonshire 1157 300 0.85 1.0 2.0
2 B 31 -- Martyn Rolls 1386 71 0.60 1.0 4.0
3 W 11 -- Dion Wilson 2027 400 0.08 0.0 5.5
4 B 1 -- Adam Harris 1771 314 0.14 0.0 5.5
5 W 51 -- Alexander Dowling 1348 109 0.65 0.5 3.5
6 W 41 -- Rayyan Hafiji 1510 53 0.43 1.0 2.0
var = 0, PRat=1590 1533.2 2.75 3.5

2024 Teams Secondary A
Hastings , 02082024, 02082024
22 -- Jarvon Wells , K= 0, Elo=1733, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- Mishba Abdulla 1000 400 0.92 1.0 1.0
2 W 32 -- Tobey Hughes 1400 333 0.88 1.0 2.0
3 B 12 -- Riley Russell 1350 383 0.91 1.0 3.0
4 W 2 -- Hamish Milne 1640 93 0.63 1.0 4.0
5 B 52 -- Jordan Sheardown 1215 400 0.92 1.0 4.0
6 B 42 -- Kingston Reihana 1267 400 0.92 1.0 3.0
var = 0, PRat=2112 1312.0 5.18 6.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
23 -- Matthew Mcgowan , K= 0, Elo=1303, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- Lucian Roebuck 1040 263 0.82 1.0 2.0
2 B 33 -- Simon Dziubek 1353 50 0.43 1.0 4.5
3 W 13 -- Alfie Jones 1338 35 0.45 1.0 4.0
4 B 3 -- Ivan Roberts 1417 114 0.34 0.0 4.5
5 W 53 -- Dylan Sheardown 1372 69 0.40 1.0 3.0
6 W 43 -- James Barrett 1175 128 0.67 1.0 3.0
var = 0, PRat=1555 1282.5 3.11 5.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
24 -- Lincoln King , K= 0, Elo=1232, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- Aaliyah Maxwell 964 268 0.83 1.0 1.0
2 W 34 -- Liam Rolls 1543 311 0.14 1.0 4.0
3 B 14 -- Angus Logan 1300 68 0.41 1.0 2.0
4 W 4 -- Ashton Plapp 1342 110 0.35 1.0 5.0
5 B 54 -- Jordan Fontaine 1217 15 0.52 0.0 3.0
6 B 44 -- Dario Rotondo 1339 107 0.35 0.0 3.0
var = 0, PRat=1409 1284.2 2.60 4.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
31 -- Martyn Rolls , K= 0, Elo=1386, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 -- Max Allen 958 400 0.92 1.0 1.0
2 W 21 -- Caleb Muntz 1457 71 0.40 0.0 3.5
3 B 61 -- Kadyn Coker 1290 96 0.63 1.0 2.0
4 W 41 -- Rayyan Hafiji 1510 124 0.33 1.0 2.0
5 B 1 -- Adam Harris 1771 385 0.09 0.0 5.5
6 W 91 -- Jaylarni Nielsen-Sin 1000 386 0.91 1.0 1.0
var = 0, PRat=1456 1331.0 3.28 4.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
32 -- Tobey Hughes , K= 0, Elo=1400, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 -- August Popadich 1083 317 0.87 1.0 1.0
2 B 22 -- Jarvon Wells 1733 333 0.12 0.0 6.0
3 W 62 -- Gibson Morgan 1154 246 0.81 1.0 1.0
4 B 42 -- Kingston Reihana 1267 133 0.68 0.0 3.0
5 W 2 -- Hamish Milne 1640 240 0.20 0.0 4.0
6 B 92 -- Connor Richardson 1000 400 0.92 0.0 2.0
var = 0, PRat=1187 1312.8 3.60 2.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
33 -- Simon Dziubek , K= 0, Elo=1353, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 -- Liam McEntee 800 400 0.92 1.0 1.0
2 W 23 -- Matthew Mcgowan 1303 50 0.57 0.0 5.0
3 B 63 -- Kauri Hawkins 1140 213 0.77 1.0 1.0
4 W 43 -- James Barrett 1175 178 0.73 0.5 3.0
5 B 3 -- Ivan Roberts 1417 64 0.41 1.0 4.5
6 W 93 -- Dominic Brooker 976 377 0.91 1.0 0.0
var = 0, PRat=1328 1135.2 4.31 4.5

2024 Teams Secondary A
Hastings , 02082024, 02082024
34 -- Liam Rolls , K= 0, Elo=1543, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 -- Jamie Lee 1222 321 0.87 1.0 2.5
2 B 24 -- Lincoln King 1232 311 0.86 0.0 4.0
3 W 64 -- Francis Whata 1096 400 0.92 1.0 2.0
4 B 44 -- Dario Rotondo 1339 204 0.76 1.0 3.0
5 W 4 -- Ashton Plapp 1342 201 0.76 0.0 5.0
6 B 94 -- Huiao Kire 1013 400 0.92 1.0 3.0
var = 0, PRat=1332 1207.3 5.09 4.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
41 -- Rayyan Hafiji , K= 0, Elo=1510, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Jaylarni Nielsen-Sin 1000 400 0.92 1.0 1.0
2 B 11 -- Dion Wilson 2027 400 0.08 0.0 5.5
3 W 1 -- Adam Harris 1771 261 0.18 0.0 5.5
4 B 31 -- Martyn Rolls 1386 124 0.67 0.0 4.0
5 W 71 -- Zane Devonshire 1157 353 0.89 1.0 2.0
6 B 21 -- Caleb Muntz 1457 53 0.57 0.0 3.5
var = 0, PRat=1341 1466.3 3.31 2.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
42 -- Kingston Reihana , K= 0, Elo=1267, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Connor Richardson 1000 267 0.82 1.0 2.0
2 W 12 -- Riley Russell 1350 83 0.39 1.0 3.0
3 B 2 -- Hamish Milne 1640 373 0.10 0.0 4.0
4 W 32 -- Tobey Hughes 1400 133 0.32 1.0 2.0
5 B 72 -- Mishba Abdulla 1000 267 0.82 0.0 1.0
6 W 22 -- Jarvon Wells 1733 400 0.08 0.0 6.0
var = 0, PRat=1353 1353.8 2.53 3.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
43 -- James Barrett , K= 0, Elo=1175, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Dominic Brooker 976 199 0.76 1.0 0.0
2 B 13 -- Alfie Jones 1338 163 0.28 0.5 4.0
3 W 3 -- Ivan Roberts 1417 242 0.20 0.0 4.5
4 B 33 -- Simon Dziubek 1353 178 0.27 0.5 4.5
5 W 73 -- Lucian Roebuck 1040 135 0.68 1.0 2.0
6 B 23 -- Matthew Mcgowan 1303 128 0.33 0.0 5.0
var = 0, PRat=1237 1237.8 2.52 3.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
44 -- Dario Rotondo , K= 0, Elo=1339, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Huiao Kire 1013 326 0.87 0.0 3.0
2 W 14 -- Angus Logan 1300 39 0.55 1.0 2.0
3 B 4 -- Ashton Plapp 1342 3 0.50 0.0 5.0
4 W 34 -- Liam Rolls 1543 204 0.24 0.0 4.0
5 B 74 -- Aaliyah Maxwell 964 375 0.91 1.0 1.0
6 W 24 -- Lincoln King 1232 107 0.65 1.0 4.0
var = 0, PRat=1232 1232.3 3.72 3.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
45 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
51 -- Alexander Dowling , K= 0, Elo=1348, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Adam Harris 1771 400 0.08 0.0 5.5
2 W 81 -- Max Allen 958 390 0.91 1.0 1.0
3 B 91 -- Jaylarni Nielsen-Sin 1000 348 0.89 1.0 1.0
4 W 61 -- Kadyn Coker 1290 58 0.58 1.0 2.0
5 B 21 -- Caleb Muntz 1457 109 0.35 0.5 3.5
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat=1444 1295.2 2.81 3.5

2024 Teams Secondary A
Hastings , 02082024, 02082024
52 -- Jordan Sheardown , K= 0, Elo=1215, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Hamish Milne 1640 400 0.08 1.0 4.0
2 B 82 -- August Popadich 1083 132 0.68 1.0 1.0
3 W 92 -- Connor Richardson 1000 215 0.77 1.0 2.0
4 B 62 -- Gibson Morgan 1154 61 0.58 1.0 1.0
5 W 22 -- Jarvon Wells 1733 400 0.08 0.0 6.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat=1562 1322.0 2.19 4.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
53 -- Dylan Sheardown , K= 0, Elo=1372, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Ivan Roberts 1417 45 0.44 0.0 4.5
2 W 83 -- Liam McEntee 800 400 0.92 1.0 1.0
3 B 93 -- Dominic Brooker 976 396 0.92 1.0 0.0
4 W 63 -- Kauri Hawkins 1140 232 0.79 1.0 1.0
5 B 23 -- Matthew Mcgowan 1303 69 0.60 0.0 5.0
6 -- 0 not played 0 -- -- 1.0 0.0
var = 0, PRat=1199 1127.2 3.67 3.0

2024 Teams Secondary A
Hastings , 02082024, 02082024
54 -- Jordan Fontaine , K= 0, Elo=1217, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Ashton Plapp 1342 125 0.33 0.0 5.0
2 B 84 -- Jamie Lee 1222 5 0.49 1.0 2.5
3 W 94 -- Huiao Kire 1013 204 0.76 0.0 3.0
