Team History

1 Hereworth School , Rat=1305 (HER)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Napier Intermediate 1193 1 2.0 10.0
2 B 2 St Josephs School 1258 2 2.5 5.0
3 B 7 Tamatea Intermediate 1100 1 2.0 8.0
4 W 6 Havelock North Int 1115 0 1.0 8.0
5 -- 0 not played 0 2 4.0 0
6 W 3 Hastings Intermediat 1202 2 4.0 7.0
6.0 15.5 46.0

2 St Josephs School , Rat=1258 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Lindisfarne College 1127 2 4.0 2.0
2 W 1 Hereworth School 1305 0 1.5 8.0
3 B 4 Napier Intermediate 1193 0 1.0 10.0
4 -- 0 not played 0 2 4.0 0
5 B 3 Hastings Intermediat 1202 0 1.0 7.0
6 W 7 Tamatea Intermediate 1100 1 2.0 8.0
3.0 13.5 40.0

3 Hastings Intermediat, Rat=1202 (HIS)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Havelock North Int 1115 0 1.5 8.0
2 B 4 Napier Intermediate 1193 1 2.0 10.0
3 -- 0 not played 0 2 4.0 0
4 B 5 Lindisfarne College 1127 2 3.0 2.0
5 W 2 St Josephs School 1258 2 3.0 5.0
6 B 1 Hereworth School 1305 0 0.0 8.0
5.0 13.5 40.0

4 Napier Intermediate , Rat=1193 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hereworth School 1305 1 2.0 8.0
2 W 3 Hastings Intermediat 1202 1 2.0 7.0
3 W 2 St Josephs School 1258 2 3.0 5.0
4 B 7 Tamatea Intermediate 1100 2 3.0 8.0
5 W 6 Havelock North Int 1115 2 4.0 8.0
6 W 5 Lindisfarne College 1127 2 4.0 2.0
10.0 18.0 38.0

5 Lindisfarne College , Rat=1127 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 St Josephs School 1258 0 0.0 5.0
2 -- 0 not played 0 2 4.0 0
3 B 6 Havelock North Int 1115 0 1.0 8.0
4 W 3 Hastings Intermediat 1202 0 1.0 7.0
5 W 7 Tamatea Intermediate 1100 0 1.5 8.0
6 B 4 Napier Intermediate 1193 0 0.0 10.0
0.0 7.5 40.0

6 Havelock North Int , Rat=1115 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Hastings Intermediat 1202 2 2.5 7.0
2 W 7 Tamatea Intermediate 1100 0 1.0 8.0
3 W 5 Lindisfarne College 1127 2 3.0 2.0
4 B 1 Hereworth School 1305 2 3.0 8.0
5 B 4 Napier Intermediate 1193 0 0.0 10.0
6 -- 0 not played 0 2 4.0 0
6.0 13.5 43.0

7 Tamatea Intermediate, Rat=1100 (TAMI)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 6 Havelock North Int 1115 2 3.0 8.0
3 W 1 Hereworth School 1305 1 2.0 8.0
4 W 4 Napier Intermediate 1193 0 1.0 10.0
5 B 5 Lindisfarne College 1127 2 2.5 2.0
6 B 2 St Josephs School 1258 1 2.0 5.0
6.0 14.5 41.0

Generated by Vega