Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

2024 Teams Intermidate A

Hastings , 02082024 - 02082024

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 4 1386.0 11 Jasreman Singh St Josephs School StJS
2 4 1376.3 14 Kelvin Huang Napier Intermediate NAPI
3 3 1429.2 13 Rashard Waihape Tamatea Intermediate TAMI
4 3 1386.0 11 Theo Silk Havelock North Int HNI
5 2 1429.2 13 Hoang Nguyen Hastings Intermediate HIS
6 2 1368.2 16 Reuben Buckley Hereworth School HER
7 0 1368.2 16 Felix Bromhead Lindisfarne College LIN

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 5 1181.2 13 Devnand Rajesh Napier Intermediate NAPI
2 4 1139.4 12 Annabel Sherriff Hereworth School HER
3 3 1184.0 13 Ryan Choy Havelock North Int HNI
4 2 1184.0 13 Mack Helson St Josephs School StJS
5 2 1169.0 16 Luca Hansson Hastings Intermediate HIS
6 2 1139.4 12 Shaan Arora Lindisfarne College LIN
7 0 1169.0 16 Tuumanako Whiunui Tamatea Intermediate TAMI

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 5 1152.4 10.5 Aariana Papanui Tamatea Intermediate TAMI
2 3 1118.5 15 Harinand Rajesh Napier Intermediate NAPI
3 2.5 1152.4 10.5 Aiden Summersby Hastings Intermediate HIS
4 2.5 1150.8 14 Ethan Thomas St Josephs School StJS
5 2.5 1131.8 14.5 Max Grieve Hereworth School HER
6 1.5 1150.8 14 Jacob Gordon Havelock North Int HNI
7 1 1131.8 14.5 Kazuma Mori Lindisfarne College LIN

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 6 1063.2 12 River Ellis Napier Intermediate NAPI
2 3 1056.4 14.5 Oscar Foote Hereworth School HER
3 3 1049.6 12.5 Dat Nguyen Hastings Intermediate HIS
4 2.5 1049.6 12.5 Dayton Paku Tamatea Intermediate TAMI
5 2 1022.2 15 Alex Marshall Havelock North Int HNI
6 1 1022.2 15 Hirantha Fernando St Josephs School StJS
7 0.5 1056.4 14.5 Kent Goodchild Lindisfarne College LIN

Generated by Vega