Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Cmlt BucT S-B Buc1
11 Dion Wilson 19842227HBHS 6.0 0.0 21.0 22.0 22.00 20.0
23 Jarvon Wells 16001733NBHS 5.0 0.0 19.0 23.0 17.00 21.0
35 Hamish Milne 15001640TARH 5.0 0.0 18.0 23.0 18.00 20.0
42 Adam Harris 16541654TARH 5.0 0.0 17.0 22.0 16.00 19.0
57 Caleb Muntz 14571466NBHS 4.0 0.0 16.0 23.5 13.50 21.0
613 Riley Millar 13101510StJC 4.0 0.0 16.0 21.5 11.50 21.0
79 Liam Rolls 14001543KAR 4.0 0.0 15.0 22.0 12.00 20.0
821 Kelvin Huang 12001467NAPI 4.0 0.0 15.0 20.5 11.50 18.5
98 Ivan Roberts 14501417TARH 4.0 0.0 15.0 17.5 8.50 17.0
1012 Martyn Rolls 13501386KAR 4.0 0.0 14.0 20.5 11.50 19.0
1127 Bosse Knuth 10001408NBHS 4.0 0.0 14.0 19.0 11.00 17.0
124 Ashton Plapp 15001342TARH 4.0 0.0 12.0 20.0 13.00 17.0
1315 Simon Dziubek 13001353KAR 3.0 0.0 13.0 21.0 8.00 19.5
146 Matthew Mcgowan 14651303NBHS 3.0 0.0 13.0 21.0 8.00 19.0
1514 Lachlan Davis 13001185TARH 3.0 0.0 12.0 19.5 6.50 18.0
1617 Devon McGregor 12501291KAR 3.0 0.0 11.0 20.5 7.50 19.0
1722 Te Manawa Whati-Haapu 11901220TEAU 3.0 0.0 11.0 17.5 5.50 16.0
1835 Zaine Johnson 10001169StJC 3.0 0.0 11.0 17.0 6.00 15.5
1910 Jordan Fontaine 13501217StJC 3.0 0.0 10.0 19.0 6.00 18.0
2028 Cam Thanachitsiri 10001186NBHS 3.0 0.0 10.0 17.0 7.00 15.0
2119 Devand Rajesh 12001251NAPI 3.0 0.0 9.0 16.5 3.50 16.0
2231 Jadon Daley 10001228KAR 3.0 0.0 9.0 14.5 6.50 13.0
2324 Sebastian Acebedo 11501158HBHS 3.0 0.0 8.0 12.5 3.50 12.0
2411 Lincoln Mackie 13501204HBHS 3.0 0.0 6.0 14.0 3.00 13.5
2526 Aaliyah Maxwell 1000964TAMH 2.5 0.0 6.0 12.5 2.75 12.0
2616 Chloe Skilton 12501097TARH 2.0 0.0 10.0 19.5 4.00 18.5
2723 Walter Bennett 11671084TEAU 2.0 0.0 9.0 18.0 5.00 16.0
2818 David McIntyre 12001129CHBC 2.0 0.0 8.0 18.5 2.50 17.5
2920 Harinand Rajesh 12001096NAPI 2.0 0.0 7.0 16.0 2.00 15.5
3034 Vidu Hewa Balakatuge 1000910TARH 2.0 0.0 7.0 15.0 3.50 13.5
3129 David Behrens 1000908NBHS 2.0 0.0 4.0 12.5 2.00 11.5
3232 Preston Sharp 1000936StJC 1.5 0.0 5.0 13.5 1.50 13.0
3333 Raani Rourou 1000885TEAU 1.0 0.0 4.0 12.0 0.50 11.5
3430 Gabriel Alkozai 1000372NBHS 1.0 0.0 2.0 13.5 0.50 13.0
3525 Carter Drake 1075430CHBC 1.0 0.0 1.0 13.5 0.00 13.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1