Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dion Wilson | 1984 | 2227 | HBHS | 6.0 | 0.0 | 21.0 | 22.0 | 22.00 | 20.0 | |
2 | 3 | Jarvon Wells | 1600 | 1733 | NBHS | 5.0 | 0.0 | 19.0 | 23.0 | 17.00 | 21.0 | |
3 | 5 | Hamish Milne | 1500 | 1640 | TARH | 5.0 | 0.0 | 18.0 | 23.0 | 18.00 | 20.0 | |
4 | 2 | Adam Harris | 1654 | 1654 | TARH | 5.0 | 0.0 | 17.0 | 22.0 | 16.00 | 19.0 | |
5 | 7 | Caleb Muntz | 1457 | 1466 | NBHS | 4.0 | 0.0 | 16.0 | 23.5 | 13.50 | 21.0 | |
6 | 13 | Riley Millar | 1310 | 1510 | StJC | 4.0 | 0.0 | 16.0 | 21.5 | 11.50 | 21.0 | |
7 | 9 | Liam Rolls | 1400 | 1543 | KAR | 4.0 | 0.0 | 15.0 | 22.0 | 12.00 | 20.0 | |
8 | 21 | Kelvin Huang | 1200 | 1467 | NAPI | 4.0 | 0.0 | 15.0 | 20.5 | 11.50 | 18.5 | |
9 | 8 | Ivan Roberts | 1450 | 1417 | TARH | 4.0 | 0.0 | 15.0 | 17.5 | 8.50 | 17.0 | |
10 | 12 | Martyn Rolls | 1350 | 1386 | KAR | 4.0 | 0.0 | 14.0 | 20.5 | 11.50 | 19.0 | |
11 | 27 | Bosse Knuth | 1000 | 1408 | NBHS | 4.0 | 0.0 | 14.0 | 19.0 | 11.00 | 17.0 | |
12 | 4 | Ashton Plapp | 1500 | 1342 | TARH | 4.0 | 0.0 | 12.0 | 20.0 | 13.00 | 17.0 | |
13 | 15 | Simon Dziubek | 1300 | 1353 | KAR | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.5 | |
14 | 6 | Matthew Mcgowan | 1465 | 1303 | NBHS | 3.0 | 0.0 | 13.0 | 21.0 | 8.00 | 19.0 | |
15 | 14 | Lachlan Davis | 1300 | 1185 | TARH | 3.0 | 0.0 | 12.0 | 19.5 | 6.50 | 18.0 | |
16 | 17 | Devon McGregor | 1250 | 1291 | KAR | 3.0 | 0.0 | 11.0 | 20.5 | 7.50 | 19.0 | |
17 | 22 | Te Manawa Whati-Haapu | 1190 | 1220 | TEAU | 3.0 | 0.0 | 11.0 | 17.5 | 5.50 | 16.0 | |
18 | 35 | Zaine Johnson | 1000 | 1169 | StJC | 3.0 | 0.0 | 11.0 | 17.0 | 6.00 | 15.5 | |
19 | 10 | Jordan Fontaine | 1350 | 1217 | StJC | 3.0 | 0.0 | 10.0 | 19.0 | 6.00 | 18.0 | |
20 | 28 | Cam Thanachitsiri | 1000 | 1186 | NBHS | 3.0 | 0.0 | 10.0 | 17.0 | 7.00 | 15.0 | |
21 | 19 | Devand Rajesh | 1200 | 1251 | NAPI | 3.0 | 0.0 | 9.0 | 16.5 | 3.50 | 16.0 | |
22 | 31 | Jadon Daley | 1000 | 1228 | KAR | 3.0 | 0.0 | 9.0 | 14.5 | 6.50 | 13.0 | |
23 | 24 | Sebastian Acebedo | 1150 | 1158 | HBHS | 3.0 | 0.0 | 8.0 | 12.5 | 3.50 | 12.0 | |
24 | 11 | Lincoln Mackie | 1350 | 1204 | HBHS | 3.0 | 0.0 | 6.0 | 14.0 | 3.00 | 13.5 | |
25 | 26 | Aaliyah Maxwell | 1000 | 964 | TAMH | 2.5 | 0.0 | 6.0 | 12.5 | 2.75 | 12.0 | |
26 | 16 | Chloe Skilton | 1250 | 1097 | TARH | 2.0 | 0.0 | 10.0 | 19.5 | 4.00 | 18.5 | |
27 | 23 | Walter Bennett | 1167 | 1084 | TEAU | 2.0 | 0.0 | 9.0 | 18.0 | 5.00 | 16.0 | |
28 | 18 | David McIntyre | 1200 | 1129 | CHBC | 2.0 | 0.0 | 8.0 | 18.5 | 2.50 | 17.5 | |
29 | 20 | Harinand Rajesh | 1200 | 1096 | NAPI | 2.0 | 0.0 | 7.0 | 16.0 | 2.00 | 15.5 | |
30 | 34 | Vidu Hewa Balakatuge | 1000 | 910 | TARH | 2.0 | 0.0 | 7.0 | 15.0 | 3.50 | 13.5 | |
31 | 29 | David Behrens | 1000 | 908 | NBHS | 2.0 | 0.0 | 4.0 | 12.5 | 2.00 | 11.5 | |
32 | 32 | Preston Sharp | 1000 | 936 | StJC | 1.5 | 0.0 | 5.0 | 13.5 | 1.50 | 13.0 | |
33 | 33 | Raani Rourou | 1000 | 885 | TEAU | 1.0 | 0.0 | 4.0 | 12.0 | 0.50 | 11.5 | |
34 | 30 | Gabriel Alkozai | 1000 | 372 | NBHS | 1.0 | 0.0 | 2.0 | 13.5 | 0.50 | 13.0 | |
35 | 25 | Carter Drake | 1075 | 430 | CHBC | 1.0 | 0.0 | 1.0 | 13.5 | 0.00 | 13.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |