1 Dion Wilson , K= 0, Elo=1984, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 David McIntyre 1200 400 0.92 1.0 1.0 2.0
2 W 16 Chloe Skilton 1250 400 0.92 1.0 2.0 2.0
3 B 2 Adam Harris 1654 330 0.88 1.0 3.0 5.0
4 W 7 Caleb Muntz 1457 400 0.92 1.0 4.0 4.0
5 W 3 Jarvon Wells 1600 384 0.91 1.0 5.0 5.0
6 B 9 Liam Rolls 1400 400 0.92 1.0 6.0 4.0
var = 0, PRtg=2227 1427 5.47 6.0 21.0

2 Adam Harris , K= 0, Elo=1654, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Devand Rajesh 1200 400 0.92 1.0 1.0 3.0
2 B 17 Devon McGregor 1250 400 0.92 1.0 2.0 3.0
3 W 1 Dion Wilson 1984 330 0.12 0.0 2.0 6.0
4 B 10 Jordan Fontaine 1350 304 0.86 1.0 3.0 3.0
5 W 21 Kelvin Huang 1200 400 0.92 1.0 4.0 4.0
6 B 15 Simon Dziubek 1300 354 0.89 1.0 5.0 3.0
var = 0, PRtg=1654 1381 4.63 5.0 17.0

3 Jarvon Wells , K= 0, Elo=1600, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Harinand Rajesh 1200 400 0.92 1.0 1.0 2.0
2 W 14 Lachlan Davis 1300 300 0.85 1.0 2.0 3.0
3 B 6 Matthew Mcgowan 1465 135 0.68 1.0 3.0 3.0
4 W 5 Hamish Milne 1500 100 0.64 1.0 4.0 5.0
5 B 1 Dion Wilson 1984 384 0.09 0.0 4.0 6.0
6 W 13 Riley Millar 1310 290 0.84 1.0 5.0 4.0
var = 0, PRtg=1733 1460 4.02 5.0 19.0

4 Ashton Plapp , K= 0, Elo=1500, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Kelvin Huang 1200 300 0.85 0.0 0.0 4.0
2 B 11 Lincoln Mackie 1350 150 0.70 1.0 1.0 3.0
3 W 27 Bosse Knuth 1000 400 0.92 1.0 2.0 4.0
4 B 15 Simon Dziubek 1300 200 0.76 0.0 2.0 3.0
5 W 19 Devand Rajesh 1200 300 0.85 1.0 3.0 3.0
6 B 17 Devon McGregor 1250 250 0.81 1.0 4.0 3.0
var = 0, PRtg=1342 1217 4.89 4.0 12.0

5 Hamish Milne , K= 0, Elo=1500, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Te Manawa Whati-Haap 1190 310 0.86 1.0 1.0 3.0
2 W 12 Martyn Rolls 1350 150 0.70 1.0 2.0 4.0
3 W 13 Riley Millar 1310 190 0.75 1.0 3.0 4.0
4 B 3 Jarvon Wells 1600 100 0.36 0.0 3.0 5.0
5 W 15 Simon Dziubek 1300 200 0.76 1.0 4.0 3.0
6 B 8 Ivan Roberts 1450 50 0.57 1.0 5.0 4.0
var = 0, PRtg=1640 1367 4.00 5.0 18.0

6 Matthew Mcgowan , K= 0, Elo=1465, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Walter Bennett 1167 298 0.85 1.0 1.0 2.0
2 B 15 Simon Dziubek 1300 165 0.72 1.0 2.0 3.0
3 W 3 Jarvon Wells 1600 135 0.32 0.0 2.0 5.0
4 B 9 Liam Rolls 1400 65 0.59 0.0 2.0 4.0
5 W 31 Jadon Daley 1000 400 0.92 1.0 3.0 3.0
6 W 12 Martyn Rolls 1350 115 0.66 0.0 3.0 4.0
var = 0, PRtg=1303 1303 4.06 3.0 13.0

7 Caleb Muntz , K= 0, Elo=1457, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Sebastian Acebedo 1150 307 0.86 1.0 1.0 3.0
2 W 9 Liam Rolls 1400 57 0.58 1.0 2.0 4.0
3 W 21 Kelvin Huang 1200 257 0.82 1.0 3.0 4.0
4 B 1 Dion Wilson 1984 400 0.08 0.0 3.0 6.0
5 W 13 Riley Millar 1310 147 0.70 0.0 3.0 4.0
6 B 35 Zaine Johnson 1000 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1466 1341 3.96 4.0 16.0

8 Ivan Roberts , K= 0, Elo=1450, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Carter Drake 1075 375 0.91 1.0 1.0 1.0
2 B 13 Riley Millar 1310 140 0.69 0.0 1.0 4.0
3 W 11 Lincoln Mackie 1350 100 0.64 1.0 2.0 3.0
4 B 23 Walter Bennett 1167 283 0.84 1.0 3.0 2.0
5 W 10 Jordan Fontaine 1350 100 0.64 1.0 4.0 3.0
6 W 5 Hamish Milne 1500 50 0.43 0.0 4.0 5.0
var = 0, PRtg=1417 1292 4.15 4.0 15.0

9 Liam Rolls , K= 0, Elo=1400, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Aaliyah Maxwell 1000 400 0.92 1.0 1.0 2.5
2 B 7 Caleb Muntz 1457 57 0.42 0.0 1.0 4.0
3 W 17 Devon McGregor 1250 150 0.70 1.0 2.0 3.0
4 W 6 Matthew Mcgowan 1465 65 0.41 1.0 3.0 3.0
5 B 12 Martyn Rolls 1350 50 0.57 1.0 4.0 4.0
6 W 1 Dion Wilson 1984 400 0.08 0.0 4.0 6.0
var = 0, PRtg=1543 1418 3.10 4.0 15.0

10 Jordan Fontaine , K= 0, Elo=1350, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Bosse Knuth 1000 350 0.89 0.0 0.0 4.0
2 B 33 Raani Rourou 1000 350 0.89 1.0 1.0 1.0
3 B 28 Cam Thanachitsiri 1000 350 0.89 1.0 2.0 3.0
4 W 2 Adam Harris 1654 304 0.14 0.0 2.0 5.0
5 B 8 Ivan Roberts 1450 100 0.36 0.0 2.0 4.0
6 W 18 David McIntyre 1200 150 0.70 1.0 3.0 2.0
var = 0, PRtg=1217 1217 3.87 3.0 10.0

11 Lincoln Mackie , K= 0, Elo=1350, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Cam Thanachitsiri 1000 350 0.89 0.0 0.0 3.0
2 W 4 Ashton Plapp 1500 150 0.30 0.0 0.0 4.0
3 B 8 Ivan Roberts 1450 100 0.36 0.0 0.0 4.0
4 W 30 Gabriel Alkozai 1000 350 0.89 1.0 1.0 1.0
5 W 25 Carter Drake 1075 275 0.83 1.0 2.0 1.0
6 B 20 Harinand Rajesh 1200 150 0.70 1.0 3.0 2.0
var = 0, PRtg=1204 1204 3.97 3.0 6.0

12 Martyn Rolls , K= 0, Elo=1350, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 David Behrens 1000 350 0.89 1.0 1.0 2.0
2 B 5 Hamish Milne 1500 150 0.30 0.0 1.0 5.0
3 W 19 Devand Rajesh 1200 150 0.70 1.0 2.0 3.0
4 B 27 Bosse Knuth 1000 350 0.89 1.0 3.0 4.0
5 W 9 Liam Rolls 1400 50 0.43 0.0 3.0 4.0
6 B 6 Matthew Mcgowan 1465 115 0.34 1.0 4.0 3.0
var = 0, PRtg=1386 1261 3.55 4.0 14.0

13 Riley Millar , K= 0, Elo=1310, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Gabriel Alkozai 1000 310 0.86 1.0 1.0 1.0
2 W 8 Ivan Roberts 1450 140 0.31 1.0 2.0 4.0
3 B 5 Hamish Milne 1500 190 0.25 0.0 2.0 5.0
4 W 14 Lachlan Davis 1300 10 0.51 1.0 3.0 3.0
5 B 7 Caleb Muntz 1457 147 0.30 1.0 4.0 4.0
6 B 3 Jarvon Wells 1600 290 0.16 0.0 4.0 5.0
var = 0, PRtg=1510 1385 2.39 4.0 16.0

14 Lachlan Davis , K= 0, Elo=1300, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Jadon Daley 1000 300 0.85 1.0 1.0 3.0
2 B 3 Jarvon Wells 1600 300 0.15 0.0 1.0 5.0
3 W 34 Vidu Hewa Balakatuge 1000 300 0.85 1.0 2.0 2.0
4 B 13 Riley Millar 1310 10 0.49 0.0 2.0 4.0
5 W 20 Harinand Rajesh 1200 100 0.64 1.0 3.0 2.0
6 B 27 Bosse Knuth 1000 300 0.85 0.0 3.0 4.0
var = 0, PRtg=1185 1185 3.83 3.0 12.0

15 Simon Dziubek , K= 0, Elo=1300, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Preston Sharp 1000 300 0.85 1.0 1.0 1.5
2 W 6 Matthew Mcgowan 1465 165 0.28 0.0 1.0 3.0
3 B 35 Zaine Johnson 1000 300 0.85 1.0 2.0 3.0
4 W 4 Ashton Plapp 1500 200 0.24 1.0 3.0 4.0
5 B 5 Hamish Milne 1500 200 0.24 0.0 3.0 5.0
6 W 2 Adam Harris 1654 354 0.11 0.0 3.0 5.0
var = 0, PRtg=1353 1353 2.57 3.0 13.0

16 Chloe Skilton , K= 0, Elo=1250, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Raani Rourou 1000 250 0.81 1.0 1.0 1.0
2 B 1 Dion Wilson 1984 400 0.08 0.0 1.0 6.0
3 W 31 Jadon Daley 1000 250 0.81 1.0 2.0 3.0
4 B 21 Kelvin Huang 1200 50 0.57 0.0 2.0 4.0
5 B 35 Zaine Johnson 1000 250 0.81 0.0 2.0 3.0
6 W 24 Sebastian Acebedo 1150 100 0.64 0.0 2.0 3.0
var = 0, PRtg=1097 1222 3.72 2.0 10.0

17 Devon McGregor , K= 0, Elo=1250, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Vidu Hewa Balakatuge 1000 250 0.81 1.0 1.0 2.0
2 W 2 Adam Harris 1654 400 0.08 0.0 1.0 5.0
3 B 9 Liam Rolls 1400 150 0.30 0.0 1.0 4.0
4 W 22 Te Manawa Whati-Haap 1190 60 0.58 1.0 2.0 3.0
5 B 28 Cam Thanachitsiri 1000 250 0.81 1.0 3.0 3.0
6 W 4 Ashton Plapp 1500 250 0.19 0.0 3.0 4.0
var = 0, PRtg=1291 1291 2.77 3.0 11.0

18 David McIntyre , K= 0, Elo=1200, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Dion Wilson 1984 400 0.08 0.0 0.0 6.0
2 W 32 Preston Sharp 1000 200 0.76 1.0 1.0 1.5
3 B 22 Te Manawa Whati-Haap 1190 10 0.51 0.0 1.0 3.0
4 B 33 Raani Rourou 1000 200 0.76 1.0 2.0 1.0
5 W 27 Bosse Knuth 1000 200 0.76 0.0 2.0 4.0
6 B 10 Jordan Fontaine 1350 150 0.30 0.0 2.0 3.0
var = 0, PRtg=1129 1254 3.17 2.0 8.0

19 Devand Rajesh , K= 0, Elo=1200, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Adam Harris 1654 400 0.08 0.0 0.0 5.0
2 W 30 Gabriel Alkozai 1000 200 0.76 1.0 1.0 1.0
3 B 12 Martyn Rolls 1350 150 0.30 0.0 1.0 4.0
4 W 32 Preston Sharp 1000 200 0.76 1.0 2.0 1.5
5 B 4 Ashton Plapp 1500 300 0.15 0.0 2.0 4.0
6 W 34 Vidu Hewa Balakatuge 1000 200 0.76 1.0 3.0 2.0
var = 0, PRtg=1251 1251 2.81 3.0 9.0

20 Harinand Rajesh , K= 0, Elo=1200, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Jarvon Wells 1600 400 0.08 0.0 0.0 5.0
2 B 31 Jadon Daley 1000 200 0.76 0.0 0.0 3.0
3 W 29 David Behrens 1000 200 0.76 1.0 1.0 2.0
4 B 25 Carter Drake 1075 125 0.67 1.0 2.0 1.0
5 B 14 Lachlan Davis 1300 100 0.36 0.0 2.0 3.0
6 W 11 Lincoln Mackie 1350 150 0.30 0.0 2.0 3.0
var = 0, PRtg=1096 1221 2.93 2.0 7.0

21 Kelvin Huang , K= 0, Elo=1200, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Ashton Plapp 1500 300 0.15 1.0 1.0 4.0
2 W 35 Zaine Johnson 1000 200 0.76 1.0 2.0 3.0
3 B 7 Caleb Muntz 1457 257 0.18 0.0 2.0 4.0
4 W 16 Chloe Skilton 1250 50 0.43 1.0 3.0 2.0
5 B 2 Adam Harris 1654 400 0.08 0.0 3.0 5.0
6 W 22 Te Manawa Whati-Haap 1190 10 0.51 1.0 4.0 3.0
var = 0, PRtg=1467 1342 2.11 4.0 15.0

22 Te Manawa Whati-Haap, K= 0, Elo=1190, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Hamish Milne 1500 310 0.14 0.0 0.0 5.0
2 B 29 David Behrens 1000 190 0.75 1.0 1.0 2.0
3 W 18 David McIntyre 1200 10 0.49 1.0 2.0 2.0
4 B 17 Devon McGregor 1250 60 0.42 0.0 2.0 3.0
5 W 23 Walter Bennett 1167 23 0.53 1.0 3.0 2.0
6 B 21 Kelvin Huang 1200 10 0.49 0.0 3.0 4.0
var = 0, PRtg=1220 1220 2.82 3.0 11.0

23 Walter Bennett , K= 0, Elo=1167, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Matthew Mcgowan 1465 298 0.15 0.0 0.0 3.0
2 W 26 Aaliyah Maxwell 1000 167 0.72 1.0 1.0 2.5
3 B 24 Sebastian Acebedo 1150 17 0.52 1.0 2.0 3.0
4 W 8 Ivan Roberts 1450 283 0.16 0.0 2.0 4.0
5 B 22 Te Manawa Whati-Haap 1190 23 0.47 0.0 2.0 3.0
6 W 28 Cam Thanachitsiri 1000 167 0.72 0.0 2.0 3.0
var = 0, PRtg=1084 1209 2.74 2.0 9.0

24 Sebastian Acebedo , K= 0, Elo=1150, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Caleb Muntz 1457 307 0.14 0.0 0.0 4.0
2 B 25 Carter Drake 1075 75 0.60 1.0 1.0 1.0
3 W 23 Walter Bennett 1167 17 0.48 0.0 1.0 2.0
4 B 31 Jadon Daley 1000 150 0.70 0.0 1.0 3.0
5 W 33 Raani Rourou 1000 150 0.70 1.0 2.0 1.0
6 B 16 Chloe Skilton 1250 100 0.36 1.0 3.0 2.0
var = 0, PRtg=1158 1158 2.98 3.0 8.0

25 Carter Drake , K= 0, Elo=1075, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ivan Roberts 1450 375 0.09 0.0 0.0 4.0
2 W 24 Sebastian Acebedo 1150 75 0.40 0.0 0.0 3.0
3 B 32 Preston Sharp 1000 75 0.60 0.0 0.0 1.5
4 W 20 Harinand Rajesh 1200 125 0.33 0.0 0.0 2.0
5 B 11 Lincoln Mackie 1350 275 0.17 0.0 0.0 3.0
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = 0, PRtg= 430 1230 1.59 1.0 1.0

26 Aaliyah Maxwell , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Liam Rolls 1400 400 0.08 0.0 0.0 4.0
2 B 23 Walter Bennett 1167 167 0.28 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 28 Cam Thanachitsiri 1000 0 0.50 0.0 1.0 3.0
5 B 32 Preston Sharp 1000 0 0.50 0.5 1.5 1.5
6 W 30 Gabriel Alkozai 1000 0 0.50 1.0 2.5 1.0
var = 0, PRtg= 964 1113 1.86 2.5 6.0

27 Bosse Knuth , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Jordan Fontaine 1350 350 0.11 1.0 1.0 3.0
2 W 28 Cam Thanachitsiri 1000 0 0.50 1.0 2.0 3.0
3 B 4 Ashton Plapp 1500 400 0.08 0.0 2.0 4.0
4 W 12 Martyn Rolls 1350 350 0.11 0.0 2.0 4.0
5 B 18 David McIntyre 1200 200 0.24 1.0 3.0 2.0
6 W 14 Lachlan Davis 1300 300 0.15 1.0 4.0 3.0
var = 0, PRtg=1408 1283 1.19 4.0 14.0

28 Cam Thanachitsiri , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Lincoln Mackie 1350 350 0.11 1.0 1.0 3.0
2 B 27 Bosse Knuth 1000 0 0.50 0.0 1.0 4.0
3 W 10 Jordan Fontaine 1350 350 0.11 0.0 1.0 3.0
4 B 26 Aaliyah Maxwell 1000 0 0.50 1.0 2.0 2.5
5 W 17 Devon McGregor 1250 250 0.19 0.0 2.0 3.0
6 B 23 Walter Bennett 1167 167 0.28 1.0 3.0 2.0
var = 0, PRtg=1186 1186 1.69 3.0 10.0

29 David Behrens , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Martyn Rolls 1350 350 0.11 0.0 0.0 4.0
2 W 22 Te Manawa Whati-Haap 1190 190 0.25 0.0 0.0 3.0
3 B 20 Harinand Rajesh 1200 200 0.24 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 34 Vidu Hewa Balakatuge 1000 0 0.50 0.0 1.0 2.0
6 B 33 Raani Rourou 1000 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 908 1148 1.60 2.0 4.0

30 Gabriel Alkozai , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Riley Millar 1310 310 0.14 0.0 0.0 4.0
2 B 19 Devand Rajesh 1200 200 0.24 0.0 0.0 3.0
3 W 33 Raani Rourou 1000 0 0.50 0.0 0.0 1.0
4 B 11 Lincoln Mackie 1350 350 0.11 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 26 Aaliyah Maxwell 1000 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 372 1172 1.49 1.0 2.0

31 Jadon Daley , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Lachlan Davis 1300 300 0.15 0.0 0.0 3.0
2 W 20 Harinand Rajesh 1200 200 0.24 1.0 1.0 2.0
3 B 16 Chloe Skilton 1250 250 0.19 0.0 1.0 2.0
4 W 24 Sebastian Acebedo 1150 150 0.30 1.0 2.0 3.0
5 B 6 Matthew Mcgowan 1465 400 0.08 0.0 2.0 3.0
6 W 32 Preston Sharp 1000 0 0.50 1.0 3.0 1.5
var = 0, PRtg=1228 1228 1.46 3.0 9.0

32 Preston Sharp , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Simon Dziubek 1300 300 0.15 0.0 0.0 3.0
2 B 18 David McIntyre 1200 200 0.24 0.0 0.0 2.0
3 W 25 Carter Drake 1075 75 0.40 1.0 1.0 1.0
4 B 19 Devand Rajesh 1200 200 0.24 0.0 1.0 3.0
5 W 26 Aaliyah Maxwell 1000 0 0.50 0.5 1.5 2.5
6 B 31 Jadon Daley 1000 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 936 1129 2.03 1.5 5.0

33 Raani Rourou , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Chloe Skilton 1250 250 0.19 0.0 0.0 2.0
2 W 10 Jordan Fontaine 1350 350 0.11 0.0 0.0 3.0
3 B 30 Gabriel Alkozai 1000 0 0.50 1.0 1.0 1.0
4 W 18 David McIntyre 1200 200 0.24 0.0 1.0 2.0
5 B 24 Sebastian Acebedo 1150 150 0.30 0.0 1.0 3.0
6 W 29 David Behrens 1000 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 885 1158 1.84 1.0 4.0

34 Vidu Hewa Balakatuge, K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Devon McGregor 1250 250 0.19 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 14 Lachlan Davis 1300 300 0.15 0.0 1.0 3.0
4 W 35 Zaine Johnson 1000 0 0.50 0.0 1.0 3.0
5 B 29 David Behrens 1000 0 0.50 1.0 2.0 2.0
6 B 19 Devand Rajesh 1200 200 0.24 0.0 2.0 3.0
var = 0, PRtg= 910 1150 1.58 2.0 7.0

35 Zaine Johnson , K= 0, Elo=1000, ID=0
2024> INT/SEC > OPEN, Hastings, 10/05/2024, 10/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 21 Kelvin Huang 1200 200 0.24 0.0 1.0 4.0
3 W 15 Simon Dziubek 1300 300 0.15 0.0 1.0 3.0
4 B 34 Vidu Hewa Balakatuge 1000 0 0.50 1.0 2.0 2.0
5 W 16 Chloe Skilton 1250 250 0.19 1.0 3.0 2.0
6 W 7 Caleb Muntz 1457 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1169 1241 1.16 3.0 11.0