Team History

1 Arthur Miller 1 , Rat=1000 (AM1)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Henry Hill 2 1000 1 2.0 9.0
2 B 10 Parkvale 1 1000 0 1.5 7.0
3 W 5 Henry Hill 1 1000 0 1.5 6.0
4 -- 0 not played 0 2 4.0 0
5 W 8 Meeanee 1 1000 2 2.5 2.0
3.0 11.5 29.0

2 Arthur Miller 2 , Rat=1000 (AM2)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Henry Hill 3 1000 1 2.0 5.0
2 W 9 Meeanee 2 1000 2 3.0 4.0
3 W 11 Parkvale 2 1000 1 2.0 6.0
4 B 3 Havelock 1 1000 0 1.5 6.0
5 B 4 Havelock 2 1000 2 3.5 4.0
6.0 12.0 25.0

3 Havelock 1 , Rat=1000 (HN1)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Meeanee 1 1000 2 3.5 2.0
2 B 11 Parkvale 2 1000 1 2.0 6.0
3 W 10 Parkvale 1 1000 0 1.5 7.0
4 W 2 Arthur Miller 2 1000 2 2.5 6.0
5 B 5 Henry Hill 1 1000 1 2.0 6.0
6.0 11.5 27.0

4 Havelock 2 , Rat=1000 (HN2)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Meeanee 2 1000 0 0.5 4.0
2 W 7 Henry Hill 3 1000 0 1.0 5.0
3 -- 0 not played 0 2 4.0 0
4 B 8 Meeanee 1 1000 2 3.0 2.0
5 W 2 Arthur Miller 2 1000 0 0.5 6.0
2.0 9.0 21.0

5 Henry Hill 1 , Rat=1000 (HH1)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Parkvale 1 1000 1 2.0 7.0
2 B 6 Henry Hill 2 1000 0 1.5 9.0
3 B 1 Arthur Miller 1 1000 2 2.5 5.0
4 W 7 Henry Hill 3 1000 2 3.5 5.0
5 W 3 Havelock 1 1000 1 2.0 6.0
6.0 11.5 32.0

6 Henry Hill 2 , Rat=1000 (HH2)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Arthur Miller 1 1000 1 2.0 5.0
2 W 5 Henry Hill 1 1000 2 2.5 6.0
3 B 7 Henry Hill 3 1000 2 3.0 5.0
4 W 10 Parkvale 1 1000 2 3.0 7.0
5 B 11 Parkvale 2 1000 2 3.0 6.0
9.0 13.5 29.0

7 Henry Hill 3 , Rat=1000 (HH3)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Arthur Miller 2 1000 1 2.0 6.0
2 B 4 Havelock 2 1000 2 3.0 4.0
3 W 6 Henry Hill 2 1000 0 1.0 9.0
4 B 5 Henry Hill 1 1000 0 0.5 6.0
5 -- 0 not played 0 2 4.0 0
3.0 10.5 30.0

8 Meeanee 1 , Rat=1000 (ME1)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock 1 1000 0 0.5 6.0
2 -- 0 not played 0 2 4.0 0
3 W 9 Meeanee 2 1000 0 1.5 4.0
4 W 4 Havelock 2 1000 0 1.0 4.0
5 B 1 Arthur Miller 1 1000 0 1.5 5.0
0.0 8.5 21.0

9 Meeanee 2 , Rat=1000 (ME2)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock 2 1000 2 3.5 4.0
2 B 2 Arthur Miller 2 1000 0 1.0 6.0
3 B 8 Meeanee 1 1000 2 2.5 2.0
4 W 11 Parkvale 2 1000 0 0.0 6.0
5 B 10 Parkvale 1 1000 0 0.5 7.0
4.0 7.5 25.0

10 Parkvale 1 , Rat=1000 (PV1)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Henry Hill 1 1000 1 2.0 6.0
2 W 1 Arthur Miller 1 1000 2 2.5 5.0
3 B 3 Havelock 1 1000 2 2.5 6.0
4 B 6 Henry Hill 2 1000 0 1.0 9.0
5 W 9 Meeanee 2 1000 2 3.5 4.0
7.0 11.5 30.0

11 Parkvale 2 , Rat=1000 (PV2)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 3 Havelock 1 1000 1 2.0 6.0
3 B 2 Arthur Miller 2 1000 1 2.0 6.0
4 B 9 Meeanee 2 1000 2 4.0 4.0
5 W 6 Henry Hill 2 1000 0 1.0 9.0
4.0 13.0 31.0

Generated by Vega