2024 Henry Hill B Grade Chess

Napier - 13092024, 13092024

Standing at round 5

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd BucT S-B Buc1
1 9.0 6 Henry Hill 2 1000 HH2 HH2 13.50 22.25 29.00 26.50 24.00
2 7.0 10 Parkvale 1 1000 PV1 PV1 11.50 18.65 30.00 18.00 26.00
3 6.0 11 Parkvale 2 1000 PV2 PV2 13.00 14.20 31.00 10.00 27.00
4 6.0 2 Arthur Miller 2 1000 AM2 AM2 12.00 18.70 25.00 13.50 21.00
5 6.0 3 Havelock 1 1000 HN1 HN1 11.50 19.05 27.00 14.00 25.00
6 6.0 5 Henry Hill 1 1000 HH1 HH1 11.50 17.75 32.00 16.50 27.00
7 5.0 1 Arthur Miller 1 1000 AM1 AM1 11.50 12.35 29.00 6.50 27.00
8 5.0 7 Henry Hill 3 1000 HH3 HH3 10.50 10.05 30.00 7.00 26.00
9 4.0 4 Havelock 2 1000 HN2 HN2 9.00 7.90 21.00 2.00 19.00
10 4.0 9 Meeanee 2 1000 ME2 ME2 7.50 12.15 25.00 6.00 23.00
11 2.0 8 Meeanee 1 1000 ME1 ME1 8.50 6.95 21.00 0.00 19.00

Generated by Vega