2024 HNI House Chess
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Theo Silk 1400 2025Shep S8 5.0 0.0 13.5 15.5 15.50
2 3 Ryan Choy 1350 1626Shep S8 4.5 0.0 12.5 14.5 12.75
3 15 Japman Sigh 1200 1480Teka T8 4.0 0.0 12.0 13.5 8.50
4 11 Grayson Craft 1200 1465Hill H8 4.0 0.0 9.5 11.5 8.50
5 14 Jacob Gordon 1200 1429Shep S8 3.5 1.0 16.0 19.0 11.75
6 28 Truby Henry 1200 1349NZL 8 3.5 0.0 11.5 13.5 8.75
7 4 Alex Maxwell 1325 1342Shep S8 3.0 0.0 15.5 16.0 6.50
8 13 Jack Rodriguez 1200 1307NZL 8 3.0 0.0 13.5 16.5 9.00
9 12 Harrison Slade 1200 1312Hill H8 3.0 0.0 12.5 14.0 5.50
10 6 Ace Frampton 1200 1302Nep N8 3.0 0.0 11.5 12.5 5.00
11 2 Josh Storey 1375 1302Teka T8 3.0 0.0 10.5 11.5 4.00
12 5 Jack Gordon 1250 1272Shep s7 3.0 0.0 9.5 10.5 5.00
13 27 Trinav Vinayak 1200 1272Teka t7 3.0 0.0 8.5 9.5 4.00
14 20 Logan List 1200 1200Hill h7 2.5 0.0 11.5 13.5 6.00
15 8 Carlo Milliaccio 1200 1200Hill H8 2.5 0.0 10.5 11.0 3.25
16 19 Logan Burn 1200 1213Nep N8 2.0 0.0 15.0 16.0 4.00
17 22 Max Warburton 1200 1153TeKa T8 2.0 0.0 12.5 14.5 4.50
18 26 Tamara Thangalan 1200 1007Teka t7 2.0 0.0 12.0 13.0 3.00
19 23 Noah Pickering 1200 1138Shep s7 2.0 0.0 11.5 12.5 3.00
20 29 Cooper Jackson 1200 1075Nep n7 2.0 0.0 11.5 12.0 2.00
21 25 Reuben Martin 1200 1138Hill H8 2.0 0.0 11.0 12.0 3.00
22 17 Josh Wattrus 1200 1158Teka t7 2.0 0.0 10.5 11.0 1.50
23 9 Charlotte Ovenden 1200 1128Nep N8 2.0 0.0 9.0 10.0 3.00
24 10 Emily Billings 1200 1128Nep N8 2.0 0.0 6.5 7.5 2.75
25 16 Jaxon Yeomans 1200 922Teka T8 1.5 0.0 9.0 9.5 1.50
26 24 Pablo Wolff 1200 995Teka t7 1.0 0.0 10.5 12.5 2.00
27 18 Kyle Meyer 1200 431Shep s7 1.0 0.0 9.5 10.0 0.50
28 7 Aorangi awarua-adams 1200 960NZL 7 1.0 0.0 9.0 10.0 1.00
29 21 Mac Bayliss 1200 970NZL 8 1.0 0.0 8.0 9.0 1.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)