2024 HNI House Chess | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theo Silk | 1400 | 5.0 | 3 1 | 9 1 | 16 1 | 7 1 | 5 1 | 0.0 | 13.5 | 15.5 | 15.50 | ||
2 | Ryan Choy | 1350 | 4.5 | 22 1 | 5 ½ | 11 1 | 10 1 | 7 1 | 0.0 | 12.5 | 14.5 | 12.75 | ||
3 | Japman Sigh | 1200 | 4.0 | 1 0 | 18 1 | 20 1 | 17 1 | 8 1 | 0.0 | 12.0 | 13.5 | 8.50 | ||
4 | Grayson Craft | 1200 | 4.0 | 21 1 | 19 1 | 7 0 | 16 1 | 15 1 | 0.0 | 9.5 | 11.5 | 8.50 | ||
5 | Jacob Gordon | 1200 | 3.5 | 6 1 | 2 ½ | 12 1 | 8 1 | 1 0 | 1.0 | 16.0 | 19.0 | 11.75 | ||
6 | Truby Henry | 1200 | 3.5 | 5 0 | 22 1 | 9 1 | 15 ½ | 14 1 | 0.0 | 11.5 | 13.5 | 8.75 | ||
7 | Alex Maxwell | 1325 | 3.0 | 27 1 | 17 1 | 4 1 | 1 0 | 2 0 | 0.0 | 15.5 | 16.0 | 6.50 | ||
8 | Jack Rodriguez | 1200 | 3.0 | 13 1 | 11 1 | 10 1 | 5 0 | 3 0 | 0.0 | 13.5 | 16.5 | 9.00 | ||
9 | Harrison Slade | 1200 | 3.0 | 18 1 | 1 0 | 6 0 | 20 1 | 17 1 | 0.0 | 12.5 | 14.0 | 5.50 | ||
10 | Ace Frampton | 1200 | 3.0 | 14 1 | 26 1 | 8 0 | 2 0 | 18 1 | 0.0 | 11.5 | 12.5 | 5.00 | ||
11 | Josh Storey | 1375 | 3.0 | 25 1 | 8 0 | 2 0 | 26 1 | 16 1 | 0.0 | 10.5 | 11.5 | 4.00 | ||
12 | Jack Gordon | 1250 | 3.0 | 16 0 | 29 1 | 5 0 | 21 1 | 19 1 | 0.0 | 9.5 | 10.5 | 5.00 | ||
13 | Trinav Vinayak | 1200 | 3.0 | 8 0 | 25 1 | 14 0 | 28 1 | 23 1 | 0.0 | 8.5 | 9.5 | 4.00 | ||
14 | Logan List | 1200 | 2.5 | 10 0 | 24 ½ | 13 1 | 19 1 | 6 0 | 0.0 | 11.5 | 13.5 | 6.00 | ||
15 | Carlo Milliaccio | 1200 | 2.5 | 17 0 | 27 1 | 26 1 | 6 ½ | 4 0 | 0.0 | 10.5 | 11.0 | 3.25 | ||
16 | Logan Burn | 1200 | 2.0 | 12 1 | 28 1 | 1 0 | 4 0 | 11 0 | 0.0 | 15.0 | 16.0 | 4.00 | ||
17 | Max Warburton | 1200 | 2.0 | 15 1 | 7 0 | 21 1 | 3 0 | 9 0 | 0.0 | 12.5 | 14.5 | 4.50 | ||
18 | Tamara Thangalan | 1200 | 2.0 | 9 0 | 3 0 | BYE 1 | 22 1 | 10 0 | 0.0 | 12.0 | 13.0 | 3.00 | ||
19 | Noah Pickering | 1200 | 2.0 | 23 1 | 4 0 | 28 1 | 14 0 | 12 0 | 0.0 | 11.5 | 12.5 | 3.00 | ||
20 | Cooper Jackson | 1200 | 2.0 | BYE 1 | 3 0 | 9 0 | 27 1 | 0.0 | 11.5 | 12.0 | 2.00 | |||
21 | Reuben Martin | 1200 | 2.0 | 4 0 | 23 1 | 17 0 | 12 0 | 28 1 | 0.0 | 11.0 | 12.0 | 3.00 | ||
22 | Josh Wattrus | 1200 | 2.0 | 2 0 | 6 0 | 27 1 | 18 0 | 26 1 | 0.0 | 10.5 | 11.0 | 1.50 | ||
23 | Charlotte Ovenden | 1200 | 2.0 | 19 0 | 21 0 | 24 1 | 29 1 | 13 0 | 0.0 | 9.0 | 10.0 | 3.00 | ||
24 | Emily Billings | 1200 | 2.0 | 26 0 | 14 ½ | 23 0 | 25 ½ | 29 1 | 0.0 | 6.5 | 7.5 | 2.75 | ||
25 | Jaxon Yeomans | 1200 | 1.5 | 11 0 | 13 0 | 29 0 | 24 ½ | BYE 1 | 0.0 | 9.0 | 9.5 | 1.50 | ||
26 | Pablo Wolff | 1200 | 1.0 | 24 1 | 10 0 | 15 0 | 11 0 | 22 0 | 0.0 | 10.5 | 12.5 | 2.00 | ||
27 | Kyle Meyer | 1200 | 1.0 | 7 0 | 15 0 | 22 0 | BYE 1 | 20 0 | 0.0 | 9.5 | 10.0 | 0.50 | ||
28 | Aorangi awarua-adams | 1200 | 1.0 | 29 1 | 16 0 | 19 0 | 13 0 | 21 0 | 0.0 | 9.0 | 10.0 | 1.00 | ||
29 | Mac Bayliss | 1200 | 1.0 | 28 0 | 12 0 | 25 1 | 23 0 | 24 0 | 0.0 | 8.0 | 9.0 | 1.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)