Team History

1 Te Aute College , Rat=1044 (TEAU)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Flaxmere College 900 0 1.0 3.0
2 B 2 Napier Boys High 1000 0 0.0 7.0
3 B 5 Central Hawkes Bay 900 0 1.0 4.0
4 W 4 Havelock North High 999 0 1.0 5.0
5 W 10 Tamatea High School 900 0 0.0 5.0
6 B 7 Hastings Boys High 900 2 3.0 4.0
2.0 6.0 28.0

2 Napier Boys High , Rat=1000 (NBHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Hastings Boys High 900 1 2.0 4.0
2 W 1 Te Aute College 1044 2 4.0 2.0
3 B 6 Flaxmere College 900 2 4.0 3.0
4 B 8 Karamu High School 900 0 1.0 12.0
5 W 3 Taradale High School 1000 0 1.5 10.0
6 W 5 Central Hawkes Bay 900 2 4.0 4.0
7.0 16.5 35.0

3 Taradale High School, Rat=1000 (TARH)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Karamu High School 900 0 0.0 12.0
2 W 7 Hastings Boys High 900 2 3.0 4.0
3 B 10 Tamatea High School 900 2 4.0 5.0
4 W 9 St Johns College 900 2 4.0 8.0
5 B 2 Napier Boys High 1000 2 2.5 7.0
6 B 6 Flaxmere College 900 2 4.0 3.0
10.0 17.5 39.0

4 Havelock North High , Rat= 999 (HNHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 St Johns College 900 0 0.5 8.0
2 W 5 Central Hawkes Bay 900 1 2.0 4.0
3 B 7 Hastings Boys High 900 0 1.0 4.0
4 B 1 Te Aute College 1044 2 3.0 2.0
5 W 6 Flaxmere College 900 2 3.0 3.0
6 B 8 Karamu High School 900 0 1.0 12.0
5.0 10.5 33.0

5 Central Hawkes Bay , Rat= 900 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Tamatea High School 900 0 1.0 5.0
2 B 4 Havelock North High 999 1 2.0 5.0
3 W 1 Te Aute College 1044 2 3.0 2.0
4 B 7 Hastings Boys High 900 1 2.0 4.0
5 W 8 Karamu High School 900 0 0.0 12.0
6 B 2 Napier Boys High 1000 0 0.0 7.0
4.0 8.0 35.0

6 Flaxmere College , Rat= 900 (FLXC)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Te Aute College 1044 2 3.0 2.0
2 W 9 St Johns College 900 0 1.0 8.0
3 W 2 Napier Boys High 1000 0 0.0 7.0
4 B 10 Tamatea High School 900 1 2.0 5.0
5 B 4 Havelock North High 999 0 1.0 5.0
6 W 3 Taradale High School 1000 0 0.0 10.0
3.0 7.0 37.0

7 Hastings Boys High , Rat= 900 (HBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Napier Boys High 1000 1 2.0 7.0
2 B 3 Taradale High School 1000 0 1.0 10.0
3 W 4 Havelock North High 999 2 3.0 5.0
4 W 5 Central Hawkes Bay 900 1 2.0 4.0
5 B 9 St Johns College 900 0 1.0 8.0
6 W 1 Te Aute College 1044 0 1.0 2.0
4.0 10.0 36.0

8 Karamu High School , Rat= 900 (KAR)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Taradale High School 1000 2 4.0 10.0
2 W 10 Tamatea High School 900 2 4.0 5.0
3 B 9 St Johns College 900 2 2.5 8.0
4 W 2 Napier Boys High 1000 2 3.0 7.0
5 B 5 Central Hawkes Bay 900 2 4.0 4.0
6 W 4 Havelock North High 999 2 3.0 5.0
12.0 20.5 39.0

9 St Johns College , Rat= 900 (StJC)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock North High 999 2 3.5 5.0
2 B 6 Flaxmere College 900 2 3.0 3.0
3 W 8 Karamu High School 900 0 1.5 12.0
4 B 3 Taradale High School 1000 0 0.0 10.0
5 W 7 Hastings Boys High 900 2 3.0 4.0
6 B 10 Tamatea High School 900 2 4.0 5.0
8.0 15.0 39.0

10 Tamatea High School , Rat= 900 (TAMH)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Central Hawkes Bay 900 2 3.0 4.0
2 B 8 Karamu High School 900 0 0.0 12.0
3 W 3 Taradale High School 1000 0 0.0 10.0
4 W 6 Flaxmere College 900 1 2.0 3.0
5 B 1 Te Aute College 1044 2 4.0 2.0
6 W 9 St Johns College 900 0 0.0 8.0
5.0 9.0 39.0

Generated by Vega