Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
1 -- Francis Whata , K= 0, Elo=1148, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- V-Jay Te Whare 900 248 0.81 1.0 2.0
2 B 11 -- Matthew Mcgowan 1000 148 0.70 0.0 6.0
3 B 41 -- Carter Drake 900 248 0.81 0.0 3.0
4 W 31 -- Trafford Baker 1298 150 0.30 0.0 2.0
5 W 91 -- Oliver Hill 900 248 0.81 0.0 2.0
6 B 61 -- Angus Logan 900 248 0.81 1.0 1.0
var = 0, PRat= 858 983.0 4.24 2.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
2 -- Stormy Kopua , K= 0, Elo=1229, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Dayton Haua 900 329 0.88 0.0 3.0
2 W 12 -- Noah Symon 1000 229 0.79 0.0 3.5
3 W 42 -- Isaki Uchida 900 329 0.88 0.0 2.0
4 B 32 -- Mathew Weston 900 329 0.88 0.0 2.0
5 B 92 -- Kaiata Kaitao 900 329 0.88 0.0 1.0
6 W 62 -- Riley Russell 900 329 0.88 0.0 6.0
var = 0, PRat= 116 916.7 5.19 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
3 -- Swayde Murray , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Jayden Munokoa 900 0 0.50 0.0 1.0
2 B 13 -- Kowan Lamonte 1000 100 0.36 0.0 3.0
3 B 43 -- Terimene Peacock 900 0 0.50 0.0 2.0
4 W 33 -- Inis Silk 900 0 0.50 1.0 1.0
5 W 93 -- Hunter King 900 0 0.50 0.0 3.0
6 B 63 -- Charlie Kilduff 900 0 0.50 1.0 3.0
var = 0, PRat= 791 916.7 2.86 2.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
4 -- Zion Haimoana , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Jaylarni Nielsen-Sin 900 0 0.50 0.0 1.0
2 W 14 -- James Turpin 1000 100 0.36 0.0 4.0
3 W 44 -- Kallum C-B 900 0 0.50 1.0 1.0
4 B 34 -- Kingston Reihana 900 0 0.50 0.0 5.5
5 B 94 -- Lucian Roebuck 900 0 0.50 0.0 3.0
6 W 64 -- Mason Jenkinson 900 0 0.50 1.0 0.0
var = 0, PRat= 791 916.7 2.86 2.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
11 -- Matthew Mcgowan , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 61 -- Angus Logan 900 100 0.64 1.0 1.0
2 W 1 -- Francis Whata 1148 148 0.30 1.0 2.0
3 B 51 -- V-Jay Te Whare 900 100 0.64 1.0 2.0
4 B 71 -- Jadon Daley 900 100 0.64 1.0 4.0
5 W 21 -- Marsden Zhou 1000 0 0.50 1.0 4.0
6 W 41 -- Carter Drake 900 100 0.64 1.0 3.0
var = 0, PRat=1758 958.0 3.36 6.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
12 -- Noah Symon , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 62 -- Riley Russell 900 100 0.64 0.0 6.0
2 B 2 -- Stormy Kopua 1229 229 0.21 1.0 0.0
3 W 52 -- Dayton Haua 900 100 0.64 1.0 3.0
4 W 72 -- Liam Rolls 900 100 0.64 0.0 6.0
5 B 22 -- Hunter Betty 1000 0 0.50 0.5 3.5
6 B 42 -- Isaki Uchida 900 100 0.64 1.0 2.0
var = 0, PRat=1028 971.5 3.27 3.5

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
13 -- Kowan Lamonte , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 63 -- Charlie Kilduff 900 100 0.64 0.0 3.0
2 W 3 -- Swayde Murray 900 100 0.64 1.0 2.0
3 B 53 -- Jayden Munokoa 900 100 0.64 1.0 1.0
4 B 73 -- Krishna Bisht 900 100 0.64 0.0 4.5
5 W 23 -- Josh Cotton 1000 0 0.50 0.0 5.0
6 W 43 -- Terimene Peacock 900 100 0.64 1.0 2.0
var = 0, PRat= 916 916.7 3.70 3.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
14 -- James Turpin , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 64 -- Mason Jenkinson 900 100 0.64 1.0 0.0
2 B 4 -- Zion Haimoana 900 100 0.64 1.0 2.0
3 W 54 -- Jaylarni Nielsen-Sin 900 100 0.64 1.0 1.0
4 W 74 -- Ralph Hunter 900 100 0.64 0.0 6.0
5 B 24 -- Chloe Skilton 1000 0 0.50 0.0 5.0
6 B 44 -- Kallum C-B 900 100 0.64 1.0 1.0
var = 0, PRat=1041 916.7 3.70 4.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
15 -- , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
21 -- Marsden Zhou , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- Jadon Daley 900 100 0.64 0.0 4.0
2 W 61 -- Angus Logan 900 100 0.64 1.0 1.0
3 B 91 -- Oliver Hill 900 100 0.64 1.0 2.0
4 W 81 -- Luke Beaven 900 100 0.64 1.0 4.0
5 B 11 -- Matthew Mcgowan 1000 0 0.50 0.0 6.0
6 B 51 -- V-Jay Te Whare 900 100 0.64 1.0 2.0
var = 0, PRat=1041 916.7 3.70 4.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
22 -- Hunter Betty , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- Liam Rolls 900 100 0.64 0.0 6.0
2 B 62 -- Riley Russell 900 100 0.64 0.0 6.0
3 W 92 -- Kaiata Kaitao 900 100 0.64 1.0 1.0
4 B 82 -- Aiden Walters 900 100 0.64 1.0 3.0
5 W 12 -- Noah Symon 1000 0 0.50 0.5 3.5
6 W 52 -- Dayton Haua 900 100 0.64 1.0 3.0
var = 0, PRat= 973 916.7 3.70 3.5

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
23 -- Josh Cotton , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- Krishna Bisht 900 100 0.64 0.0 4.5
2 W 63 -- Charlie Kilduff 900 100 0.64 1.0 3.0
3 B 93 -- Hunter King 900 100 0.64 1.0 3.0
4 W 83 -- Cameron Miller 900 100 0.64 1.0 4.5
5 B 13 -- Kowan Lamonte 1000 0 0.50 1.0 3.0
6 B 53 -- Jayden Munokoa 900 100 0.64 1.0 1.0
var = 0, PRat=1189 916.7 3.70 5.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
24 -- Chloe Skilton , K= 0, Elo=1000, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- Ralph Hunter 900 100 0.64 0.0 6.0
2 B 64 -- Mason Jenkinson 900 100 0.64 1.0 0.0
3 W 94 -- Lucian Roebuck 900 100 0.64 1.0 3.0
4 B 84 -- Tom Hart 900 100 0.64 1.0 3.5
5 W 14 -- James Turpin 1000 0 0.50 1.0 4.0
6 W 54 -- Jaylarni Nielsen-Sin 900 100 0.64 1.0 1.0
var = 0, PRat=1189 916.7 3.70 5.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
31 -- Trafford Baker , K= 0, Elo=1298, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 81 -- Luke Beaven 900 398 0.92 0.0 4.0
2 W 41 -- Carter Drake 900 398 0.92 0.0 3.0
3 B 61 -- Angus Logan 900 398 0.92 0.0 1.0
4 B 1 -- Francis Whata 1148 150 0.70 1.0 2.0
5 W 51 -- V-Jay Te Whare 900 398 0.92 1.0 2.0
6 B 71 -- Jadon Daley 900 398 0.92 0.0 4.0
var = 0, PRat= 816 941.3 5.30 2.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
32 -- Mathew Weston , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 82 -- Aiden Walters 900 0 0.50 0.0 3.0
2 B 42 -- Isaki Uchida 900 0 0.50 1.0 2.0
3 W 62 -- Riley Russell 900 0 0.50 0.0 6.0
4 W 2 -- Stormy Kopua 1229 329 0.12 1.0 0.0
5 B 52 -- Dayton Haua 900 0 0.50 0.0 3.0
6 W 72 -- Liam Rolls 900 0 0.50 0.0 6.0
var = 0, PRat= 829 954.8 2.62 2.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
33 -- Inis Silk , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 83 -- Cameron Miller 900 0 0.50 0.0 4.5
2 W 43 -- Terimene Peacock 900 0 0.50 0.0 2.0
3 B 63 -- Charlie Kilduff 900 0 0.50 0.0 3.0
4 B 3 -- Swayde Murray 900 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 74 -- Ralph Hunter 900 0 0.50 0.0 6.0
var = 0, PRat= 100 900.0 2.50 1.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
34 -- Kingston Reihana , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 84 -- Tom Hart 900 0 0.50 0.5 3.5
2 B 44 -- Kallum C-B 900 0 0.50 1.0 1.0
3 W 64 -- Mason Jenkinson 900 0 0.50 1.0 0.0
4 W 4 -- Zion Haimoana 900 0 0.50 1.0 2.0
5 B 54 -- Jaylarni Nielsen-Sin 900 0 0.50 1.0 1.0
6 W 75 -- Maaki Wairau 900 0 0.50 1.0 0.0
var = 0, PRat=1301 900.0 3.00 5.5

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
35 -- Maaki , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
41 -- Carter Drake , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 91 -- Oliver Hill 900 0 0.50 0.0 2.0
2 B 31 -- Trafford Baker 1298 398 0.08 1.0 2.0
3 W 1 -- Francis Whata 1148 248 0.19 1.0 2.0
4 B 61 -- Angus Logan 900 0 0.50 1.0 1.0
5 W 71 -- Jadon Daley 900 0 0.50 0.0 4.0
6 B 11 -- Matthew Mcgowan 1000 100 0.36 0.0 6.0
var = 0, PRat=1024 1024.3 2.13 3.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
42 -- Isaki Uchida , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 92 -- Kaiata Kaitao 900 0 0.50 1.0 1.0
2 W 32 -- Mathew Weston 900 0 0.50 0.0 2.0
3 B 2 -- Stormy Kopua 1229 329 0.12 1.0 0.0
4 W 62 -- Riley Russell 900 0 0.50 0.0 6.0
5 B 72 -- Liam Rolls 900 0 0.50 0.0 6.0
6 W 12 -- Noah Symon 1000 100 0.36 0.0 3.5
var = 0, PRat= 846 971.5 2.48 2.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
43 -- Terimene Peacock , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 93 -- Hunter King 900 0 0.50 0.0 3.0
2 B 33 -- Inis Silk 900 0 0.50 1.0 1.0
3 W 3 -- Swayde Murray 900 0 0.50 1.0 2.0
4 B 63 -- Charlie Kilduff 900 0 0.50 0.0 3.0
5 W 73 -- Krishna Bisht 900 0 0.50 0.0 4.5
6 B 13 -- Kowan Lamonte 1000 100 0.36 0.0 3.0
var = 0, PRat= 791 916.7 2.86 2.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
44 -- Kallum C-B , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 94 -- Lucian Roebuck 900 0 0.50 0.0 3.0
2 W 34 -- Kingston Reihana 900 0 0.50 0.0 5.5
3 B 4 -- Zion Haimoana 900 0 0.50 0.0 2.0
4 W 64 -- Mason Jenkinson 900 0 0.50 1.0 0.0
5 B 74 -- Ralph Hunter 900 0 0.50 0.0 6.0
6 W 14 -- James Turpin 1000 100 0.36 0.0 4.0
var = 0, PRat= 643 916.7 2.86 1.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
51 -- V-Jay Te Whare , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Francis Whata 1148 248 0.19 0.0 2.0
2 W 81 -- Luke Beaven 900 0 0.50 1.0 4.0
3 W 11 -- Matthew Mcgowan 1000 100 0.36 0.0 6.0
4 B 91 -- Oliver Hill 900 0 0.50 1.0 2.0
5 B 31 -- Trafford Baker 1298 398 0.08 0.0 2.0
6 W 21 -- Marsden Zhou 1000 100 0.36 0.0 4.0
var = 0, PRat= 916 1041.0 1.99 2.0

2023>TEAMS>SECONDARY B
Hastings , 04/08/2023, 04/08/2023
52 -- Dayton Haua , K= 0, Elo= 900, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Stormy Kopua 1229 329 0.12 1.0 0.0
2 B 82 -- Aiden Walters 900 0 0.50 0.0 3.0
3 B 12 -- Noah Symon 1000 100 0.36 0.0 3.5
4 W 92 -- Kaiata Kaitao 900 0 0.50 1.0 1.0
5 W 32 -- Mathew Weston 900 0 0.50 1.0 2.0
6 B 22 -- Hunter Betty 1000 100 0.36 0.0 3.5
var = 0, PRat= 988 988.2 2.34 3.0

2023>TEAMS>SECONDARY B
