Team History

1 Hastings Boys High s, Rat=1554 (HBHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Home School 1206 2 4.0 6.0
2 B 4 Taradale High School 1374 1 2.0 8.0
3 W 3 Havelock North HS 1461 0 0.5 9.0
4 B 6 Te Aute College 1216 2 3.5 5.0
5 B 2 Napier Boys High Sch 1497 0 1.0 11.0
6 W 5 St Johns College 1317 2 4.0 7.0
7.0 15.0 46.0

2 Napier Boys High Sch, Rat=1497 (NBHS)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Central HB College 1200 2 4.0 4.0
2 W 5 St Johns College 1317 1 2.0 7.0
3 B 10 Hastings Christian S 1200 2 2.5 6.0
4 B 3 Havelock North HS 1461 2 3.0 9.0
5 W 1 Hastings Boys High s 1554 2 3.0 7.0
6 B 4 Taradale High School 1374 2 3.5 8.0
11.0 18.0 41.0

3 Havelock North HS , Rat=1461 (HNHS)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 Flaxmere College 1200 2 4.0 4.0
2 B 13 Tamatea High School 1200 2 4.0 4.0
3 B 1 Hastings Boys High s 1554 2 3.5 7.0
4 W 2 Napier Boys High Sch 1497 0 1.0 11.0
5 W 4 Taradale High School 1374 1 2.0 8.0
6 B 11 Karamu High School 1200 2 3.0 7.0
9.0 17.5 41.0

4 Taradale High School, Rat=1374 (TARH)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 Hastings Christian S 1200 2 4.0 6.0
2 W 1 Hastings Boys High s 1554 1 2.0 7.0
3 B 5 St Johns College 1317 2 3.0 7.0
4 W 8 Central HB College 1200 2 3.0 4.0
5 B 3 Havelock North HS 1461 1 2.0 9.0
6 W 2 Napier Boys High Sch 1497 0 0.5 11.0
8.0 14.5 44.0

5 St Johns College , Rat=1317 (StJC)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Karamu High School 1200 2 2.5 7.0
2 B 2 Napier Boys High Sch 1497 1 2.0 11.0
3 W 4 Taradale High School 1374 0 1.0 8.0
4 B 9 Flaxmere College 1200 2 4.0 4.0
5 W 8 Central HB College 1200 2 4.0 4.0
6 B 1 Hastings Boys High s 1554 0 0.0 7.0
7.0 13.5 41.0

6 Te Aute College , Rat=1216 (TEAU)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Lindisfarne College 1200 2 3.0 6.0
2 W 8 Central HB College 1200 0 1.0 4.0
3 B 11 Karamu High School 1200 1 2.0 7.0
4 W 1 Hastings Boys High s 1554 0 0.5 7.0
5 W 9 Flaxmere College 1200 2 3.0 4.0
6 B 7 Home School 1206 0 1.0 6.0
5.0 10.5 34.0

7 Home School , Rat=1206 (HOM)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Hastings Boys High s 1554 0 0.0 7.0
2 W 10 Hastings Christian S 1200 0 1.0 6.0
3 B 12 Lindisfarne College 1200 2 2.5 6.0
4 W 11 Karamu High School 1200 0 0.0 7.0
5 -- 0 not played 0 2 4.0 0
6 W 6 Te Aute College 1216 2 3.0 5.0
4.0 10.5 37.0

8 Central HB College , Rat=1200 (CHBC)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Napier Boys High Sch 1497 0 0.0 11.0
2 B 6 Te Aute College 1216 2 3.0 5.0
3 W 13 Tamatea High School 1200 2 3.0 4.0
4 B 4 Taradale High School 1374 0 1.0 8.0
5 B 5 St Johns College 1317 0 0.0 7.0
6 W 12 Lindisfarne College 1200 0 1.0 6.0
4.0 8.0 41.0

9 Flaxmere College , Rat=1200 (FLXC)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North HS 1461 0 0.0 9.0
2 W 12 Lindisfarne College 1200 1 2.0 6.0
3 -- 0 not played 0 2 4.0 0
4 W 5 St Johns College 1317 0 0.0 7.0
5 B 6 Te Aute College 1216 0 1.0 5.0
6 W 13 Tamatea High School 1200 1 2.0 4.0
2.0 9.0 35.0

10 Hastings Christian S, Rat=1200 (HCHR)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Taradale High School 1374 0 0.0 8.0
2 B 7 Home School 1206 2 3.0 6.0
3 W 2 Napier Boys High Sch 1497 0 1.5 11.0
4 B 13 Tamatea High School 1200 2 3.0 4.0
5 B 11 Karamu High School 1200 0 1.0 7.0
6 -- 0 not played 0 2 4.0 0
4.0 12.5 42.0

11 Karamu High School , Rat=1200 (KAR)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 St Johns College 1317 0 1.5 7.0
2 -- 0 not played 0 2 4.0 0
3 W 6 Te Aute College 1216 1 2.0 5.0
4 B 7 Home School 1206 2 4.0 6.0
5 W 10 Hastings Christian S 1200 2 3.0 6.0
6 W 3 Havelock North HS 1461 0 1.0 9.0
5.0 15.5 40.0

12 Lindisfarne College , Rat=1200 (LIN)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Te Aute College 1216 0 1.0 5.0
2 B 9 Flaxmere College 1200 1 2.0 4.0
3 W 7 Home School 1206 0 1.5 6.0
4 -- 0 not played 0 2 4.0 0
5 B 13 Tamatea High School 1200 1 2.0 4.0
6 B 8 Central HB College 1200 2 3.0 4.0
4.0 13.5 29.0

13 Tamatea High School , Rat=1200 (TAMH)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 3 Havelock North HS 1461 0 0.0 9.0
3 B 8 Central HB College 1200 0 1.0 4.0
4 W 10 Hastings Christian S 1200 0 1.0 6.0
5 W 12 Lindisfarne College 1200 1 2.0 6.0
6 B 9 Flaxmere College 1200 1 2.0 4.0
2.0 10.0 33.0

Generated by Vega