Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

National Player Cards

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
1 -- Dion Wilson , K= 0, Elo=1694, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- Joshua Renew 1215 400 0.92 1.0 3.0
2 B 31 -- Adam Harris 1500 194 0.75 0.5 2.5
3 W 21 -- Will Knight 1671 23 0.53 0.0 5.0
4 B 51 -- Markus Rapana 1216 400 0.92 1.0 1.0
5 B 11 -- Fu Lin Hong 1600 94 0.63 0.0 6.0
6 W 41 -- Corvin Douglas 1670 24 0.53 1.0 4.0
var = 0, PRat=1535 1478.7 4.28 3.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
2 -- Amanjot Singh , K= 0, Elo=1576, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- Bethan Renew 1210 366 0.90 1.0 2.0
2 W 32 -- Hamish Milne 1496 80 0.61 1.0 3.0
3 B 22 -- Maayan Ophir 1432 144 0.69 0.0 4.0
4 W 52 -- Caleb Kereama 1250 326 0.87 0.5 4.5
5 W 12 -- Jarvon Wells 1550 26 0.54 0.0 4.5
6 B 42 -- Jordan Fontaine 1200 376 0.91 1.0 3.5
var = 0, PRat=1413 1356.3 4.52 3.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
3 -- Lincoln Mackie , K= 0, Elo=1500, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- Abraham Wilson 1200 300 0.85 1.0 1.5
2 B 33 -- Ivan Roberts 1300 200 0.76 0.5 3.5
3 W 23 -- John Doig 1400 100 0.64 0.5 3.5
4 B 53 -- Hetaraka Ngatai Hing 1200 300 0.85 1.0 1.0
5 B 13 -- Caleb Muntz 1439 61 0.58 1.0 4.5
6 W 43 -- Robi Manihera-Dankwa 1200 300 0.85 1.0 2.5
var = 0, PRat=1562 1289.8 4.53 5.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
4 -- Alfie Jones , K= 0, Elo=1448, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- Elijah Wilson 1200 248 0.81 1.0 0.0
2 W 34 -- Ashton Plapp 1200 248 0.81 0.0 5.5
3 B 24 -- Rayyan Hafiji 1342 106 0.64 0.0 5.0
4 W 54 -- Walter Bennett 1200 248 0.81 1.0 4.0
5 W 14 -- Bosse Knuth 1400 48 0.57 0.0 3.0
6 B 44 -- Max Signal 1200 248 0.81 1.0 3.5
var = 0, PRat=1257 1257.0 4.45 3.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
11 -- Fu Lin Hong , K= 0, Elo=1600, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 71 -- Isaac Ellwood 1200 400 0.92 1.0 3.0
2 W 41 -- Corvin Douglas 1670 70 0.40 1.0 4.0
3 B 91 -- Joseph Thompson 1200 400 0.92 1.0 0.0
4 B 21 -- Will Knight 1671 71 0.40 1.0 5.0
5 W 1 -- Dion Wilson 1694 94 0.37 1.0 3.5
6 B 31 -- Adam Harris 1500 100 0.64 1.0 2.5
var = 0, PRat=2289 1489.2 3.65 6.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
12 -- Jarvon Wells , K= 0, Elo=1550, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 72 -- Zachary Dakins 1200 350 0.89 1.0 0.0
2 B 42 -- Jordan Fontaine 1200 350 0.89 0.5 3.5
3 W 92 -- Lukas Millard 1200 350 0.89 0.0 3.0
4 W 22 -- Maayan Ophir 1432 118 0.66 1.0 4.0
5 B 2 -- Amanjot Singh 1576 26 0.46 1.0 3.5
6 W 32 -- Hamish Milne 1496 54 0.58 1.0 3.0
var = 0, PRat=1543 1350.7 4.37 4.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
13 -- Caleb Muntz , K= 0, Elo=1439, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 73 -- Jehoushua Monegro 1200 239 0.80 1.0 3.0
2 W 43 -- Robi Manihera-Dankwa 1200 239 0.80 0.5 2.5
3 B 93 -- Berekiah Wilkinson 1200 239 0.80 1.0 2.0
4 B 23 -- John Doig 1400 39 0.55 1.0 3.5
5 W 3 -- Lincoln Mackie 1500 61 0.42 0.0 5.0
6 B 33 -- Ivan Roberts 1300 139 0.69 1.0 3.5
var = 0, PRat=1493 1300.0 4.06 4.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
14 -- Bosse Knuth , K= 0, Elo=1400, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 74 -- David McIntyre 1200 200 0.76 1.0 2.0
2 B 44 -- Max Signal 1200 200 0.76 0.0 3.5
3 W 94 -- Matthew Aitken 1200 200 0.76 0.5 3.5
4 W 24 -- Rayyan Hafiji 1342 58 0.58 0.0 5.0
5 B 4 -- Alfie Jones 1448 48 0.43 1.0 3.0
6 W 34 -- Ashton Plapp 1200 200 0.76 0.5 5.5
var = 0, PRat=1265 1265.0 4.05 3.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
15 -- Kowan Lamont , K= 0, Elo=1200, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
21 -- Will Knight , K= 0, Elo=1671, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- Codi Davis 1200 400 0.92 1.0 2.0
2 B 121 -- Nikau Puhara 1200 400 0.92 1.0 3.0
3 B 1 -- Dion Wilson 1694 23 0.47 1.0 3.5
4 W 11 -- Fu Lin Hong 1600 71 0.60 0.0 6.0
5 W 31 -- Adam Harris 1500 171 0.73 1.0 2.5
6 B 101 -- Martyn Rolls 1200 400 0.92 1.0 3.0
var = 0, PRat=1672 1399.0 4.56 5.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
22 -- Maayan Ophir , K= 0, Elo=1432, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 -- Eleazar Whakaruru 1200 232 0.79 1.0 2.0
2 W 122 -- Zane Devonshire 1200 232 0.79 1.0 2.0
3 W 2 -- Amanjot Singh 1576 144 0.31 1.0 3.5
4 B 12 -- Jarvon Wells 1550 118 0.34 0.0 4.5
5 B 32 -- Hamish Milne 1496 64 0.41 1.0 3.0
6 W 102 -- Simon Dziubek 1200 232 0.79 0.0 3.0
var = 0, PRat=1495 1370.3 3.43 4.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
23 -- John Doig , K= 0, Elo=1400, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 -- Deiizhon Ratima-Kiri 1200 200 0.76 1.0 0.0
2 B 123 -- Misbah Abdulla 1200 200 0.76 1.0 1.0
3 B 3 -- Lincoln Mackie 1500 100 0.36 0.5 5.0
4 W 13 -- Caleb Muntz 1439 39 0.45 0.0 4.5
5 W 33 -- Ivan Roberts 1300 100 0.64 0.0 3.5
6 B 103 -- Devon McGregor 1200 200 0.76 1.0 4.0
var = 0, PRat=1363 1306.5 3.73 3.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
24 -- Rayyan Hafiji , K= 0, Elo=1342, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 -- Rupene Delatour 1200 142 0.69 1.0 1.0
2 W 124 -- Almahmud Roman 1200 142 0.69 1.0 0.0
3 W 4 -- Alfie Jones 1448 106 0.36 1.0 3.0
4 B 14 -- Bosse Knuth 1400 58 0.42 1.0 3.0
5 B 34 -- Ashton Plapp 1200 142 0.69 0.0 5.5
6 W 104 -- Jack Bursnall 1200 142 0.69 1.0 1.5
var = 0, PRat=1547 1274.7 3.54 5.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
31 -- Adam Harris , K= 0, Elo=1500, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 91 -- Joseph Thompson 1200 300 0.85 1.0 0.0
2 W 1 -- Dion Wilson 1694 194 0.25 0.5 3.5
3 B 41 -- Corvin Douglas 1670 170 0.28 0.0 4.0
4 W 71 -- Isaac Ellwood 1200 300 0.85 1.0 3.0
5 B 21 -- Will Knight 1671 171 0.27 0.0 5.0
6 W 11 -- Fu Lin Hong 1600 100 0.36 0.0 6.0
var = 0, PRat=1448 1505.8 2.86 2.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
32 -- Hamish Milne , K= 0, Elo=1496, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 92 -- Lukas Millard 1200 296 0.85 1.0 3.0
2 B 2 -- Amanjot Singh 1576 80 0.39 0.0 3.5
3 W 42 -- Jordan Fontaine 1200 296 0.85 1.0 3.5
4 B 72 -- Zachary Dakins 1200 296 0.85 1.0 0.0
5 W 22 -- Maayan Ophir 1432 64 0.59 0.0 4.0
6 B 12 -- Jarvon Wells 1550 54 0.42 0.0 4.5
var = 0, PRat=1359 1359.7 3.95 3.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
33 -- Ivan Roberts , K= 0, Elo=1300, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 93 -- Berekiah Wilkinson 1200 100 0.64 1.0 2.0
2 W 3 -- Lincoln Mackie 1500 200 0.24 0.5 5.0
3 B 43 -- Robi Manihera-Dankwa 1200 100 0.64 1.0 2.5
4 W 73 -- Jehoushua Monegro 1200 100 0.64 0.0 3.0
5 B 23 -- John Doig 1400 100 0.36 1.0 3.5
6 W 13 -- Caleb Muntz 1439 139 0.31 0.0 4.5
var = 0, PRat=1380 1323.2 2.83 3.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
34 -- Ashton Plapp , K= 0, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 94 -- Matthew Aitken 1200 0 0.50 1.0 3.5
2 B 4 -- Alfie Jones 1448 248 0.19 1.0 3.0
3 W 44 -- Max Signal 1200 0 0.50 1.0 3.5
4 B 74 -- David McIntyre 1200 0 0.50 1.0 2.0
5 W 24 -- Rayyan Hafiji 1342 142 0.31 1.0 5.0
6 B 14 -- Bosse Knuth 1400 200 0.24 0.5 3.0
var = 0, PRat=1699 1298.3 2.24 5.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
41 -- Corvin Douglas , K= 0, Elo=1670, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 101 -- Martyn Rolls 1200 400 0.92 1.0 3.0
2 B 11 -- Fu Lin Hong 1600 70 0.60 0.0 6.0
3 W 31 -- Adam Harris 1500 170 0.72 1.0 2.5
4 B 81 -- Codi Davis 1200 400 0.92 1.0 2.0
5 W 71 -- Isaac Ellwood 1200 400 0.92 1.0 3.0
6 B 1 -- Dion Wilson 1694 24 0.47 0.0 3.5
var = 0, PRat=1524 1399.0 4.55 4.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
42 -- Jordan Fontaine , K= 0, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 102 -- Simon Dziubek 1200 0 0.50 1.0 3.0
2 W 12 -- Jarvon Wells 1550 350 0.11 0.5 4.5
3 B 32 -- Hamish Milne 1496 296 0.15 0.0 3.0
4 W 82 -- Eleazar Whakaruru 1200 0 0.50 1.0 2.0
5 B 72 -- Zachary Dakins 1200 0 0.50 1.0 0.0
6 W 2 -- Amanjot Singh 1576 376 0.09 0.0 3.5
var = 0, PRat=1427 1370.3 1.85 3.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
43 -- Robi Manihera-Dankwa, K= 0, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 103 -- Devon McGregor 1200 0 0.50 0.0 4.0
2 B 13 -- Caleb Muntz 1439 239 0.20 0.5 4.5
3 W 33 -- Ivan Roberts 1300 100 0.36 0.0 3.5
4 B 83 -- Deiizhon Ratima-Kiri 1200 0 0.50 1.0 0.0
5 W 73 -- Jehoushua Monegro 1200 0 0.50 1.0 3.0
6 B 3 -- Lincoln Mackie 1500 300 0.15 0.0 5.0
var = 0, PRat=1249 1306.5 2.21 2.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
44 -- Max Signal , K= 0, Elo=1200, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 104 -- Jack Bursnall 1200 0 0.50 0.5 1.5
2 W 14 -- Bosse Knuth 1400 200 0.24 1.0 3.0
3 B 34 -- Ashton Plapp 1200 0 0.50 0.0 5.5
4 W 84 -- Rupene Delatour 1200 0 0.50 1.0 1.0
5 B 74 -- David McIntyre 1200 0 0.50 1.0 2.0
6 W 4 -- Alfie Jones 1448 248 0.19 0.0 3.0
var = 0, PRat=1331 1274.7 2.43 3.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
45 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
51 -- Markus Rapana , K= 0, Elo=1216, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 111 -- Max Allen 1200 16 0.52 1.0 0.0
2 W 71 -- Isaac Ellwood 1200 16 0.52 0.0 3.0
3 B 101 -- Martyn Rolls 1200 16 0.52 0.0 3.0
4 W 1 -- Dion Wilson 1694 400 0.08 0.0 3.5
5 W 81 -- Codi Davis 1200 16 0.52 0.0 2.0
6 B 61 -- Joshua Renew 1215 1 0.50 0.0 3.0
var = 0, PRat=1011 1284.8 2.66 1.0

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
52 -- Caleb Kereama , K= 0, Elo=1250, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 112 -- Liam McEntee 1200 50 0.57 1.0 1.0
2 B 72 -- Zachary Dakins 1200 50 0.57 1.0 0.0
3 W 102 -- Simon Dziubek 1200 50 0.57 1.0 3.0
4 B 2 -- Amanjot Singh 1576 326 0.13 0.5 3.5
5 B 82 -- Eleazar Whakaruru 1200 50 0.57 1.0 2.0
6 W 62 -- Bethan Renew 1210 40 0.56 0.0 2.0
var = 0, PRat=1457 1264.3 2.97 4.5

2023>Teams>Secondary A
Hastings , 04/08/2023, 04/08/2023
