Team History

1 Havelock North Int , Rat=1000 (HNI)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Napier Intermediate 800 2 3.0 9.0
2 B 4 Meeanee School 800 1 2.0 6.0
3 W 2 Nuhaka School 1000 2 3.0 7.0
4 W 3 St Josephs Hastings 877 2 3.5 8.0
5 B 6 St Marys School 800 2 4.0 0.0
6 B 8 Twyford School 800 2 4.0 4.0
11.0 19.5 34.0

2 Nuhaka School , Rat=1000 (NUH)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 St Marys School 800 2 3.5 0.0
2 W 3 St Josephs Hastings 877 0 1.0 8.0
3 B 1 Havelock North Int 1000 0 1.0 11.0
4 B 5 Napier Intermediate 800 1 2.0 9.0
5 W 8 Twyford School 800 2 3.0 4.0
6 W 7 Tamatea Intermediate 800 2 4.0 3.0
7.0 14.5 35.0

3 St Josephs Hastings , Rat= 877 (StJS)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Tamatea Intermediate 800 2 2.5 3.0
2 B 2 Nuhaka School 1000 2 3.0 7.0
3 W 4 Meeanee School 800 2 4.0 6.0
4 B 1 Havelock North Int 1000 0 0.5 11.0
5 W 5 Napier Intermediate 800 0 1.0 9.0
6 B 6 St Marys School 800 2 3.5 0.0
8.0 14.5 36.0

4 Meeanee School , Rat= 800 (MEA)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 Twyford School 800 2 2.5 4.0
2 W 1 Havelock North Int 1000 1 2.0 11.0
3 B 3 St Josephs Hastings 877 0 0.0 8.0
4 W 6 St Marys School 800 2 3.5 0.0
5 B 7 Tamatea Intermediate 800 1 2.0 3.0
6 B 5 Napier Intermediate 800 0 0.0 9.0
6.0 10.0 35.0

5 Napier Intermediate , Rat= 800 (NAPI)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Havelock North Int 1000 0 1.0 11.0
2 W 8 Twyford School 800 2 4.0 4.0
3 B 7 Tamatea Intermediate 800 2 4.0 3.0
4 W 2 Nuhaka School 1000 1 2.0 7.0
5 B 3 St Josephs Hastings 877 2 3.0 8.0
6 W 4 Meeanee School 800 2 4.0 6.0
9.0 18.0 39.0

6 St Marys School , Rat= 800 (StMS)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Nuhaka School 1000 0 0.5 7.0
2 B 7 Tamatea Intermediate 800 0 1.0 3.0
3 W 8 Twyford School 800 0 0.5 4.0
4 B 4 Meeanee School 800 0 0.5 6.0
5 W 1 Havelock North Int 1000 0 0.0 11.0
6 W 3 St Josephs Hastings 877 0 0.5 8.0
0.0 3.0 39.0

7 Tamatea Intermediate, Rat= 800 (TAMI)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 St Josephs Hastings 877 0 1.5 8.0
2 W 6 St Marys School 800 2 3.0 0.0
3 W 5 Napier Intermediate 800 0 0.0 9.0
4 B 8 Twyford School 800 0 1.0 4.0
5 W 4 Meeanee School 800 1 2.0 6.0
6 B 2 Nuhaka School 1000 0 0.0 7.0
3.0 7.5 34.0

8 Twyford School , Rat= 800 (TWY)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Meeanee School 800 0 1.5 6.0
2 B 5 Napier Intermediate 800 0 0.0 9.0
3 B 6 St Marys School 800 2 3.5 0.0
4 W 7 Tamatea Intermediate 800 2 3.0 3.0
5 B 2 Nuhaka School 1000 0 1.0 7.0
6 W 1 Havelock North Int 1000 0 0.0 11.0
4.0 9.0 36.0

Generated by Vega