Cross Table :: Standing :: Player Standing :: Team Card :: Player Card

Pairings/Results: [1] [2] [3] [4] [5] [6]

2023>TEAMS>INT B

Hastings , 04/08/2023 - 04/08/2023

Standing at round 6 sorted by boards and score

Ranking Board 1

Pos Scr ARO BUC Name Team Fed
1 5.5 864.7 14.5 Theo Silk Havelock North Int HNI
2 4 898.0 19 Henrik Melsness Napier Intermediate NAPI
3 4 864.7 14.5 Lution Teinakirahi Tamatea Intermediate TAMI
4 3.5 866.7 19.5 Xavier Martin St Josephs Hastings StJS
5 3.5 864.7 19 Hayze Burton Nuhaka School NUH
6 1.5 864.7 19 Jayde Tamai Meeanee School MEA
7 1 898.0 19 Ruhi Singh St Marys School StMS
8 1 866.7 19.5 Nicola Cope Twyford School TWY

Ranking Board 2

Pos Scr ARO BUC Name Team Fed
1 5 853.7 18 Ethan Evans Havelock North Int HNI
2 4 887.0 19.5 Finley Dougherty Napier Intermediate NAPI
3 4 866.7 16.5 Eric Lomas Twyford School TWY
4 4 853.7 18 Treyson Kaimoana Nuhaka School NUH
5 3.5 866.7 16.5 Kamaljot Sohal St Josephs Hastings StJS
6 2 853.7 18 Azalea Wereta Meeanee School MEA
7 1 853.7 18 Van Woolhouse Tamatea Intermediate TAMI
8 0.5 887.0 19.5 Alex Hogan St Marys School StMS

Ranking Board 3

Pos Scr ARO BUC Name Team Fed
1 5 866.7 18.5 Charlie Christensen Napier Intermediate NAPI
2 5 833.3 17.5 Dario Rotondo Havelock North Int HNI
3 4 866.7 17.5 Jordan Roshan St Josephs Hastings StJS
4 3 833.3 18.5 Kriminess Ropitini Nuhaka School NUH
5 2.5 866.7 17.5 Elijah Johnson Twyford School TWY
6 2.5 833.3 18.5 Sydney Joe Meeanee School MEA
7 1.5 833.3 17.5 Fletcher Johnson Tamatea Intermediate TAMI
8 0.5 866.7 18.5 Balkaran Bassi St Marys School StMS

Ranking Board 4

Pos Scr ARO BUC Name Team Fed
1 5 866.7 18 Mike Golovanov Napier Intermediate NAPI
2 4 833.3 19 Adrian Herman Havelock North Int HNI
3 4 833.3 16 Tarnae Soloman Nuhaka School NUH
4 4 833.3 16 Oscar McLaughlin Meeanee School MEA
5 3.5 866.7 19 Akai Largo St Josephs Hastings StJS
6 1.5 866.7 19 Riley Gibb Twyford School TWY
7 1 866.7 18 Leonardo Schuster St Marys School StMS
8 1 833.3 19 Geordie English Tamatea Intermediate TAMI

Ranking Board 5

Pos Scr ARO BUC Name Team Fed
1 0 0.0 0 BYE Havelock North Int HNI
2 0 0.0 0 BYE Nuhaka School NUH
3 0 0.0 0 Clinton Eruo St Josephs Hastings StJS
4 0 0.0 0 BYE Meeanee School MEA
5 0 0.0 0 BYE Napier Intermediate NAPI
6 0 0.0 0 BYE St Marys School StMS
7 0 0.0 0 BYE Tamatea Intermediate TAMI
8 0 0.0 0 BYE Twyford School TWY

Generated by Vega