Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Buc1 | BucT | S-B |
1 | 1 | | Reuben Buckley | 1567 | 1803 | Y6 | 5.0 | 0.0 | 0.0 | 12.0 | 13.0 | 13.00 |
2 | 2 | | Max Grieve | 1386 | 1238 | Y6 | 4.0 | 0.0 | 0.0 | 13.0 | 15.0 | 10.00 |
3 | 8 | | Oscar Foote | 800 | 1211 | Y6 | 3.0 | 0.0 | 1.0 | 14.0 | 16.0 | 7.00 |
4 | 3 | | Dhruv Koyande | 1142 | 1088 | Y6 | 3.0 | 0.0 | 0.0 | 13.0 | 14.0 | 6.00 |
5 | 5 | | Arthur Betty | 1024 | 1044 | Y6 | 2.5 | 0.0 | 0.0 | 10.0 | 10.5 | 3.00 |
6 | 7 | | Camilla Phou | 800 | 1044 | Y6 | 2.5 | 0.0 | 0.0 | 10.0 | 10.5 | 2.50 |
7 | 10 | | Ralph Easthope | 800 | 769 | Y5 | 2.5 | 0.0 | 0.0 | 9.5 | 10.5 | 3.75 |
8 | 9 | | Raf Ormond | 800 | 1075 | Y6 | 2.0 | 0.0 | 0.0 | 13.0 | 13.5 | 1.50 |
9 | 12 | | Harjoban Kullar | 1352 | 1644 | Y5 | 2.0 | 0.0 | 0.0 | 8.5 | 9.5 | 2.00 |
10 | 11 | | Will Best | 800 | 672 | Y6 | 1.5 | 0.0 | 0.0 | 10.5 | 12.5 | 3.25 |
11 | 6 | | Carter Glenn | 887 | 951 | Y5 | 1.0 | 0.0 | 1.0 | 13.5 | 14.0 | 0.50 |
12 | 4 | | Archie Waite | 1094 | 78 | Y5 | 1.0 | 0.0 | 0.0 | 8.0 | 9.0 | 1.00 |
Tie Break legend: |
User : User Tie-Break |
DirE : Direct Encounter |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |