1 Reuben Buckley , K= 0, Elo=1567, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Carter Glenn 887 400 0.92 1.0 1.0 1.0
2 W 8 Oscar Foote 800 400 0.92 1.0 2.0 3.0
3 B 2 Max Grieve 1386 181 0.74 1.0 3.0 4.0
4 W 9 Raf Ormond 800 400 0.92 1.0 4.0 2.0
5 B 3 Dhruv Koyande 1142 400 0.92 1.0 5.0 3.0
var = 0, PRtg=1803 1003 4.42 5.0 15.0

2 Max Grieve , K= 0, Elo=1386, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Camilla Phou 800 400 0.92 1.0 1.0 2.5
2 B 9 Raf Ormond 800 400 0.92 1.0 2.0 2.0
3 W 1 Reuben Buckley 1567 181 0.26 0.0 2.0 5.0
4 B 8 Oscar Foote 800 400 0.92 1.0 3.0 3.0
5 W 5 Arthur Betty 1024 362 0.90 1.0 4.0 2.5
var = 0, PRtg=1238 998 3.92 4.0 12.0

3 Dhruv Koyande , K= 0, Elo=1142, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Oscar Foote 800 342 0.88 0.0 0.0 3.0
2 W 6 Carter Glenn 887 255 0.81 1.0 1.0 1.0
3 W 5 Arthur Betty 1024 118 0.66 1.0 2.0 2.5
4 B 7 Camilla Phou 800 342 0.88 1.0 3.0 2.5
5 W 1 Reuben Buckley 1567 400 0.08 0.0 3.0 5.0
var = 0, PRtg=1088 1016 3.31 3.0 9.0

4 Archie Waite , K= 0, Elo=1094, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Raf Ormond 800 294 0.85 0.0 0.0 2.0
2 B 7 Camilla Phou 800 294 0.85 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 5 Arthur Betty 1024 70 0.60 0.0 1.0 2.5
5 W 6 Carter Glenn 887 207 0.77 0.0 1.0 1.0
var = 0, PRtg= 78 878 3.07 1.0 3.0

5 Arthur Betty , K= 0, Elo=1024, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Ralph Easthope 800 224 0.78 1.0 1.0 2.5
2 W 11 Will Best 800 224 0.78 0.5 1.5 1.5
3 B 3 Dhruv Koyande 1142 118 0.34 0.0 1.5 3.0
4 W 4 Archie Waite 1094 70 0.40 1.0 2.5 1.0
5 B 2 Max Grieve 1386 362 0.10 0.0 2.5 4.0
var = 0, PRtg=1044 1044 2.40 2.5 9.0

6 Carter Glenn , K= 0, Elo= 887, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Reuben Buckley 1567 400 0.08 0.0 0.0 5.0
2 B 3 Dhruv Koyande 1142 255 0.19 0.0 0.0 3.0
3 W 9 Raf Ormond 800 87 0.62 0.0 0.0 2.0
4 B 12 Harjoban Kullar 1352 400 0.08 0.0 0.0 2.0
5 B 4 Archie Waite 1094 207 0.23 1.0 1.0 1.0
var = 0, PRtg= 951 1191 1.20 1.0 1.0

7 Camilla Phou , K= 0, Elo= 800, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Max Grieve 1386 400 0.08 0.0 0.0 4.0
2 W 4 Archie Waite 1094 294 0.15 1.0 1.0 1.0
3 B 11 Will Best 800 0 0.50 1.0 2.0 1.5
4 W 3 Dhruv Koyande 1142 342 0.12 0.0 2.0 3.0
5 W 10 Ralph Easthope 800 0 0.50 0.5 2.5 2.5
var = 0, PRtg=1044 1044 1.35 2.5 7.5

8 Oscar Foote , K= 0, Elo= 800, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Dhruv Koyande 1142 342 0.12 1.0 1.0 3.0
2 B 1 Reuben Buckley 1567 400 0.08 0.0 1.0 5.0
3 W 10 Ralph Easthope 800 0 0.50 1.0 2.0 2.5
4 W 2 Max Grieve 1386 400 0.08 0.0 2.0 4.0
5 B 9 Raf Ormond 800 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1211 1139 1.28 3.0 9.0

9 Raf Ormond , K= 0, Elo= 800, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Archie Waite 1094 294 0.15 1.0 1.0 1.0
2 W 2 Max Grieve 1386 400 0.08 0.0 1.0 4.0
3 B 6 Carter Glenn 887 87 0.38 1.0 2.0 1.0
4 B 1 Reuben Buckley 1567 400 0.08 0.0 2.0 5.0
5 W 8 Oscar Foote 800 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1075 1147 1.19 2.0 8.0

10 Ralph Easthope , K= 0, Elo= 800, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Arthur Betty 1024 224 0.22 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 8 Oscar Foote 800 0 0.50 0.0 1.0 3.0
4 W 11 Will Best 800 0 0.50 1.0 2.0 1.5
5 B 7 Camilla Phou 800 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 769 856 1.72 2.5 6.5

11 Will Best , K= 0, Elo= 800, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 5 Arthur Betty 1024 224 0.22 0.5 1.5 2.5
3 W 7 Camilla Phou 800 0 0.50 0.0 1.5 2.5
4 B 10 Ralph Easthope 800 0 0.50 0.0 1.5 2.5
5 W 12 Harjoban Kullar 1352 400 0.08 0.0 1.5 2.0
var = 0, PRtg= 672 994 1.30 1.5 7.0

12 Harjoban Kullar , K= 0, Elo=1352, ID=0
Hereworth Smith Cup 2023, Havelock North, 27/11/2023, 27/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 6 Carter Glenn 887 400 0.92 1.0 1.0 1.0
5 B 11 Will Best 800 400 0.92 1.0 2.0 1.5
var = 0, PRtg=1644 844 1.84 2.0 3.0