Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | User | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kalle Tremain | 1639 | 2123 | Y8 | 5.0 | 0.0 | 0.0 | 13.0 | 15.0 | 15.00 | |
2 | 2 | William Drysdale | 1507 | 1578 | Y7 | 4.0 | 0.0 | 0.0 | 14.5 | 16.0 | 11.00 | |
3 | 12 | Patrick Hoyt-Swinburn | 1241 | 1503 | Y8 | 3.5 | 0.0 | 0.0 | 12.5 | 13.5 | 7.25 | |
4 | 7 | Louis Howie | 1318 | 1462 | Y7 | 3.5 | 0.0 | 0.0 | 11.0 | 11.0 | 5.75 | |
5 | 11 | Arian Ward | 1248 | 1437 | Y8 | 3.0 | 0.0 | 0.0 | 13.0 | 15.0 | 7.00 | |
6 | 10 | Cooper Ellington | 1253 | 1274 | Y8 | 3.0 | 0.0 | 0.0 | 11.5 | 13.0 | 5.50 | |
7 | 5 | Kingston Reihana | 1401 | 1363 | Y8 | 3.0 | 0.0 | 0.0 | 11.5 | 11.5 | 5.50 | |
8 | 3 | Rayyan Hafiji | 1424 | 1296 | Y8 | 3.0 | 0.0 | 0.0 | 10.0 | 10.0 | 4.50 | |
9 | 6 | Ben Stephenson | 1356 | 1291 | Y7 | 2.5 | 0.0 | 0.0 | 13.5 | 15.0 | 5.25 | |
10 | 4 | Gabriel Rodrigues | 1423 | 1297 | Y7 | 2.5 | 0.0 | 0.0 | 13.0 | 15.0 | 6.75 | |
11 | 13 | Ben Brown | 1183 | 1165 | Y8 | 2.0 | 0.0 | 0.0 | 13.0 | 14.5 | 4.50 | |
12 | 9 | Lenny Grupp | 1261 | 1137 | Y8 | 2.0 | 0.0 | 0.0 | 11.5 | 13.0 | 3.00 | |
13 | 14 | Finn Clarke | 1102 | 1240 | Y7 | 2.0 | 0.0 | 0.0 | 10.0 | 11.0 | 3.00 | |
14 | 17 | Hugo Beardmore | 974 | 1031 | Y8 | 2.0 | 0.0 | 0.0 | 8.5 | 8.5 | 2.00 | |
15 | 16 | Aristo Su | 1080 | 1110 | Y7 | 1.5 | 0.0 | 0.5 | 11.0 | 12.0 | 2.00 | |
16 | 18 | Baxter Dowling | 1000 | 1171 | Y8 | 1.5 | 0.0 | 0.5 | 10.5 | 11.5 | 1.75 | |
17 | 8 | Johnson Blakely | 1273 | 864 | Y8 | 1.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.00 | |
18 | 15 | Hamish O'Meara | 1095 | 478 | Y8 | 0.0 | 0.0 | 0.0 | 11.0 | 12.0 | 0.00 | |
Tie Break legend: | ||||||||||||
User : User Tie-Break | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger |