1 Kalle Tremain , K= 0, Elo=1639, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Lenny Grupp 1261 378 0.91 1.0 1.0 2.0
2 W 11 Arian Ward 1248 391 0.91 1.0 2.0 3.0
3 B 6 Ben Stephenson 1356 283 0.84 1.0 3.0 2.5
4 W 2 William Drysdale 1507 132 0.68 1.0 4.0 4.0
5 B 12 Patrick Hoyt-Swinbur 1241 398 0.92 1.0 5.0 3.5
var = 0, PRtg=2123 1323 4.26 5.0 15.0

2 William Drysdale , K= 0, Elo=1507, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Cooper Ellington 1253 254 0.81 1.0 1.0 3.0
2 B 16 Aristo Su 1080 400 0.92 1.0 2.0 1.5
3 W 7 Louis Howie 1318 189 0.75 1.0 3.0 3.5
4 B 1 Kalle Tremain 1639 132 0.32 0.0 3.0 5.0
5 W 5 Kingston Reihana 1401 106 0.64 1.0 4.0 3.0
var = 0, PRtg=1578 1338 3.44 4.0 13.0

3 Rayyan Hafiji , K= 0, Elo=1424, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Arian Ward 1248 176 0.73 0.0 0.0 3.0
2 W 4 Gabriel Rodrigues 1423 1 0.50 0.0 0.0 2.5
3 B 15 Hamish O'Meara 1095 329 0.88 1.0 1.0 0.0
4 W 18 Baxter Dowling 1000 400 0.92 1.0 2.0 1.5
5 B 6 Ben Stephenson 1356 68 0.59 1.0 3.0 2.5
var = 0, PRtg=1296 1224 3.62 3.0 6.0

4 Gabriel Rodrigues , K= 0, Elo=1423, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Patrick Hoyt-Swinbur 1241 182 0.74 0.5 0.5 3.5
2 B 3 Rayyan Hafiji 1424 1 0.50 1.0 1.5 3.0
3 W 5 Kingston Reihana 1401 22 0.53 0.0 1.5 3.0
4 B 14 Finn Clarke 1102 321 0.87 1.0 2.5 2.0
5 W 7 Louis Howie 1318 105 0.64 0.0 2.5 3.5
var = 0, PRtg=1297 1297 3.28 2.5 8.5

5 Kingston Reihana , K= 0, Elo=1401, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Ben Brown 1183 218 0.78 0.0 0.0 2.0
2 W 15 Hamish O'Meara 1095 306 0.86 1.0 1.0 0.0
3 B 4 Gabriel Rodrigues 1423 22 0.47 1.0 2.0 2.5
4 W 11 Arian Ward 1248 153 0.70 1.0 3.0 3.0
5 B 2 William Drysdale 1507 106 0.36 0.0 3.0 4.0
var = 0, PRtg=1363 1291 3.17 3.0 9.0

6 Ben Stephenson , K= 0, Elo=1356, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Finn Clarke 1102 254 0.81 1.0 1.0 2.0
2 B 17 Hugo Beardmore 974 382 0.91 1.0 2.0 2.0
3 W 1 Kalle Tremain 1639 283 0.16 0.0 2.0 5.0
4 B 7 Louis Howie 1318 38 0.55 0.5 2.5 3.5
5 W 3 Rayyan Hafiji 1424 68 0.41 0.0 2.5 3.0
var = 0, PRtg=1291 1291 2.84 2.5 10.0

7 Louis Howie , K= 0, Elo=1318, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Hamish O'Meara 1095 223 0.78 1.0 1.0 0.0
2 W 13 Ben Brown 1183 135 0.68 1.0 2.0 2.0
3 B 2 William Drysdale 1507 189 0.25 0.0 2.0 4.0
4 W 6 Ben Stephenson 1356 38 0.45 0.5 2.5 2.5
5 B 4 Gabriel Rodrigues 1423 105 0.36 1.0 3.5 2.5
var = 0, PRtg=1462 1313 2.52 3.5 11.0

8 Johnson Blakely , K= 0, Elo=1273, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Aristo Su 1080 193 0.75 0.0 0.0 1.5
2 B 12 Patrick Hoyt-Swinbur 1241 32 0.54 0.0 0.0 3.5
3 B 18 Baxter Dowling 1000 273 0.83 0.0 0.0 1.5
4 W 15 Hamish O'Meara 1095 178 0.73 1.0 1.0 0.0
5 W 14 Finn Clarke 1102 171 0.73 0.0 1.0 2.0
var = 0, PRtg= 864 1104 3.58 1.0 2.0

9 Lenny Grupp , K= 0, Elo=1261, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Kalle Tremain 1639 378 0.09 0.0 0.0 5.0
2 B 14 Finn Clarke 1102 159 0.71 0.0 0.0 2.0
3 W 16 Aristo Su 1080 181 0.74 1.0 1.0 1.5
4 B 17 Hugo Beardmore 974 287 0.84 1.0 2.0 2.0
5 W 11 Arian Ward 1248 13 0.52 0.0 2.0 3.0
var = 0, PRtg=1137 1209 2.90 2.0 5.0

10 Cooper Ellington , K= 0, Elo=1253, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 William Drysdale 1507 254 0.19 0.0 0.0 4.0
2 W 18 Baxter Dowling 1000 253 0.81 1.0 1.0 1.5
3 W 12 Patrick Hoyt-Swinbur 1241 12 0.52 0.0 1.0 3.5
4 B 16 Aristo Su 1080 173 0.73 1.0 2.0 1.5
5 B 13 Ben Brown 1183 70 0.60 1.0 3.0 2.0
var = 0, PRtg=1274 1202 2.85 3.0 7.0

11 Arian Ward , K= 0, Elo=1248, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Rayyan Hafiji 1424 176 0.27 1.0 1.0 3.0
2 B 1 Kalle Tremain 1639 391 0.09 0.0 1.0 5.0
3 W 14 Finn Clarke 1102 146 0.70 1.0 2.0 2.0
4 B 5 Kingston Reihana 1401 153 0.30 0.0 2.0 3.0
5 B 9 Lenny Grupp 1261 13 0.48 1.0 3.0 2.0
var = 0, PRtg=1437 1365 1.84 3.0 9.0

12 Patrick Hoyt-Swinbur, K= 0, Elo=1241, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gabriel Rodrigues 1423 182 0.26 0.5 0.5 2.5
2 W 8 Johnson Blakely 1273 32 0.46 1.0 1.5 1.0
3 B 10 Cooper Ellington 1253 12 0.48 1.0 2.5 3.0
4 W 13 Ben Brown 1183 58 0.58 1.0 3.5 2.0
5 W 1 Kalle Tremain 1639 398 0.08 0.0 3.5 5.0
var = 0, PRtg=1503 1354 1.86 3.5 11.5

13 Ben Brown , K= 0, Elo=1183, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kingston Reihana 1401 218 0.22 1.0 1.0 3.0
2 B 7 Louis Howie 1318 135 0.32 0.0 1.0 3.5
3 W 17 Hugo Beardmore 974 209 0.77 1.0 2.0 2.0
4 B 12 Patrick Hoyt-Swinbur 1241 58 0.42 0.0 2.0 3.5
5 W 10 Cooper Ellington 1253 70 0.40 0.0 2.0 3.0
var = 0, PRtg=1165 1237 2.13 2.0 8.0

14 Finn Clarke , K= 0, Elo=1102, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ben Stephenson 1356 254 0.19 0.0 0.0 2.5
2 W 9 Lenny Grupp 1261 159 0.29 1.0 1.0 2.0
3 B 11 Arian Ward 1248 146 0.30 0.0 1.0 3.0
4 W 4 Gabriel Rodrigues 1423 321 0.13 0.0 1.0 2.5
5 B 8 Johnson Blakely 1273 171 0.27 1.0 2.0 1.0
var = 0, PRtg=1240 1312 1.18 2.0 5.0

15 Hamish O'Meara , K= 0, Elo=1095, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Louis Howie 1318 223 0.22 0.0 0.0 3.5
2 B 5 Kingston Reihana 1401 306 0.14 0.0 0.0 3.0
3 W 3 Rayyan Hafiji 1424 329 0.12 0.0 0.0 3.0
4 B 8 Johnson Blakely 1273 178 0.27 0.0 0.0 1.0
5 W 17 Hugo Beardmore 974 121 0.66 0.0 0.0 2.0
var = 0, PRtg= 478 1278 1.41 0.0 0.0

16 Aristo Su , K= 0, Elo=1080, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Johnson Blakely 1273 193 0.25 1.0 1.0 1.0
2 W 2 William Drysdale 1507 400 0.08 0.0 1.0 4.0
3 B 9 Lenny Grupp 1261 181 0.26 0.0 1.0 2.0
4 W 10 Cooper Ellington 1253 173 0.27 0.0 1.0 3.0
5 B 18 Baxter Dowling 1000 80 0.61 0.5 1.5 1.5
var = 0, PRtg=1110 1259 1.47 1.5 5.5

17 Hugo Beardmore , K= 0, Elo= 974, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 Ben Stephenson 1356 382 0.09 0.0 1.0 2.5
3 B 13 Ben Brown 1183 209 0.23 0.0 1.0 2.0
4 W 9 Lenny Grupp 1261 287 0.16 0.0 1.0 2.0
5 B 15 Hamish O'Meara 1095 121 0.34 1.0 2.0 0.0
var = 0, PRtg=1031 1224 0.82 2.0 6.0

18 Baxter Dowling , K= 0, Elo=1000, ID=0
Hereworth Hursthouse Cup 2022, Havelock North, 21/11/2022, 21/11/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 10 Cooper Ellington 1253 253 0.19 0.0 0.0 3.0
3 W 8 Johnson Blakely 1273 273 0.17 1.0 1.0 1.0
4 B 3 Rayyan Hafiji 1424 400 0.08 0.0 1.0 3.0
5 W 16 Aristo Su 1080 80 0.39 0.5 1.5 1.5
var = 0, PRtg=1171 1258 0.83 1.5 3.5