2021 HB Teams Primary B Grade

Hastings - 04092021, 04092021

Standing at round 5

Pos Scr ID Team Name Rtg Origin Fed. SumR WBrd BucT S-B Buc1
1 9.0 3 Havelock North Primary 0 HNP3 HNP3 13.50 20.95 26.00 22.50 25.00
2 8.0 5 Havelock North Primary 0 HNP2 HNP2 14.00 21.70 28.00 20.00 24.00
3 8.0 11 Lucknow School 0 LUK1 LUK1 13.50 21.85 32.00 23.00 28.00
4 7.0 2 Camberley School 0 CAM1 CAM1 11.50 18.25 27.00 17.50 25.00
5 6.0 4 Havelock North Primary 0 HNP1 HNP1 12.00 18.40 28.00 15.00 24.00
6 6.0 7 Henry Hill School 0 HHS1 HHS1 11.50 18.25 30.00 15.50 26.00
7 6.0 18 St Josephs School 0 STJS STJS1 11.00 18.20 25.00 13.00 21.00
8 6.0 20 Te Awa School 0 TAWA1 TAWA1 11.00 18.20 24.00 13.00 20.00
9 5.0 6 Henry Hill School 0 HHS2 HHS2 10.50 16.05 26.00 11.00 22.00
10 5.0 10 Lucknow School 0 LUK2 LUK2 10.00 15.90 31.00 13.00 27.00
11 5.0 15 Meeanee School 0 MEA1 MEA1 9.00 15.50 24.00 7.50 23.00
12 5.0 19 Te Awa School 0 TAWA2 TAWA2 9.00 13.90 24.00 4.50 23.00
13 4.0 14 Meeanee School 0 MEA2 MEA2 10.00 16.00 20.00 5.00 19.00
14 4.0 17 Pukehamoamoa School 0 PHMM1 PHMM1 9.50 15.55 24.00 6.00 22.00
15 4.0 16 Nuhaka School 0 NUH1 NUH1 8.50 14.25 32.00 11.50 27.00
16 4.0 8 Kereru School 0 KERE1 KERE1 8.00 13.30 18.00 3.00 17.00
17 4.0 1 Camberley School 0 CAM2 CAM2 8.00 13.00 21.00 3.00 20.00
18 2.0 12 Lucknow School 0 LUK3 LUK3 6.50 10.15 20.00 1.00 19.00
19 1.0 9 Kereru School 0 KERE2 KERE2 7.00 10.40 17.00 0.50 16.00
20 1.0 13 Lucknow School 0 LUK4 LUK4 6.00 10.20 23.00 0.50 22.00

Generated by Vega