Team History

1 Camberley School , Rat= 0 (CAM2)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 Lucknow School 0 0 0.0 8.0
2 B 13 Lucknow School 0 2 2.5 1.0
3 W 10 Lucknow School 0 0 1.0 5.0
4 B 15 Meeanee School 0 0 1.5 5.0
5 W 12 Lucknow School 0 2 3.0 2.0
4.0 8.0 21.0

2 Camberley School , Rat= 0 (CAM1)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 Lucknow School 0 2 3.0 2.0
2 W 7 Henry Hill School 0 1 2.0 6.0
3 B 16 Nuhaka School 0 1 2.0 4.0
4 W 18 St Josephs School 0 2 2.5 6.0
5 B 3 Havelock North Prima 0 1 2.0 9.0
7.0 11.5 27.0

3 Havelock North Prima, Rat= 0 (HNP3)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 Lucknow School 0 2 3.0 1.0
2 B 19 Te Awa School 0 2 3.0 5.0
3 W 11 Lucknow School 0 2 3.0 8.0
4 B 10 Lucknow School 0 2 2.5 5.0
5 W 2 Camberley School 0 1 2.0 7.0
9.0 13.5 26.0

4 Havelock North Prima, Rat= 0 (HNP1)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 Meeanee School 0 2 4.0 4.0
2 W 16 Nuhaka School 0 1 2.0 4.0
3 B 7 Henry Hill School 0 1 2.0 6.0
4 W 20 Te Awa School 0 2 3.0 6.0
5 B 5 Havelock North Prima 0 0 1.0 8.0
6.0 12.0 28.0

5 Havelock North Prima, Rat= 0 (HNP2)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 Meeanee School 0 2 3.0 5.0
2 B 11 Lucknow School 0 0 1.5 8.0
3 W 19 Te Awa School 0 2 3.5 5.0
4 B 16 Nuhaka School 0 2 3.0 4.0
5 W 4 Havelock North Prima 0 2 3.0 6.0
8.0 14.0 28.0

6 Henry Hill School , Rat= 0 (HHS2)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 Nuhaka School 0 0 1.5 4.0
2 W 20 Te Awa School 0 1 2.0 6.0
3 B 14 Meeanee School 0 2 3.5 4.0
4 W 8 Kereru School 0 2 3.0 4.0
5 W 11 Lucknow School 0 0 0.5 8.0
5.0 10.5 26.0

7 Henry Hill School , Rat= 0 (HHS1)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 Pukehamoamoa School 0 2 3.0 4.0
2 B 2 Camberley School 0 1 2.0 7.0
3 W 4 Havelock North Prima 0 1 2.0 6.0
4 B 11 Lucknow School 0 0 1.5 8.0
5 W 10 Lucknow School 0 2 3.0 5.0
6.0 11.5 30.0

8 Kereru School , Rat= 0 (KERE1)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 St Josephs School 0 0 1.5 6.0
2 W 14 Meeanee School 0 0 0.0 4.0
3 B 12 Lucknow School 0 2 2.5 2.0
4 B 6 Henry Hill School 0 0 1.0 5.0
5 W 9 Kereru School 0 2 3.0 1.0
4.0 8.0 18.0

9 Kereru School , Rat= 0 (KERE2)

R C ID OPPONENT Rat Res Tot Scr
1 W 19 Te Awa School 0 0 1.0 5.0
2 B 15 Meeanee School 0 0 1.5 5.0
3 W 13 Lucknow School 0 1 2.0 1.0
4 B 12 Lucknow School 0 0 1.5 2.0
5 B 8 Kereru School 0 0 1.0 4.0
1.0 7.0 17.0

10 Lucknow School , Rat= 0 (LUK2)

R C ID OPPONENT Rat Res Tot Scr
1 B 20 Te Awa School 0 1 2.0 6.0
2 W 18 St Josephs School 0 2 2.5 6.0
3 B 1 Camberley School 0 2 3.0 4.0
4 W 3 Havelock North Prima 0 0 1.5 9.0
5 B 7 Henry Hill School 0 0 1.0 6.0
5.0 10.0 31.0

11 Lucknow School , Rat= 0 (LUK1)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Camberley School 0 2 4.0 4.0
2 W 5 Havelock North Prima 0 2 2.5 8.0
3 B 3 Havelock North Prima 0 0 1.0 9.0
4 W 7 Henry Hill School 0 2 2.5 6.0
5 B 6 Henry Hill School 0 2 3.5 5.0
8.0 13.5 32.0

12 Lucknow School , Rat= 0 (LUK3)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Camberley School 0 0 1.0 7.0
2 B 17 Pukehamoamoa School 0 0 0.5 4.0
3 W 8 Kereru School 0 0 1.5 4.0
4 W 9 Kereru School 0 2 2.5 1.0
5 B 1 Camberley School 0 0 1.0 4.0
2.0 6.5 20.0

13 Lucknow School , Rat= 0 (LUK4)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Havelock North Prima 0 0 1.0 9.0
2 W 1 Camberley School 0 0 1.5 4.0
3 B 9 Kereru School 0 1 2.0 1.0
4 B 19 Te Awa School 0 0 1.5 5.0
5 W 14 Meeanee School 0 0 0.0 4.0
1.0 6.0 23.0

14 Meeanee School , Rat= 0 (MEA2)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Havelock North Prima 0 0 0.0 6.0
2 B 8 Kereru School 0 2 4.0 4.0
3 W 6 Henry Hill School 0 0 0.5 5.0
4 B 17 Pukehamoamoa School 0 0 1.5 4.0
5 B 13 Lucknow School 0 2 4.0 1.0
4.0 10.0 20.0

15 Meeanee School , Rat= 0 (MEA1)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 Havelock North Prima 0 0 1.0 8.0
2 W 9 Kereru School 0 2 2.5 1.0
3 B 18 St Josephs School 0 0 1.0 6.0
4 W 1 Camberley School 0 2 2.5 4.0
5 B 19 Te Awa School 0 1 2.0 5.0
5.0 9.0 24.0

16 Nuhaka School , Rat= 0 (NUH1)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Henry Hill School 0 2 2.5 5.0
2 B 4 Havelock North Prima 0 1 2.0 6.0
3 W 2 Camberley School 0 1 2.0 7.0
4 W 5 Havelock North Prima 0 0 1.0 8.0
5 B 20 Te Awa School 0 0 1.0 6.0
4.0 8.5 32.0

17 Pukehamoamoa School , Rat= 0 (PHMM1)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Henry Hill School 0 0 1.0 6.0
2 W 12 Lucknow School 0 2 3.5 2.0
3 B 20 Te Awa School 0 0 1.0 6.0
4 W 14 Meeanee School 0 2 2.5 4.0
5 B 18 St Josephs School 0 0 1.5 6.0
4.0 9.5 24.0

18 St Josephs School , Rat= 0 (STJS1)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Kereru School 0 2 2.5 4.0
2 B 10 Lucknow School 0 0 1.5 5.0
3 W 15 Meeanee School 0 2 3.0 5.0
4 B 2 Camberley School 0 0 1.5 7.0
5 W 17 Pukehamoamoa School 0 2 2.5 4.0
6.0 11.0 25.0

19 Te Awa School , Rat= 0 (TAWA2)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Kereru School 0 2 3.0 1.0
2 W 3 Havelock North Prima 0 0 1.0 9.0
3 B 5 Havelock North Prima 0 0 0.5 8.0
4 W 13 Lucknow School 0 2 2.5 1.0
5 W 15 Meeanee School 0 1 2.0 5.0
5.0 9.0 24.0

20 Te Awa School , Rat= 0 (TAWA1)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Lucknow School 0 1 2.0 5.0
2 B 6 Henry Hill School 0 1 2.0 5.0
3 W 17 Pukehamoamoa School 0 2 3.0 4.0
4 B 4 Havelock North Prima 0 0 1.0 6.0
5 W 16 Nuhaka School 0 2 3.0 4.0
6.0 11.0 24.0

Generated by Vega