2021 HB Schools Chess Tournament Year 9 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Oliver Stubbs | 1100 | 1549 | 5.5 | 0.0 | 20.0 | 23.0 | 20.75 | 20.5 | |||
2 | 16 | Lincoln Mackie | 1100 | 1423 | 5.0 | 0.0 | 18.0 | 22.0 | 16.50 | 19.5 | |||
3 | 3 | Hamish Milne | 1200 | 1324 | 4.5 | 0.0 | 16.0 | 21.5 | 14.75 | 19.0 | |||
4 | 2 | William Bathgate | 1285 | 1292 | 4.0 | 0.0 | 17.0 | 21.5 | 12.00 | 19.5 | |||
5 | 1 | Jimi Logan | 1400 | 1256 | 4.0 | 0.0 | 15.0 | 21.5 | 12.50 | 19.0 | |||
6 | 13 | Josh Cotton | 1100 | 1292 | 4.0 | 0.0 | 14.0 | 21.5 | 12.00 | 20.5 | |||
7 | 7 | Blake Griffin | 1100 | 1225 | 4.0 | 0.0 | 13.0 | 20.0 | 10.50 | 18.0 | |||
8 | 9 | Charlie Power | 1100 | 1148 | 3.0 | 0.0 | 12.0 | 19.0 | 5.00 | 19.0 | |||
9 | 8 | Carter Drake | 1100 | 1150 | 3.0 | 0.0 | 10.0 | 19.0 | 6.00 | 18.0 | |||
10 | 11 | Haruchika Izume | 1100 | 1150 | 3.0 | 0.0 | 10.0 | 18.0 | 7.00 | 17.0 | |||
11 | 6 | Ben Fowler | 1100 | 1100 | 3.0 | 0.0 | 8.0 | 16.0 | 5.50 | 15.0 | |||
12 | 17 | Nicole He | 1100 | 1100 | 3.0 | 0.0 | 8.0 | 14.0 | 4.50 | 13.0 | |||
13 | 12 | Jimmy Seng | 1100 | 1141 | 2.5 | 0.0 | 10.0 | 21.0 | 7.25 | 18.5 | |||
14 | 5 | Alex Hales | 1100 | 1043 | 2.5 | 0.0 | 8.0 | 17.0 | 2.25 | 17.0 | |||
15 | 18 | Oliver Lunn | 1100 | 1043 | 2.5 | 0.0 | 8.0 | 15.0 | 4.75 | 14.0 | |||
16 | 10 | Emily Lloyd | 1100 | 1060 | 2.5 | 0.0 | 8.0 | 14.5 | 2.25 | 14.5 | |||
17 | 14 | Kaiata Kaitao | 1100 | 1006 | 2.0 | 0.0 | 10.0 | 15.0 | 1.00 | 15.0 | |||
18 | 20 | Te Rangi Ripley | 1100 | 827 | 1.0 | 0.0 | 3.0 | 14.5 | 0.00 | 14.5 | |||
19 | 4 | Alex Berry | 1100 | 827 | 1.0 | 0.0 | 2.0 | 14.0 | 0.00 | 14.0 | |||
20 | 15 | Kate Frazer | 1100 | 300 | 0.0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)