2021 HB Schools Chess Tournament Year 9 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver Stubbs | 1100 | 5.5 | 8 1 | 7 1 | 14 1 | 2 1 | 3 ½ | 4 1 | 0.0 | 20.0 | 23.0 | 20.75 | 20.5 | ||
2 | Lincoln Mackie | 1100 | 5.0 | 11 1 | 14 1 | 5 1 | 1 0 | 9 1 | 6 1 | 0.0 | 18.0 | 22.0 | 16.50 | 19.5 | ||
3 | Hamish Milne | 1200 | 4.5 | 6 1 | 16 1 | 4 0 | 13 1 | 1 ½ | 8 1 | 0.0 | 16.0 | 21.5 | 14.75 | 19.0 | ||
4 | William Bathgate | 1285 | 4.0 | 13 1 | 17 1 | 3 1 | 5 0 | 8 1 | 1 0 | 0.0 | 17.0 | 21.5 | 12.00 | 19.5 | ||
5 | Jimi Logan | 1400 | 4.0 | 10 1 | 9 1 | 2 0 | 4 1 | 6 0 | 13 1 | 0.0 | 15.0 | 21.5 | 12.50 | 19.0 | ||
6 | Josh Cotton | 1100 | 4.0 | 3 0 | 19 1 | 9 1 | 7 1 | 5 1 | 2 0 | 0.0 | 14.0 | 21.5 | 12.00 | 20.5 | ||
7 | Blake Griffin | 1100 | 4.0 | 12 1 | 1 0 | 16 1 | 6 0 | 17 1 | 10 1 | 0.0 | 13.0 | 20.0 | 10.50 | 18.0 | ||
8 | Charlie Power | 1100 | 3.0 | 1 0 | 20 1 | 10 1 | 17 1 | 4 0 | 3 0 | 0.0 | 12.0 | 19.0 | 5.00 | 19.0 | ||
9 | Carter Drake | 1100 | 3.0 | 15 1 | 5 0 | 6 0 | 14 1 | 2 0 | 18 1 | 0.0 | 10.0 | 19.0 | 6.00 | 18.0 | ||
10 | Haruchika Izume | 1100 | 3.0 | 5 0 | 18 1 | 8 0 | 11 1 | 12 1 | 7 0 | 0.0 | 10.0 | 18.0 | 7.00 | 17.0 | ||
11 | Ben Fowler | 1100 | 3.0 | 2 0 | 15 1 | 13 0 | 10 0 | 18 1 | 17 1 | 0.0 | 8.0 | 16.0 | 5.50 | 15.0 | ||
12 | Nicole He | 1100 | 3.0 | 7 0 | 13 0 | 18 1 | 19 1 | 10 0 | 15 1 | 0.0 | 8.0 | 14.0 | 4.50 | 13.0 | ||
13 | Jimmy Seng | 1100 | 2.5 | 4 0 | 12 1 | 11 1 | 3 0 | 15 ½ | 5 0 | 0.0 | 10.0 | 21.0 | 7.25 | 18.5 | ||
14 | Alex Hales | 1100 | 2.5 | 20 1 | 2 0 | 1 0 | 9 0 | 16 ½ | 19 1 | 0.0 | 8.0 | 17.0 | 2.25 | 17.0 | ||
15 | Oliver Lunn | 1100 | 2.5 | 9 0 | 11 0 | 19 1 | 16 1 | 13 ½ | 12 0 | 0.0 | 8.0 | 15.0 | 4.75 | 14.0 | ||
16 | Emily Lloyd | 1100 | 2.5 | 18 1 | 3 0 | 7 0 | 15 0 | 14 ½ | 20 1 | 0.0 | 8.0 | 14.5 | 2.25 | 14.5 | ||
17 | Kaiata Kaitao | 1100 | 2.0 | 19 1 | 4 0 | 20 1 | 8 0 | 7 0 | 11 0 | 0.0 | 10.0 | 15.0 | 1.00 | 15.0 | ||
18 | Te Rangi Ripley | 1100 | 1.0 | 16 0 | 10 0 | 12 0 | 20 1 | 11 0 | 9 0 | 0.0 | 3.0 | 14.5 | 0.00 | 14.5 | ||
19 | Alex Berry | 1100 | 1.0 | 17 0 | 6 0 | 15 0 | 12 0 | 20 1 | 14 0 | 0.0 | 2.0 | 14.0 | 0.00 | 14.0 | ||
20 | Kate Frazer | 1100 | 0.0 | 14 0 | 8 0 | 17 0 | 18 0 | 19 0 | 16 0 | 0.0 | 0.0 | 12.0 | 0.00 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)