2021 HB Schools Chess Tournament Year 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | William Duncan | 1872 | 2142 | 6.0 | 0.0 | 21.0 | 22.0 | 22.00 | 20.0 | |||
2 | 3 | Will Knight | 1550 | 1602 | 5.0 | 0.0 | 19.0 | 23.5 | 17.50 | 21.0 | |||
3 | 14 | James Symon | 1200 | 1468 | 4.5 | 0.0 | 12.5 | 20.0 | 13.25 | 18.0 | |||
4 | 2 | Camden Champion | 1600 | 1454 | 4.0 | 0.0 | 16.0 | 21.0 | 11.00 | 20.0 | |||
5 | 22 | Regan Clare | 1200 | 1520 | 4.0 | 0.0 | 15.0 | 21.5 | 11.50 | 20.5 | |||
6 | 5 | Keenan Jones | 1300 | 1392 | 4.0 | 0.0 | 15.0 | 18.5 | 10.00 | 18.5 | |||
7 | 4 | Caspian Buxton | 1300 | 1495 | 4.0 | 0.0 | 14.0 | 22.5 | 11.50 | 20.0 | |||
8 | 11 | Ethan Bergstrom | 1200 | 1265 | 3.5 | 0.0 | 12.5 | 16.0 | 6.25 | 16.0 | |||
9 | 7 | Ben Berry | 1200 | 1315 | 3.5 | 0.0 | 11.5 | 20.0 | 9.75 | 18.0 | |||
10 | 17 | Lincoln Ormond | 1200 | 1308 | 3.0 | 0.0 | 12.0 | 20.0 | 8.00 | 18.0 | |||
11 | 9 | Cole Brownlie | 1200 | 1275 | 3.0 | 0.0 | 11.0 | 17.0 | 6.00 | 16.0 | |||
12 | 18 | Nikau Puhara | 1200 | 1275 | 3.0 | 0.0 | 10.0 | 18.0 | 5.50 | 18.0 | |||
13 | 15 | James Turpin | 1200 | 1233 | 3.0 | 0.0 | 10.0 | 16.0 | 5.00 | 15.0 | |||
14 | 10 | Druce Poi | 1200 | 1312 | 3.0 | 0.0 | 9.0 | 16.5 | 4.00 | 15.5 | |||
15 | 19 | Noah Symon | 1200 | 1226 | 2.5 | 0.0 | 12.5 | 20.0 | 5.75 | 18.0 | |||
16 | 6 | Ben Amer | 1250 | 1075 | 2.0 | 0.0 | 7.0 | 14.0 | 2.00 | 14.0 | |||
17 | 21 | Quinn Woolhouse | 1200 | 1083 | 2.0 | 0.0 | 6.0 | 14.5 | 2.00 | 14.5 | |||
18 | 12 | Euan Breen | 1200 | 1187 | 2.0 | 0.0 | 5.0 | 16.5 | 2.00 | 15.5 | |||
19 | 8 | Christian Lilburn | 1200 | 1075 | 2.0 | 0.0 | 5.0 | 15.0 | 3.00 | 14.0 | |||
20 | 13 | Jack Connolly | 1200 | 994 | 1.0 | 1.0 | 5.0 | 17.0 | 1.00 | 16.0 | |||
21 | 20 | Oliver McClune | 1200 | 927 | 1.0 | 0.0 | 2.0 | 11.0 | 0.00 | 11.0 | |||
22 | 16 | Kamau Price | 1200 | 425 | 0.0 | 0.0 | 0.0 | 15.5 | 0.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)