2021 HB Schools Chess Tournament Year 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Duncan | 1872 | 6.0 | 18 1 | 14 1 | 7 1 | 4 1 | 2 1 | 5 1 | 0.0 | 21.0 | 22.0 | 22.00 | 20.0 | ||
2 | Will Knight | 1550 | 5.0 | 3 1 | 12 1 | 15 1 | 7 1 | 1 0 | 9 1 | 0.0 | 19.0 | 23.5 | 17.50 | 21.0 | ||
3 | James Symon | 1200 | 4.5 | 2 0 | 9 ½ | 17 1 | 18 1 | 6 1 | 8 1 | 0.0 | 12.5 | 20.0 | 13.25 | 18.0 | ||
4 | Camden Champion | 1600 | 4.0 | 20 1 | 11 1 | 6 1 | 1 0 | 5 0 | 10 1 | 0.0 | 16.0 | 21.0 | 11.00 | 20.0 | ||
5 | Regan Clare | 1200 | 4.0 | 8 1 | 6 0 | 20 1 | 11 1 | 4 1 | 1 0 | 0.0 | 15.0 | 21.5 | 11.50 | 20.5 | ||
6 | Keenan Jones | 1300 | 4.0 | 22 1 | 5 1 | 4 0 | 10 1 | 3 0 | 13 1 | 0.0 | 15.0 | 18.5 | 10.00 | 18.5 | ||
7 | Caspian Buxton | 1300 | 4.0 | 13 1 | 10 1 | 1 0 | 2 0 | 12 1 | 15 1 | 0.0 | 14.0 | 22.5 | 11.50 | 20.0 | ||
8 | Ethan Bergstrom | 1200 | 3.5 | 5 0 | 22 1 | 12 1 | 15 ½ | 16 1 | 3 0 | 0.0 | 12.5 | 16.0 | 6.25 | 16.0 | ||
9 | Ben Berry | 1200 | 3.5 | 12 0 | 3 ½ | 19 1 | 14 1 | 15 1 | 2 0 | 0.0 | 11.5 | 20.0 | 9.75 | 18.0 | ||
10 | Lincoln Ormond | 1200 | 3.0 | 16 1 | 7 0 | 14 1 | 6 0 | 11 1 | 4 0 | 0.0 | 12.0 | 20.0 | 8.00 | 18.0 | ||
11 | Cole Brownlie | 1200 | 3.0 | 21 1 | 4 0 | 13 1 | 5 0 | 10 0 | 16 1 | 0.0 | 11.0 | 17.0 | 6.00 | 16.0 | ||
12 | Nikau Puhara | 1200 | 3.0 | 9 1 | 2 0 | 8 0 | 22 1 | 7 0 | 19 1 | 0.0 | 10.0 | 18.0 | 5.50 | 18.0 | ||
13 | James Turpin | 1200 | 3.0 | 7 0 | 19 1 | 11 0 | 20 1 | 17 1 | 6 0 | 0.0 | 10.0 | 16.0 | 5.00 | 15.0 | ||
14 | Druce Poi | 1200 | 3.0 | 17 1 | 1 0 | 10 0 | 9 0 | 20 1 | 21 1 | 0.0 | 9.0 | 16.5 | 4.00 | 15.5 | ||
15 | Noah Symon | 1200 | 2.5 | 19 1 | 16 1 | 2 0 | 8 ½ | 9 0 | 7 0 | 0.0 | 12.5 | 20.0 | 5.75 | 18.0 | ||
16 | Ben Amer | 1250 | 2.0 | 10 0 | 15 0 | 22 1 | 17 1 | 8 0 | 11 0 | 0.0 | 7.0 | 14.0 | 2.00 | 14.0 | ||
17 | Quinn Woolhouse | 1200 | 2.0 | 14 0 | 18 1 | 3 0 | 16 0 | 13 0 | 22 1 | 0.0 | 6.0 | 14.5 | 2.00 | 14.5 | ||
18 | Euan Breen | 1200 | 2.0 | 1 0 | 17 0 | 21 1 | 3 0 | 19 0 | 20 1 | 0.0 | 5.0 | 16.5 | 2.00 | 15.5 | ||
19 | Christian Lilburn | 1200 | 2.0 | 15 0 | 13 0 | 9 0 | 21 1 | 18 1 | 12 0 | 0.0 | 5.0 | 15.0 | 3.00 | 14.0 | ||
20 | Jack Connolly | 1200 | 1.0 | 4 0 | 21 1 | 5 0 | 13 0 | 14 0 | 18 0 | 1.0 | 5.0 | 17.0 | 1.00 | 16.0 | ||
21 | Oliver McClune | 1200 | 1.0 | 11 0 | 20 0 | 18 0 | 19 0 | 22 1 | 14 0 | 0.0 | 2.0 | 11.0 | 0.00 | 11.0 | ||
22 | Kamau Price | 1200 | 0.0 | 6 0 | 8 0 | 16 0 | 12 0 | 21 0 | 17 0 | 0.0 | 0.0 | 15.5 | 0.00 | 14.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)