Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Jamie Lie | 0 | 800 | HER | 6.0 | 0.0 | 21.0 | 23.0 | 23.00 | 21.5 | |
2 | 56 | Sebastian Fernandez | 0 | 273 | TEM | 5.0 | 0.0 | 20.0 | 24.0 | 18.00 | 21.5 | |
3 | 60 | William Drysdale | 0 | 273 | HNP | 5.0 | 0.0 | 19.0 | 22.0 | 17.00 | 21.0 | |
4 | 5 | Alexander Dowling | 0 | 273 | NCP | 5.0 | 0.0 | 18.0 | 22.5 | 16.50 | 20.0 | |
5 | 4 | Albert Green Thom | 0 | 273 | HNP | 5.0 | 0.0 | 15.0 | 23.0 | 19.00 | 20.0 | |
6 | 17 | Eir Frojivik Moberg | 0 | 193 | NCP | 4.5 | 0.0 | 16.0 | 23.5 | 16.00 | 21.5 | |
7 | 54 | Patrick Joyce | 0 | 193 | NCP | 4.5 | 0.0 | 15.5 | 20.0 | 14.25 | 17.5 | |
8 | 20 | Ezra Bartlett | 0 | 193 | IRO | 4.5 | 0.0 | 13.0 | 18.5 | 12.50 | 17.0 | |
9 | 14 | Daniel Wiley | 0 | 125 | STJ | 4.0 | 0.0 | 17.0 | 22.0 | 12.00 | 20.5 | |
10 | 55 | Revel-Jamez Hook | 0 | 125 | NUH | 4.0 | 0.0 | 16.0 | 23.0 | 12.00 | 21.5 | |
11 | 39 | Keegan Milne | 0 | 125 | TAR | 4.0 | 0.0 | 16.0 | 20.5 | 10.50 | 18.5 | |
12 | 34 | Jordan Roshan | 0 | 125 | STJ | 4.0 | 0.0 | 15.0 | 22.5 | 13.50 | 20.0 | |
13 | 29 | JaydenMae Thompson-Cole | 0 | 125 | BLD | 4.0 | 0.0 | 13.5 | 18.5 | 11.00 | 16.0 | |
14 | 24 | Hugo Jones | 0 | 125 | HNP | 4.0 | 0.0 | 13.0 | 20.5 | 12.00 | 18.0 | |
15 | 30 | Jeremiah Jablonski | 0 | 125 | STJ | 4.0 | 0.0 | 13.0 | 18.5 | 8.50 | 18.5 | |
16 | 25 | Huiao Kire | 0 | 125 | PET | 4.0 | 0.0 | 11.0 | 18.5 | 9.50 | 17.0 | |
17 | 13 | Cameron Dempsey | 0 | 57 | HNP | 3.5 | 0.0 | 14.5 | 20.5 | 10.00 | 18.5 | |
18 | 45 | Lochie Faulknor | 0 | 57 | NCP | 3.5 | 0.0 | 13.5 | 19.5 | 10.00 | 17.5 | |
19 | 38 | Kamaljot Sohal | 0 | 57 | STJ | 3.5 | 0.0 | 13.5 | 18.5 | 7.75 | 17.0 | |
20 | 27 | Isaac Lambert | 0 | 57 | TAR | 3.5 | 0.0 | 13.5 | 17.5 | 6.75 | 17.5 | |
21 | 15 | Dario Rotondo | 0 | 57 | HNP | 3.5 | 0.0 | 11.0 | 17.5 | 8.00 | 15.5 | |
22 | 42 | Liam McKenzie | 0 | 57 | TAR | 3.5 | 0.0 | 10.5 | 16.5 | 8.25 | 15.0 | |
23 | 44 | Lincoln Rapley | 0 | 57 | TAR | 3.5 | 0.0 | 10.5 | 16.0 | 7.50 | 15.0 | |
24 | 47 | Louis Howie | 0 | 0 | HNP | 3.0 | 0.0 | 13.0 | 20.0 | 7.25 | 18.5 | |
25 | 21 | Harry Comes | 0 | 0 | HNP | 3.0 | 0.0 | 12.5 | 20.5 | 8.75 | 18.0 | |
26 | 3 | Adrian Herman | 0 | 0 | HNP | 3.0 | 0.0 | 12.0 | 23.0 | 9.00 | 20.5 | |
27 | 46 | Logan McBride | 0 | 0 | STM | 3.0 | 0.0 | 12.0 | 18.0 | 7.00 | 16.0 | |
28 | 31 | John Jhon Waitere | 0 | 0 | TRS | 3.0 | 0.0 | 11.5 | 20.0 | 8.25 | 18.0 | |
29 | 50 | Michael Boggs | 0 | 0 | REI | 3.0 | 0.0 | 10.0 | 20.0 | 7.50 | 18.5 | |
30 | 11 | Ben Fergus | 0 | 0 | HNP | 3.0 | 0.0 | 10.0 | 18.0 | 7.25 | 16.0 | |
31 | 33 | Jonathon Hori-Stevens | 0 | 0 | IRO | 3.0 | 0.0 | 9.5 | 14.0 | 5.25 | 12.5 | |
32 | 10 | Arlie Du Plessis | 0 | 0 | HNP | 3.0 | 0.0 | 8.5 | 14.0 | 6.50 | 12.5 | |
33 | 43 | Lily De Velda | 0 | 0 | HNP | 3.0 | 0.0 | 8.5 | 12.5 | 5.50 | 11.0 | |
34 | 52 | Nina Weiss | 0 | 0 | TEM | 3.0 | 0.0 | 8.0 | 14.5 | 5.50 | 13.0 | |
35 | 22 | Hayze Burton | 0 | 0 | NUH | 2.5 | 0.0 | 12.0 | 22.0 | 9.00 | 19.0 | |
36 | 2 | Aaron Crocombe | 0 | 0 | BLD | 2.5 | 0.0 | 10.5 | 19.5 | 5.50 | 18.0 | |
37 | 18 | Emma Wood | 0 | 0 | STJ | 2.5 | 0.0 | 10.0 | 15.5 | 4.25 | 14.0 | |
38 | 12 | Brodie Willacy | 0 | 0 | IRO | 2.5 | 0.0 | 9.5 | 18.5 | 6.75 | 17.0 | |
39 | 59 | Theo Clairmont | 0 | 0 | HNP | 2.5 | 0.0 | 9.5 | 17.5 | 4.75 | 16.0 | |
40 | 16 | Dillyn Emmerson | 0 | 0 | BLD | 2.5 | 0.0 | 9.5 | 16.0 | 4.25 | 14.5 | |
41 | 41 | Lexi Hale | 0 | 0 | BLD | 2.5 | 0.0 | 8.0 | 15.5 | 4.25 | 14.0 | |
42 | 35 | Joziyah Paenga-Cashmore | 0 | 0 | TEA | 2.5 | 0.0 | 7.5 | 18.5 | 6.75 | 16.5 | |
43 | 26 | Isaac Bornard | 0 | 0 | HNP | 2.5 | 0.0 | 7.5 | 18.0 | 5.75 | 16.5 | |
44 | 51 | Nicholas Gleeson | 0 | 0 | HNP | 2.5 | 0.0 | 5.0 | 15.0 | 3.75 | 13.5 | |
45 | 53 | Ollie Openshaw | 0 | 0 | HNP | 2.5 | 0.0 | 4.5 | 11.0 | 2.50 | 11.0 | |
46 | 19 | Eva Redward | 0 | 0 | BLD | 2.0 | 0.0 | 10.0 | 18.0 | 5.00 | 16.0 | |
47 | 37 | Kalei Araia | 0 | 0 | STJ | 2.0 | 0.0 | 9.0 | 18.0 | 4.25 | 16.5 | |
48 | 1 | AJ Hutchings | 0 | 0 | BLD | 2.0 | 0.0 | 6.5 | 16.5 | 4.25 | 15.0 | |
49 | 32 | John Tawaia | 0 | 0 | STJ | 2.0 | 0.0 | 6.0 | 14.5 | 3.50 | 13.5 | |
50 | 49 | Max Brockman-Palmer | 0 | 0 | TEA | 2.0 | 0.0 | 4.5 | 11.0 | 2.00 | 11.0 | |
51 | 9 | Aristo Yang | 0 | 0 | REI | 2.0 | 0.0 | 3.5 | 15.5 | 3.25 | 14.5 | |
52 | 23 | Hollie Lomas | 0 | 0 | BLD | 1.5 | 0.0 | 7.5 | 17.5 | 4.00 | 15.0 | |
53 | 40 | Leo Dickinson | 0 | 0 | HOM | 1.5 | 0.0 | 7.5 | 17.0 | 4.25 | 14.5 | |
54 | 8 | Angus Hogson | 0 | 0 | STM | 1.5 | 0.0 | 5.0 | 16.5 | 2.75 | 15.0 | |
55 | 7 | Angelique Nel | 0 | 0 | BLD | 1.5 | 0.0 | 5.0 | 15.0 | 3.50 | 13.0 | |
56 | 58 | Taya Ward | 0 | 0 | STJ | 1.5 | 0.0 | 4.5 | 18.5 | 2.75 | 17.5 | |
57 | 48 | Maddison McQuade | 0 | 0 | BLD | 1.5 | 0.0 | 4.5 | 12.5 | 0.75 | 12.5 | |
58 | 36 | Kairav Chandra | 0 | 0 | HCS | 1.5 | 0.0 | 4.0 | 11.0 | 0.50 | 11.0 | |
59 | 6 | Amelia Anglesey-Taylor | 0 | 0 | BLD | 1.0 | 0.0 | 4.5 | 15.5 | 1.50 | 14.0 | |
60 | 57 | Sophie England | 0 | 0 | BLD | 0.0 | 0.0 | 0.0 | 15.0 | 0.00 | 13.5 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |