1 AJ Hutchings , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 John Jhon Waitere 0 0 0.50 0.0 0.0 3.0
2 B 35 Joziyah Paenga-Cashm 0 0 0.50 0.5 0.5 2.5
3 W 33 Jonathon Hori-Steven 0 0 0.50 0.5 1.0 3.0
4 B 45 Lochie Faulknor 0 0 0.50 0.0 1.0 3.5
5 W 48 Maddison McQuade 0 0 0.50 1.0 2.0 1.5
6 B 43 Lily De Velda 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 6.5

2 Aaron Crocombe , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 John Tawaia 0 0 0.50 1.0 1.0 2.0
2 W 29 JaydenMae Thompson-C 0 0 0.50 0.5 1.5 4.0
3 B 54 Patrick Joyce 0 0 0.50 0.0 1.5 4.5
4 W 55 Revel-Jamez Hook 0 0 0.50 0.0 1.5 4.0
5 B 23 Hollie Lomas 0 0 0.50 1.0 2.5 1.5
6 W 44 Lincoln Rapley 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 10.5

3 Adrian Herman , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Jonathon Hori-Steven 0 0 0.50 1.0 1.0 3.0
2 B 28 Jamie Lie 0 0 0.50 0.0 1.0 6.0
3 W 26 Isaac Bornard 0 0 0.50 1.0 2.0 2.5
4 B 30 Jeremiah Jablonski 0 0 0.50 0.0 2.0 4.0
5 B 44 Lincoln Rapley 0 0 0.50 1.0 3.0 3.5
6 W 34 Jordan Roshan 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 12.0

4 Albert Green Thom , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Jordan Roshan 0 0 0.50 0.0 0.0 4.0
2 W 50 Michael Boggs 0 0 0.50 1.0 1.0 3.0
3 B 25 Huiao Kire 0 0 0.50 1.0 2.0 4.0
4 W 29 JaydenMae Thompson-C 0 0 0.50 1.0 3.0 4.0
5 B 30 Jeremiah Jablonski 0 0 0.50 1.0 4.0 4.0
6 W 55 Revel-Jamez Hook 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 15.0

5 Alexander Dowling , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Joziyah Paenga-Cashm 0 0 0.50 1.0 1.0 2.5
2 B 31 John Jhon Waitere 0 0 0.50 1.0 2.0 3.0
3 W 39 Keegan Milne 0 0 0.50 1.0 3.0 4.0
4 B 28 Jamie Lie 0 0 0.50 0.0 3.0 6.0
5 W 47 Louis Howie 0 0 0.50 1.0 4.0 3.0
6 B 14 Daniel Wiley 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 18.0

6 Amelia Anglesey-Tayl, K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Kairav Chandra 0 0 0.50 0.5 0.5 1.5
2 W 60 William Drysdale 0 0 0.50 0.0 0.5 5.0
3 B 44 Lincoln Rapley 0 0 0.50 0.0 0.5 3.5
4 W 58 Taya Ward 0 0 0.50 0.5 1.0 1.5
5 B 32 John Tawaia 0 0 0.50 0.0 1.0 2.0
6 W 9 Aristo Yang 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 3.00 1.0 4.5

7 Angelique Nel , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Kalei Araia 0 0 0.50 0.0 0.0 2.0
2 B 41 Lexi Hale 0 0 0.50 0.0 0.0 2.5
3 W 49 Max Brockman-Palmer 0 0 0.50 1.0 1.0 2.0
4 B 33 Jonathon Hori-Steven 0 0 0.50 0.0 1.0 3.0
5 W 43 Lily De Velda 0 0 0.50 0.5 1.5 3.0
6 B 51 Nicholas Gleeson 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 3.00 1.5 5.0

8 Angus Hogson , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Kamaljot Sohal 0 0 0.50 0.0 0.0 3.5
2 W 42 Liam McKenzie 0 0 0.50 0.0 0.0 3.5
3 B 51 Nicholas Gleeson 0 0 0.50 0.5 0.5 2.5
4 W 36 Kairav Chandra 0 0 0.50 1.0 1.5 1.5
5 B 50 Michael Boggs 0 0 0.50 0.0 1.5 3.0
6 W 41 Lexi Hale 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 3.00 1.5 5.0

9 Aristo Yang , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Keegan Milne 0 0 0.50 0.0 0.0 4.0
2 B 43 Lily De Velda 0 0 0.50 0.0 0.0 3.0
3 W 52 Nina Weiss 0 0 0.50 0.0 0.0 3.0
4 B 53 Ollie Openshaw 0 0 0.50 0.5 0.5 2.5
5 W 49 Max Brockman-Palmer 0 0 0.50 0.5 1.0 2.0
6 B 6 Amelia Anglesey-Tayl 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 3.00 2.0 3.5

10 Arlie Du Plessis , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Leo Dickinson 0 0 0.50 0.0 0.0 1.5
2 W 44 Lincoln Rapley 0 0 0.50 0.5 0.5 3.5
3 B 36 Kairav Chandra 0 0 0.50 1.0 1.5 1.5
4 W 31 John Jhon Waitere 0 0 0.50 0.0 1.5 3.0
5 B 35 Joziyah Paenga-Cashm 0 0 0.50 0.5 2.0 2.5
6 W 32 John Tawaia 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 3.00 3.0 8.5

11 Ben Fergus , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Lexi Hale 0 0 0.50 1.0 1.0 2.5
2 B 34 Jordan Roshan 0 0 0.50 0.0 1.0 4.0
3 W 30 Jeremiah Jablonski 0 0 0.50 0.0 1.0 4.0
4 B 35 Joziyah Paenga-Cashm 0 0 0.50 0.5 1.5 2.5
5 W 37 Kalei Araia 0 0 0.50 1.0 2.5 2.0
6 B 31 John Jhon Waitere 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

12 Brodie Willacy , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Liam McKenzie 0 0 0.50 1.0 1.0 3.5
2 W 38 Kamaljot Sohal 0 0 0.50 0.0 1.0 3.5
3 B 27 Isaac Lambert 0 0 0.50 0.0 1.0 3.5
4 W 40 Leo Dickinson 0 0 0.50 0.5 1.5 1.5
5 B 41 Lexi Hale 0 0 0.50 1.0 2.5 2.5
6 W 30 Jeremiah Jablonski 0 0 0.50 0.0 2.5 4.0
var = 0, PRtg= 0 0 3.00 2.5 9.5

13 Cameron Dempsey , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Lily De Velda 0 0 0.50 1.0 1.0 3.0
2 B 37 Kalei Araia 0 0 0.50 0.5 1.5 2.0
3 W 45 Lochie Faulknor 0 0 0.50 1.0 2.5 3.5
4 B 56 Sebastian Fernandez 0 0 0.50 0.0 2.5 5.0
5 W 22 Hayze Burton 0 0 0.50 1.0 3.5 2.5
6 B 20 Ezra Bartlett 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 57 0 3.00 3.5 14.5

14 Daniel Wiley , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Lincoln Rapley 0 0 0.50 1.0 1.0 3.5
2 W 40 Leo Dickinson 0 0 0.50 1.0 2.0 1.5
3 B 46 Logan McBride 0 0 0.50 1.0 3.0 3.0
4 W 60 William Drysdale 0 0 0.50 0.0 3.0 5.0
5 B 34 Jordan Roshan 0 0 0.50 1.0 4.0 4.0
6 W 5 Alexander Dowling 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 17.0

15 Dario Rotondo , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Lochie Faulknor 0 0 0.50 0.0 0.0 3.5
2 B 49 Max Brockman-Palmer 0 0 0.50 1.0 1.0 2.0
3 W 31 John Jhon Waitere 0 0 0.50 0.5 1.5 3.0
4 B 37 Kalei Araia 0 0 0.50 1.0 2.5 2.0
5 W 54 Patrick Joyce 0 0 0.50 0.0 2.5 4.5
6 B 22 Hayze Burton 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 57 0 3.00 3.5 11.0

16 Dillyn Emmerson , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Logan McBride 0 0 0.50 0.0 0.0 3.0
2 W 48 Maddison McQuade 0 0 0.50 1.0 1.0 1.5
3 B 40 Leo Dickinson 0 0 0.50 1.0 2.0 1.5
4 W 34 Jordan Roshan 0 0 0.50 0.0 2.0 4.0
5 B 42 Liam McKenzie 0 0 0.50 0.0 2.0 3.5
6 W 35 Joziyah Paenga-Cashm 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 9.5

17 Eir Frojivik Moberg , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Louis Howie 0 0 0.50 0.5 0.5 3.0
2 B 20 Ezra Bartlett 0 0 0.50 1.0 1.5 4.5
3 W 37 Kalei Araia 0 0 0.50 1.0 2.5 2.0
4 B 54 Patrick Joyce 0 0 0.50 1.0 3.5 4.5
5 W 28 Jamie Lie 0 0 0.50 0.0 3.5 6.0
6 B 45 Lochie Faulknor 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 193 0 3.00 4.5 16.0

18 Emma Wood , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Maddison McQuade 0 0 0.50 1.0 1.0 1.5
2 W 46 Logan McBride 0 0 0.50 0.0 1.0 3.0
3 B 41 Lexi Hale 0 0 0.50 0.5 1.5 2.5
4 W 44 Lincoln Rapley 0 0 0.50 0.0 1.5 3.5
5 B 40 Leo Dickinson 0 0 0.50 1.0 2.5 1.5
6 W 38 Kamaljot Sohal 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 10.0

19 Eva Redward , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Max Brockman-Palmer 0 0 0.50 1.0 1.0 2.0
2 B 39 Keegan Milne 0 0 0.50 0.0 1.0 4.0
3 W 43 Lily De Velda 0 0 0.50 1.0 2.0 3.0
4 B 47 Louis Howie 0 0 0.50 0.0 2.0 3.0
5 W 33 Jonathon Hori-Steven 0 0 0.50 0.0 2.0 3.0
6 B 46 Logan McBride 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 10.0

20 Ezra Bartlett , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Michael Boggs 0 0 0.50 0.5 0.5 3.0
2 W 17 Eir Frojivik Moberg 0 0 0.50 0.0 0.5 4.5
3 B 58 Taya Ward 0 0 0.50 1.0 1.5 1.5
4 W 41 Lexi Hale 0 0 0.50 1.0 2.5 2.5
5 B 38 Kamaljot Sohal 0 0 0.50 1.0 3.5 3.5
6 W 13 Cameron Dempsey 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 193 0 3.00 4.5 13.0

21 Harry Comes , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Nicholas Gleeson 0 0 0.50 1.0 1.0 2.5
2 B 45 Lochie Faulknor 0 0 0.50 0.5 1.5 3.5
3 W 47 Louis Howie 0 0 0.50 0.5 2.0 3.0
4 B 39 Keegan Milne 0 0 0.50 0.0 2.0 4.0
5 W 46 Logan McBride 0 0 0.50 1.0 3.0 3.0
6 B 54 Patrick Joyce 0 0 0.50 0.0 3.0 4.5
var = 0, PRtg= 0 0 3.00 3.0 12.5

22 Hayze Burton , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Nina Weiss 0 0 0.50 1.0 1.0 3.0
2 W 54 Patrick Joyce 0 0 0.50 0.5 1.5 4.5
3 B 29 JaydenMae Thompson-C 0 0 0.50 0.5 2.0 4.0
4 W 38 Kamaljot Sohal 0 0 0.50 0.5 2.5 3.5
5 B 13 Cameron Dempsey 0 0 0.50 0.0 2.5 3.5
6 W 15 Dario Rotondo 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 12.0

23 Hollie Lomas , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Ollie Openshaw 0 0 0.50 1.0 1.0 2.5
2 B 55 Revel-Jamez Hook 0 0 0.50 0.0 1.0 4.0
3 W 59 Theo Clairmont 0 0 0.50 0.0 1.0 2.5
4 B 43 Lily De Velda 0 0 0.50 0.5 1.5 3.0
5 W 2 Aaron Crocombe 0 0 0.50 0.0 1.5 2.5
6 B 52 Nina Weiss 0 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 0 0 3.00 1.5 7.5

24 Hugo Jones , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Patrick Joyce 0 0 0.50 0.0 0.0 4.5
2 W 51 Nicholas Gleeson 0 0 0.50 1.0 1.0 2.5
3 B 42 Liam McKenzie 0 0 0.50 1.0 2.0 3.5
4 W 46 Logan McBride 0 0 0.50 1.0 3.0 3.0
5 B 55 Revel-Jamez Hook 0 0 0.50 0.0 3.0 4.0
6 W 50 Michael Boggs 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 13.0

25 Huiao Kire , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Revel-Jamez Hook 0 0 0.50 0.0 0.0 4.0
2 B 53 Ollie Openshaw 0 0 0.50 1.0 1.0 2.5
3 W 4 Albert Green Thom 0 0 0.50 0.0 1.0 5.0
4 B 48 Maddison McQuade 0 0 0.50 1.0 2.0 1.5
5 W 59 Theo Clairmont 0 0 0.50 1.0 3.0 2.5
6 B 33 Jonathon Hori-Steven 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 11.0

26 Isaac Bornard , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Sebastian Fernandez 0 0 0.50 0.0 0.0 5.0
2 W 52 Nina Weiss 0 0 0.50 1.0 1.0 3.0
3 B 3 Adrian Herman 0 0 0.50 0.0 1.0 3.0
4 W 50 Michael Boggs 0 0 0.50 0.0 1.0 3.0
5 B 58 Taya Ward 0 0 0.50 1.0 2.0 1.5
6 W 59 Theo Clairmont 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 7.5

27 Isaac Lambert , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Sophie England 0 0 0.50 1.0 1.0 0.0
2 B 56 Sebastian Fernandez 0 0 0.50 0.0 1.0 5.0
3 W 12 Brodie Willacy 0 0 0.50 1.0 2.0 2.5
4 B 59 Theo Clairmont 0 0 0.50 1.0 3.0 2.5
5 W 39 Keegan Milne 0 0 0.50 0.0 3.0 4.0
6 B 42 Liam McKenzie 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 57 0 3.00 3.5 13.5

28 Jamie Lie , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Taya Ward 0 0 0.50 1.0 1.0 1.5
2 W 3 Adrian Herman 0 0 0.50 1.0 2.0 3.0
3 B 55 Revel-Jamez Hook 0 0 0.50 1.0 3.0 4.0
4 W 5 Alexander Dowling 0 0 0.50 1.0 4.0 5.0
5 B 17 Eir Frojivik Moberg 0 0 0.50 1.0 5.0 4.5
6 W 56 Sebastian Fernandez 0 0 0.50 1.0 6.0 5.0
var = 0, PRtg= 800 0 3.00 6.0 21.0

29 JaydenMae Thompson-C, K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Theo Clairmont 0 0 0.50 1.0 1.0 2.5
2 B 2 Aaron Crocombe 0 0 0.50 0.5 1.5 2.5
3 W 22 Hayze Burton 0 0 0.50 0.5 2.0 2.5
4 B 4 Albert Green Thom 0 0 0.50 0.0 2.0 5.0
5 W 52 Nina Weiss 0 0 0.50 1.0 3.0 3.0
6 B 47 Louis Howie 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 13.5

30 Jeremiah Jablonski , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 William Drysdale 0 0 0.50 0.0 0.0 5.0
2 W 57 Sophie England 0 0 0.50 1.0 1.0 0.0
3 B 11 Ben Fergus 0 0 0.50 1.0 2.0 3.0
4 W 3 Adrian Herman 0 0 0.50 1.0 3.0 3.0
5 W 4 Albert Green Thom 0 0 0.50 0.0 3.0 5.0
6 B 12 Brodie Willacy 0 0 0.50 1.0 4.0 2.5
var = 0, PRtg= 125 0 3.00 4.0 13.0

31 John Jhon Waitere , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 AJ Hutchings 0 0 0.50 1.0 1.0 2.0
2 W 5 Alexander Dowling 0 0 0.50 0.0 1.0 5.0
3 B 15 Dario Rotondo 0 0 0.50 0.5 1.5 3.5
4 B 10 Arlie Du Plessis 0 0 0.50 1.0 2.5 3.0
5 W 45 Lochie Faulknor 0 0 0.50 0.0 2.5 3.5
6 W 11 Ben Fergus 0 0 0.50 0.5 3.0 3.0
var = 0, PRtg= 0 0 3.00 3.0 11.5

32 John Tawaia , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Aaron Crocombe 0 0 0.50 0.0 0.0 2.5
2 B 59 Theo Clairmont 0 0 0.50 0.0 0.0 2.5
3 W 53 Ollie Openshaw 0 0 0.50 1.0 1.0 2.5
4 B 52 Nina Weiss 0 0 0.50 0.0 1.0 3.0
5 W 6 Amelia Anglesey-Tayl 0 0 0.50 1.0 2.0 1.0
6 B 10 Arlie Du Plessis 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 6.0

33 Jonathon Hori-Steven, K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Adrian Herman 0 0 0.50 0.0 0.0 3.0
2 W 58 Taya Ward 0 0 0.50 0.5 0.5 1.5
3 B 1 AJ Hutchings 0 0 0.50 0.5 1.0 2.0
4 W 7 Angelique Nel 0 0 0.50 1.0 2.0 1.5
5 B 19 Eva Redward 0 0 0.50 1.0 3.0 2.0
6 W 25 Huiao Kire 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 9.5

34 Jordan Roshan , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Albert Green Thom 0 0 0.50 1.0 1.0 5.0
2 W 11 Ben Fergus 0 0 0.50 1.0 2.0 3.0
3 B 60 William Drysdale 0 0 0.50 0.0 2.0 5.0
4 B 16 Dillyn Emmerson 0 0 0.50 1.0 3.0 2.5
5 W 14 Daniel Wiley 0 0 0.50 0.0 3.0 4.0
6 B 3 Adrian Herman 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 15.0

35 Joziyah Paenga-Cashm, K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Alexander Dowling 0 0 0.50 0.0 0.0 5.0
2 W 1 AJ Hutchings 0 0 0.50 0.5 0.5 2.0
3 B 50 Michael Boggs 0 0 0.50 0.5 1.0 3.0
4 W 11 Ben Fergus 0 0 0.50 0.5 1.5 3.0
5 W 10 Arlie Du Plessis 0 0 0.50 0.5 2.0 3.0
6 B 16 Dillyn Emmerson 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 7.5

36 Kairav Chandra , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Amelia Anglesey-Tayl 0 0 0.50 0.5 0.5 1.0
2 B 47 Louis Howie 0 0 0.50 0.0 0.5 3.0
3 W 10 Arlie Du Plessis 0 0 0.50 0.0 0.5 3.0
4 B 8 Angus Hogson 0 0 0.50 0.0 0.5 1.5
5 W 51 Nicholas Gleeson 0 0 0.50 0.0 0.5 2.5
6 B 57 Sophie England 0 0 0.50 1.0 1.5 0.0
var = 0, PRtg= 0 0 3.00 1.5 4.0

37 Kalei Araia , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Angelique Nel 0 0 0.50 1.0 1.0 1.5
2 W 13 Cameron Dempsey 0 0 0.50 0.5 1.5 3.5
3 B 17 Eir Frojivik Moberg 0 0 0.50 0.0 1.5 4.5
4 W 15 Dario Rotondo 0 0 0.50 0.0 1.5 3.5
5 B 11 Ben Fergus 0 0 0.50 0.0 1.5 3.0
6 W 49 Max Brockman-Palmer 0 0 0.50 0.5 2.0 2.0
var = 0, PRtg= 0 0 3.00 2.0 9.0

38 Kamaljot Sohal , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Angus Hogson 0 0 0.50 1.0 1.0 1.5
2 B 12 Brodie Willacy 0 0 0.50 1.0 2.0 2.5
3 W 56 Sebastian Fernandez 0 0 0.50 0.0 2.0 5.0
4 B 22 Hayze Burton 0 0 0.50 0.5 2.5 2.5
5 W 20 Ezra Bartlett 0 0 0.50 0.0 2.5 4.5
6 B 18 Emma Wood 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 57 0 3.00 3.5 13.5

39 Keegan Milne , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Aristo Yang 0 0 0.50 1.0 1.0 2.0
2 W 19 Eva Redward 0 0 0.50 1.0 2.0 2.0
3 B 5 Alexander Dowling 0 0 0.50 0.0 2.0 5.0
4 W 21 Harry Comes 0 0 0.50 1.0 3.0 3.0
5 B 27 Isaac Lambert 0 0 0.50 1.0 4.0 3.5
6 W 60 William Drysdale 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 16.0

40 Leo Dickinson , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Arlie Du Plessis 0 0 0.50 1.0 1.0 3.0
2 B 14 Daniel Wiley 0 0 0.50 0.0 1.0 4.0
3 W 16 Dillyn Emmerson 0 0 0.50 0.0 1.0 2.5
4 B 12 Brodie Willacy 0 0 0.50 0.5 1.5 2.5
5 W 18 Emma Wood 0 0 0.50 0.0 1.5 2.5
6 B 53 Ollie Openshaw 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 0 0 3.00 1.5 7.5

41 Lexi Hale , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ben Fergus 0 0 0.50 0.0 0.0 3.0
2 W 7 Angelique Nel 0 0 0.50 1.0 1.0 1.5
3 W 18 Emma Wood 0 0 0.50 0.5 1.5 2.5
4 B 20 Ezra Bartlett 0 0 0.50 0.0 1.5 4.5
5 W 12 Brodie Willacy 0 0 0.50 0.0 1.5 2.5
6 B 8 Angus Hogson 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg= 0 0 3.00 2.5 8.0

42 Liam McKenzie , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Brodie Willacy 0 0 0.50 0.0 0.0 2.5
2 B 8 Angus Hogson 0 0 0.50 1.0 1.0 1.5
3 W 24 Hugo Jones 0 0 0.50 0.0 1.0 4.0
4 B 51 Nicholas Gleeson 0 0 0.50 1.0 2.0 2.5
5 W 16 Dillyn Emmerson 0 0 0.50 1.0 3.0 2.5
6 W 27 Isaac Lambert 0 0 0.50 0.5 3.5 3.5
var = 0, PRtg= 57 0 3.00 3.5 10.5

43 Lily De Velda , K= 0, Elo= 0, ID=0
2019 Junior Year 4, Hastings, 01/11/2019, 01/11/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Cameron Dempsey 0 0 0.50 0.0 0.0 3.5
