Year 9 Int Sec 2018 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Harry Brenton-Rule | 980 | 766 | 5.0 | 0.0 | 18.5 | 21.0 | 16.50 | 19.0 | |||
2 | 7 | Connor Robinson | 0 | 766 | 5.0 | 0.0 | 17.0 | 21.5 | 17.00 | 19.0 | |||
3 | 1 | Aysha Vossen-Chong | 1000 | 521 | 4.5 | 1.0 | 17.0 | 21.5 | 14.00 | 20.5 | |||
4 | 2 | Dylan Anderson | 990 | 523 | 4.5 | 0.0 | 17.5 | 21.5 | 14.50 | 20.5 | |||
5 | 4 | Kayce Williams | 970 | 288 | 4.0 | 0.0 | 13.0 | 21.0 | 11.00 | 19.0 | |||
6 | 6 | Connor Parker | 0 | 492 | 3.0 | 0.0 | 13.0 | 22.5 | 9.00 | 19.5 | |||
7 | 8 | Devlan Hanson | 0 | 330 | 3.0 | 0.0 | 12.0 | 21.0 | 6.50 | 20.0 | |||
8 | 12 | Scarlett MacDonald | 0 | 162 | 3.0 | 0.0 | 10.0 | 20.5 | 8.50 | 18.0 | |||
9 | 14 | Spenca Bailey | 0 | 165 | 3.0 | 0.0 | 10.0 | 14.0 | 4.75 | 13.0 | |||
10 | 16 | Tylor Johnson | 0 | 0 | 3.0 | 0.0 | 10.0 | 12.5 | 3.50 | 12.0 | |||
11 | 10 | Matthew Hatherell | 0 | 327 | 3.0 | 0.0 | 8.0 | 14.0 | 2.50 | 13.5 | |||
12 | 15 | Tane Payne | 0 | 0 | 2.5 | 0.0 | 7.5 | 15.5 | 3.00 | 15.0 | |||
13 | 11 | Roksolana Tsyatsko | 0 | 200 | 2.0 | 0.0 | 4.0 | 16.5 | 1.50 | 16.0 | |||
14 | 5 | Amy Jenkins | 0 | 0 | 1.0 | 0.0 | 6.0 | 16.0 | 0.50 | 15.5 | |||
15 | 9 | Kaiya Read-Butcher | 0 | 0 | 1.0 | 0.0 | 3.5 | 16.5 | 1.75 | 16.0 | |||
16 | 13 | Sosaia Tuifaiga-Tuimaualuga | 0 | 0 | 0.5 | 0.0 | 1.0 | 12.5 | 0.50 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)