Year 9 Int Sec 2018 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Brenton-Rule | 980 | 5.0 | 13 1 | 7 1 | 3 ½ | 5 1 | 6 1 | 4 ½ | 0.0 | 18.5 | 21.0 | 16.50 | 19.0 | ||
2 | Connor Robinson | 0 | 5.0 | 12 1 | 5 1 | 4 0 | 7 1 | 3 1 | 8 1 | 0.0 | 17.0 | 21.5 | 17.00 | 19.0 | ||
3 | Aysha Vossen-Chong | 1000 | 4.5 | 15 1 | 6 1 | 1 ½ | 4 1 | 2 0 | 7 1 | 1.0 | 17.0 | 21.5 | 14.00 | 20.5 | ||
4 | Dylan Anderson | 990 | 4.5 | 11 1 | 14 1 | 2 1 | 3 0 | 9 1 | 1 ½ | 0.0 | 17.5 | 21.5 | 14.50 | 20.5 | ||
5 | Kayce Williams | 970 | 4.0 | 8 1 | 2 0 | 11 1 | 1 0 | 13 1 | 6 1 | 0.0 | 13.0 | 21.0 | 11.00 | 19.0 | ||
6 | Connor Parker | 0 | 3.0 | 9 1 | 3 0 | 8 1 | 10 1 | 1 0 | 5 0 | 0.0 | 13.0 | 22.5 | 9.00 | 19.5 | ||
7 | Devlan Hanson | 0 | 3.0 | 10 1 | 1 0 | 14 1 | 2 0 | 12 1 | 3 0 | 0.0 | 12.0 | 21.0 | 6.50 | 20.0 | ||
8 | Scarlett MacDonald | 0 | 3.0 | 5 0 | 12 1 | 6 0 | 11 1 | 10 1 | 2 0 | 0.0 | 10.0 | 20.5 | 8.50 | 18.0 | ||
9 | Spenca Bailey | 0 | 3.0 | 6 0 | 15 ½ | 13 1 | 14 1 | 4 0 | 12 ½ | 0.0 | 10.0 | 14.0 | 4.75 | 13.0 | ||
10 | Tylor Johnson | 0 | 3.0 | 7 0 | 13 1 | 15 1 | 6 0 | 8 0 | 16 1 | 0.0 | 10.0 | 12.5 | 3.50 | 12.0 | ||
11 | Matthew Hatherell | 0 | 3.0 | 4 0 | 16 1 | 5 0 | 8 0 | 14 1 | 15 1 | 0.0 | 8.0 | 14.0 | 2.50 | 13.5 | ||
12 | Tane Payne | 0 | 2.5 | 2 0 | 8 0 | 16 1 | 15 1 | 7 0 | 9 ½ | 0.0 | 7.5 | 15.5 | 3.00 | 15.0 | ||
13 | Roksolana Tsyatsko | 0 | 2.0 | 1 0 | 10 0 | 9 0 | 16 1 | 5 0 | 14 1 | 0.0 | 4.0 | 16.5 | 1.50 | 16.0 | ||
14 | Amy Jenkins | 0 | 1.0 | 16 1 | 4 0 | 7 0 | 9 0 | 11 0 | 13 0 | 0.0 | 6.0 | 16.0 | 0.50 | 15.5 | ||
15 | Kaiya Read-Butcher | 0 | 1.0 | 3 0 | 9 ½ | 10 0 | 12 0 | 16 ½ | 11 0 | 0.0 | 3.5 | 16.5 | 1.75 | 16.0 | ||
16 | Sosaia Tuifaiga-Tuim | 0 | 0.5 | 14 0 | 11 0 | 12 0 | 13 0 | 15 ½ | 10 0 | 0.0 | 1.0 | 12.5 | 0.50 | 11.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)