Year 10 Int Sec 2018 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Finley Duncan | 1000 | 566 | 5.5 | 0.0 | 19.0 | 19.5 | 17.25 | 17.5 | |||
2 | 6 | Kurt Bickerstaff | 0 | 525 | 4.5 | 0.0 | 17.0 | 19.5 | 13.25 | 18.5 | |||
3 | 9 | Stanley Baty | 0 | 470 | 4.0 | 0.0 | 13.0 | 18.5 | 8.50 | 17.5 | |||
4 | 5 | Haami Kururangi | 0 | 470 | 4.0 | 0.0 | 11.0 | 18.0 | 9.50 | 17.0 | |||
5 | 4 | Ashely Prasaad | 0 | 200 | 3.5 | 0.0 | 11.0 | 16.5 | 5.50 | 15.5 | |||
6 | 2 | Camerin Boyes | 990 | 167 | 3.0 | 0.0 | 11.0 | 19.0 | 5.50 | 18.0 | |||
7 | 8 | Riley Ball | 0 | 0 | 2.5 | 0.0 | 10.0 | 18.5 | 4.50 | 17.5 | |||
8 | 7 | Manuera Tukaki | 0 | 0 | 1.5 | 0.5 | 7.0 | 14.5 | 2.50 | 13.5 | |||
9 | 3 | Antonio Williams | 0 | 0 | 1.5 | 0.5 | 6.0 | 16.5 | 2.00 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)