Year 10 Int Sec 2018 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finley Duncan | 1000 | 5.5 | 4 1 | 3 1 | 2 ½ | 6 1 | 5 1 | 7 1 | 0.0 | 19.0 | 19.5 | 17.25 | 17.5 | ||
2 | Kurt Bickerstaff | 0 | 4.5 | 6 1 | 5 1 | 1 ½ | 3 1 | 4 0 | 9 1 | 0.0 | 17.0 | 19.5 | 13.25 | 18.5 | ||
3 | Stanley Baty | 0 | 4.0 | BYE 1 | 1 0 | 7 1 | 2 0 | 9 1 | 6 1 | 0.0 | 13.0 | 18.5 | 8.50 | 17.5 | ||
4 | Haami Kururangi | 0 | 4.0 | 1 0 | BYE 1 | 6 0 | 7 1 | 2 1 | 8 1 | 0.0 | 11.0 | 18.0 | 9.50 | 17.0 | ||
5 | Ashely Prasaad | 0 | 3.5 | 7 ½ | 2 0 | 9 1 | 8 1 | 1 0 | BYE 1 | 0.0 | 11.0 | 16.5 | 5.50 | 15.5 | ||
6 | Camerin Boyes | 990 | 3.0 | 2 0 | 9 1 | 4 1 | 1 0 | 8 1 | 3 0 | 0.0 | 11.0 | 19.0 | 5.50 | 18.0 | ||
7 | Riley Ball | 0 | 2.5 | 5 ½ | 8 1 | 3 0 | 4 0 | BYE 1 | 1 0 | 0.0 | 10.0 | 18.5 | 4.50 | 17.5 | ||
8 | Manuera Tukaki | 0 | 1.5 | 9 ½ | 7 0 | BYE 1 | 5 0 | 6 0 | 4 0 | 0.5 | 7.0 | 14.5 | 2.50 | 13.5 | ||
9 | Antonio Williams | 0 | 1.5 | 8 ½ | 6 0 | 5 0 | BYE 1 | 3 0 | 2 0 | 0.5 | 6.0 | 16.5 | 2.00 | 15.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)