2017 HB Schools Chess Tournament Year 9 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Camerin Boyes | 0 | 568 | 5.5 | 0.0 | 20.0 | 19.5 | 17.50 | 17.5 | |||
2 | 1 | Finley Duncan | 1000 | 273 | 5.0 | 0.0 | 18.0 | 20.0 | 14.50 | 17.5 | |||
3 | 12 | Z'Arn Payne | 0 | 547 | 4.5 | 0.0 | 16.0 | 21.0 | 13.25 | 18.5 | |||
4 | 8 | Mark Te Hau | 0 | 332 | 3.0 | 0.0 | 13.0 | 20.0 | 5.50 | 19.5 | |||
5 | 9 | Mason Kotuhi | 0 | 128 | 3.0 | 0.0 | 11.0 | 21.5 | 7.00 | 19.5 | |||
6 | 7 | Justin Van den Hout | 0 | 326 | 3.0 | 0.0 | 10.0 | 15.5 | 5.00 | 15.0 | |||
7 | 2 | Lanson Randell | 990 | 0 | 3.0 | 0.0 | 9.0 | 16.0 | 6.00 | 14.5 | |||
8 | 6 | Joseph Robertshaw | 0 | 165 | 3.0 | 0.0 | 9.0 | 15.5 | 5.50 | 15.0 | |||
9 | 10 | Maxwell Duncan | 0 | 128 | 3.0 | 0.0 | 9.0 | 14.5 | 4.00 | 14.0 | |||
10 | 11 | Oliver Parvin | 0 | 0 | 2.0 | 0.0 | 8.0 | 16.5 | 3.50 | 16.0 | |||
11 | 5 | Hannah Lawson | 0 | 0 | 1.0 | 0.0 | 3.0 | 14.0 | 1.00 | 13.0 | |||
12 | 3 | Ben Shirley(W) | 0 | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)