2017 HB Schools Chess Tournament Year 9 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camerin Boyes | 0 | 5.5 | 5 1 | 10 1 | 8 1 | 2 1 | 3 ½ | 4 1 | 0.0 | 20.0 | 19.5 | 17.50 | 17.5 | ||
2 | Finley Duncan | 1000 | 5.0 | 6 1 | 9 1 | 3 1 | 1 0 | 4 1 | 5 1 | 0.0 | 18.0 | 20.0 | 14.50 | 17.5 | ||
3 | Z'Arn Payne | 0 | 4.5 | BYE 1 | 4 1 | 2 0 | 5 1 | 1 ½ | 7 1 | 0.0 | 16.0 | 21.0 | 13.25 | 18.5 | ||
4 | Mark Te Hau | 0 | 3.0 | 7 1 | 3 0 | 11 1 | 6 1 | 2 0 | 1 0 | 0.0 | 13.0 | 20.0 | 5.50 | 19.5 | ||
5 | Mason Kotuhi | 0 | 3.0 | 1 0 | BYE 1 | 10 1 | 3 0 | 8 1 | 2 0 | 0.0 | 11.0 | 21.5 | 7.00 | 19.5 | ||
6 | Justin Van den Hout | 0 | 3.0 | 2 0 | 11 1 | 9 1 | 4 0 | 7 0 | BYE 1 | 0.0 | 10.0 | 15.5 | 5.00 | 15.0 | ||
7 | Lanson Randell | 990 | 3.0 | 4 0 | 8 0 | BYE 1 | 10 1 | 6 1 | 3 0 | 0.0 | 9.0 | 16.0 | 6.00 | 14.5 | ||
8 | Joseph Robertshaw | 0 | 3.0 | 10 0 | 7 1 | 1 0 | 9 1 | 5 0 | 11 1 | 0.0 | 9.0 | 15.5 | 5.50 | 15.0 | ||
9 | Maxwell Duncan | 0 | 3.0 | 11 1 | 2 0 | 6 0 | 8 0 | BYE 1 | 10 1 | 0.0 | 9.0 | 14.5 | 4.00 | 14.0 | ||
10 | Oliver Parvin | 0 | 2.0 | 8 1 | 1 0 | 5 0 | 7 0 | 11 1 | 9 0 | 0.0 | 8.0 | 16.5 | 3.50 | 16.0 | ||
11 | Hannah Lawson | 0 | 1.0 | 9 0 | 6 0 | 4 0 | BYE 1 | 10 0 | 8 0 | 0.0 | 3.0 | 14.0 | 1.00 | 13.0 | ||
12 | Ben Shirley (W) | 0 | 0.0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)