HB Senior Schools 2017 yr 7 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | William Duncan | 970 | 566 | 5.5 | 0.0 | 18.5 | 22.0 | 20.25 | 19.5 | |||
2 | 22 | Keenan Jones | 0 | 440 | 5.0 | 0.0 | 17.0 | 20.0 | 17.00 | 17.0 | |||
3 | 24 | Matthew Harvey | 0 | 521 | 4.5 | 0.0 | 18.5 | 21.0 | 13.25 | 19.0 | |||
4 | 2 | Roark Zachary | 990 | 685 | 4.5 | 0.0 | 15.5 | 20.0 | 13.00 | 18.5 | |||
5 | 7 | Awatapu Ainsley | 0 | 193 | 4.5 | 0.0 | 14.5 | 22.0 | 14.75 | 19.5 | |||
6 | 6 | Amethyst Tuapawa-Walters | 0 | 453 | 4.0 | 0.0 | 15.5 | 19.0 | 10.50 | 17.5 | |||
7 | 8 | Ben Field | 0 | 288 | 4.0 | 0.0 | 11.5 | 18.5 | 12.25 | 16.0 | |||
8 | 26 | Noah Symon | 0 | 125 | 4.0 | 0.0 | 11.0 | 16.5 | 9.00 | 15.0 | |||
9 | 16 | Hinetaitapu Moeariki | 0 | 292 | 4.0 | 0.0 | 10.0 | 16.5 | 10.50 | 14.5 | |||
10 | 23 | Leo Wiltshire | 0 | 384 | 3.5 | 0.0 | 13.5 | 23.5 | 11.25 | 21.5 | |||
11 | 3 | Giovanni Lauder | 980 | 222 | 3.5 | 0.0 | 11.0 | 17.5 | 7.75 | 16.5 | |||
12 | 1 | Ben Cooper | 1000 | 165 | 3.0 | 0.0 | 15.0 | 24.0 | 11.00 | 22.0 | |||
13 | 13 | Emily Righarts | 0 | 0 | 3.0 | 0.0 | 14.0 | 18.5 | 5.00 | 17.5 | |||
14 | 5 | Amelie Anastasopoulos | 0 | 0 | 3.0 | 0.0 | 13.0 | 20.5 | 7.00 | 18.5 | |||
15 | 15 | Haylen Guilder | 0 | 328 | 3.0 | 0.0 | 12.5 | 21.0 | 8.75 | 19.5 | |||
16 | 11 | Cortez Douglas | 0 | 0 | 3.0 | 0.0 | 12.0 | 21.5 | 8.00 | 20.0 | |||
17 | 25 | Mokoera Te Amo O Te Rangi | 0 | 162 | 3.0 | 0.0 | 11.0 | 18.5 | 6.00 | 18.0 | |||
18 | 29 | Will Knight | 0 | 0 | 3.0 | 0.0 | 10.0 | 16.5 | 6.50 | 15.5 | |||
19 | 31 | Zahra Jma | 0 | 0 | 3.0 | 0.0 | 10.0 | 15.5 | 5.50 | 14.5 | |||
20 | 27 | Oscar Wilton | 0 | 0 | 3.0 | 0.0 | 9.0 | 13.0 | 4.50 | 12.5 | |||
21 | 20 | Jess Lugt | 0 | 0 | 3.0 | 0.0 | 8.0 | 17.5 | 6.00 | 16.0 | |||
22 | 18 | Jack McCaw | 0 | 106 | 2.5 | 1.0 | 10.0 | 18.0 | 7.25 | 15.5 | |||
23 | 19 | James Symon | 0 | 268 | 2.5 | 0.0 | 8.0 | 17.5 | 4.00 | 17.0 | |||
24 | 14 | Gus Wogan | 0 | 0 | 2.0 | 0.0 | 10.0 | 18.0 | 6.00 | 15.5 | |||
25 | 30 | Zac Burke | 0 | 0 | 2.0 | 0.0 | 9.0 | 16.0 | 4.00 | 14.0 | |||
26 | 12 | Emer McCollum | 0 | 0 | 2.0 | 0.0 | 6.0 | 11.0 | 2.00 | 10.5 | |||
27 | 9 | Byron Kapene | 0 | 0 | 2.0 | 0.0 | 5.0 | 19.0 | 3.50 | 17.5 | |||
28 | 21 | Josh Wright | 0 | 0 | 2.0 | 0.0 | 5.0 | 13.0 | 1.50 | 12.5 | |||
29 | 17 | Ihaka Rawiri | 0 | 0 | 1.5 | 0.5 | 4.5 | 14.5 | 2.00 | 13.5 | |||
30 | 28 | Riley Gorry | 0 | 0 | 1.5 | 0.5 | 4.5 | 14.5 | 1.75 | 13.5 | |||
31 | 10 | Connor LeQuesne | 0 | 0 | 1.0 | 0.0 | 3.0 | 13.0 | 1.00 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)