HB Senior Schools 2017 yr 7 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Duncan | 970 | 5.5 | 23 1 | 10 ½ | 17 1 | 4 1 | 3 1 | 6 1 | 0.0 | 18.5 | 22.0 | 20.25 | 19.5 | ||
2 | Keenan Jones | 0 | 5.0 | 5 1 | 14 1 | 12 0 | 16 1 | 13 1 | 10 1 | 0.0 | 17.0 | 20.0 | 17.00 | 17.0 | ||
3 | Matthew Harvey | 0 | 4.5 | 27 1 | 16 1 | 13 1 | 12 1 | 1 0 | 5 ½ | 0.0 | 18.5 | 21.0 | 13.25 | 19.0 | ||
4 | Roark Zachary | 990 | 4.5 | 29 1 | 15 ½ | 10 1 | 1 0 | 11 1 | 12 1 | 0.0 | 15.5 | 20.0 | 13.00 | 18.5 | ||
5 | Awatapu Ainsley | 0 | 4.5 | 2 0 | 21 1 | 8 1 | 15 1 | 14 1 | 3 ½ | 0.0 | 14.5 | 22.0 | 14.75 | 19.5 | ||
6 | Amethyst Tuapawa-Wal | 0 | 4.0 | 28 1 | 17 ½ | 15 ½ | 18 1 | 12 1 | 1 0 | 0.0 | 15.5 | 19.0 | 10.50 | 17.5 | ||
7 | Ben Field | 0 | 4.0 | 10 0 | 11 1 | 23 ½ | 17 ½ | 18 1 | 13 1 | 0.0 | 11.5 | 18.5 | 12.25 | 16.0 | ||
8 | Noah Symon | 0 | 4.0 | 16 0 | 27 1 | 5 0 | 28 1 | 21 1 | 14 1 | 0.0 | 11.0 | 16.5 | 9.00 | 15.0 | ||
9 | Hinetaitapu Moeariki | 0 | 4.0 | 12 0 | 18 0 | 27 1 | 20 1 | 19 1 | 16 1 | 0.0 | 10.0 | 16.5 | 10.50 | 14.5 | ||
10 | Leo Wiltshire | 0 | 3.5 | 7 1 | 1 ½ | 4 0 | 22 1 | 24 1 | 2 0 | 0.0 | 13.5 | 23.5 | 11.25 | 21.5 | ||
11 | Giovanni Lauder | 980 | 3.5 | 22 ½ | 7 0 | 30 1 | 23 1 | 4 0 | 15 1 | 0.0 | 11.0 | 17.5 | 7.75 | 16.5 | ||
12 | Ben Cooper | 1000 | 3.0 | 9 1 | 24 1 | 2 1 | 3 0 | 6 0 | 4 0 | 0.0 | 15.0 | 24.0 | 11.00 | 22.0 | ||
13 | Emily Righarts | 0 | 3.0 | 30 1 | 19 1 | 3 0 | 25 1 | 2 0 | 7 0 | 0.0 | 14.0 | 18.5 | 5.00 | 17.5 | ||
14 | Amelie Anastasopoulo | 0 | 3.0 | 21 1 | 2 0 | 22 1 | 24 1 | 5 0 | 8 0 | 0.0 | 13.0 | 20.5 | 7.00 | 18.5 | ||
15 | Haylen Guilder | 0 | 3.0 | 25 1 | 4 ½ | 6 ½ | 5 0 | 17 1 | 11 0 | 0.0 | 12.5 | 21.0 | 8.75 | 19.5 | ||
16 | Cortez Douglas | 0 | 3.0 | 8 1 | 3 0 | 19 1 | 2 0 | 25 1 | 9 0 | 0.0 | 12.0 | 21.5 | 8.00 | 20.0 | ||
17 | Mokoera Te Amo O Te | 0 | 3.0 | 31 1 | 6 ½ | 1 0 | 7 ½ | 15 0 | 25 1 | 0.0 | 11.0 | 18.5 | 6.00 | 18.0 | ||
18 | Will Knight | 0 | 3.0 | 24 0 | 9 1 | 29 1 | 6 0 | 7 0 | 30 1 | 0.0 | 10.0 | 16.5 | 6.50 | 15.5 | ||
19 | Zahra Jma | 0 | 3.0 | BYE 1 | 13 0 | 16 0 | 30 1 | 9 0 | 24 1 | 0.0 | 10.0 | 15.5 | 5.50 | 14.5 | ||
20 | Oscar Wilton | 0 | 3.0 | 26 1 | 22 0 | 24 0 | 9 0 | 31 1 | 27 1 | 0.0 | 9.0 | 13.0 | 4.50 | 12.5 | ||
21 | Jess Lugt | 0 | 3.0 | 14 0 | 5 0 | BYE 1 | 26 1 | 8 0 | 22 1 | 0.0 | 8.0 | 17.5 | 6.00 | 16.0 | ||
22 | Jack McCaw | 0 | 2.5 | 11 ½ | 20 1 | 14 0 | 10 0 | 23 1 | 21 0 | 1.0 | 10.0 | 18.0 | 7.25 | 15.5 | ||
23 | James Symon | 0 | 2.5 | 1 0 | 31 1 | 7 ½ | 11 0 | 22 0 | 29 1 | 0.0 | 8.0 | 17.5 | 4.00 | 17.0 | ||
24 | Gus Wogan | 0 | 2.0 | 18 1 | 12 0 | 20 1 | 14 0 | 10 0 | 19 0 | 0.0 | 10.0 | 18.0 | 6.00 | 15.5 | ||
25 | Zac Burke | 0 | 2.0 | 15 0 | BYE 1 | 26 1 | 13 0 | 16 0 | 17 0 | 0.0 | 9.0 | 16.0 | 4.00 | 14.0 | ||
26 | Emer McCollum | 0 | 2.0 | 20 0 | 28 1 | 25 0 | 21 0 | 27 0 | 31 1 | 0.0 | 6.0 | 11.0 | 2.00 | 10.5 | ||
27 | Byron Kapene | 0 | 2.0 | 3 0 | 8 0 | 9 0 | 29 1 | 26 1 | 20 0 | 0.0 | 5.0 | 19.0 | 3.50 | 17.5 | ||
28 | Josh Wright | 0 | 2.0 | 6 0 | 26 0 | 31 1 | 8 0 | 29 0 | BYE 1 | 0.0 | 5.0 | 13.0 | 1.50 | 12.5 | ||
29 | Ihaka Rawiri | 0 | 1.5 | 4 0 | 30 ½ | 18 0 | 27 0 | 28 1 | 23 0 | 0.5 | 4.5 | 14.5 | 2.00 | 13.5 | ||
30 | Riley Gorry | 0 | 1.5 | 13 0 | 29 ½ | 11 0 | 19 0 | BYE 1 | 18 0 | 0.5 | 4.5 | 14.5 | 1.75 | 13.5 | ||
31 | Connor LeQuesne | 0 | 1.0 | 17 0 | 23 0 | 28 0 | BYE 1 | 20 0 | 26 0 | 0.0 | 3.0 | 13.0 | 1.00 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)