2016 Schools Chess Year 8
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Finley Duncan 1000 1270LIN LIN 6.0 0.0 21.0 23.5 23.50 21.0
2 16 Ben Shirley 0 1088NAI NAI 5.0 0.0 19.0 23.0 17.00 21.5
3 6 Jessica Bremner 960 601NUH NUH 5.0 0.0 17.0 20.0 14.00 18.0
4 2 Te Kauhu Barber 990 273NUH NUH 5.0 0.0 16.0 21.0 16.00 20.0
5 29 Lucas Cotton 0 930HNI HNI 4.0 0.0 18.0 22.5 11.50 21.0
6 8 Z'Arn Payne 950 617HER HER 4.0 0.0 17.0 22.0 11.00 21.5
7 4 Harper Champion 970 283NUH NUH 4.0 0.0 15.0 20.0 11.00 18.0
8 23 Jack Graham 0 610HNI HNI 4.0 0.0 14.0 17.0 8.00 16.5
9 7 Lanson Randell 955 125LIN LIN 4.0 0.0 13.0 19.5 12.50 17.0
10 24 James Porima 0 755HER HER 4.0 0.0 11.0 18.0 9.00 17.0
11 21 David Malcolm 0 596NUH NUH 4.0 0.0 10.0 13.0 8.50 12.5
12 5 Oliver Parvin 965 160LIN LIN 3.0 0.0 15.0 23.0 10.00 20.0
13 31 Patrick Cooper 0 798NAI NAI 3.0 0.0 14.0 20.0 8.00 18.0
14 3 Alana Paewai 980 118NUH NUH 3.0 0.0 12.0 19.5 7.50 17.5
15 30 Maclan Wright 0 477HER HER 3.0 0.0 12.0 18.5 5.50 17.5
16 26 Joe Robertshaw 0 782HNI HNI 3.0 0.0 11.0 19.5 6.50 18.0
17 25 Jayden Pearce 0 633NAI NAI 3.0 0.0 11.0 17.0 6.50 15.5
18 27 Kayla Wairau 0 637NUH NUH 3.0 0.0 11.0 16.0 6.00 14.5
19 13 Alex Elliott 0 165HNI HNI 3.0 0.0 10.0 19.5 7.50 17.5
20 12 Leo Day 910 167TAR TAR 3.0 0.0 10.0 19.0 6.00 17.5
21 17 Bradley Campbell 0 269TAR TAR 2.5 0.5 9.5 19.5 5.25 17.5
22 28 Lige Bi 0 0TAR TAR 2.5 0.5 7.5 15.0 3.75 14.0
23 22 Hamish Long 0 343TAR TAR 2.0 0.0 6.0 17.0 3.00 16.0
24 20 Chicago Taipiha 0 355NAI NAI 2.0 0.0 6.0 12.5 1.50 12.0
25 9 Maxwell Duncan 940 0HER HER 2.0 0.0 4.0 15.5 3.50 14.0
26 15 Ben Robinson 0 0TAR TAR 2.0 0.0 3.0 13.0 1.50 12.5
27 11 Isaac Milley 920 0TAR TAR 1.5 0.0 6.0 18.5 4.75 17.0
28 32 Tim Wilson 0 269HER HER 1.5 0.0 6.0 15.0 1.75 14.0
29 14 Angeleisha Winter-Taoho 0 0SJH SJH 1.5 0.0 3.5 13.5 1.50 12.5
30 18 Brianna Kaye 0 0SJH SJH 1.5 0.0 2.5 12.0 1.00 11.5
31 33 Yang Huang 0 0TAR TAR 1.0 0.0 6.0 18.5 2.50 16.5
32 10 Danny Wallace(W) 930 0TAR TAR 1.0 0.0 5.0 16.5 2.00 14.5
33 19 Cassiius Solomon(W) 0 0HER HER 0.0 0.0 0.0 13.5 0.00 12.5

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)