2016 Schools Chess Year 8 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finley Duncan | 1000 | 6.0 | 21 1 | 20 1 | 3 1 | 6 1 | 2 1 | 5 1 | 0.0 | 21.0 | 23.5 | 23.50 | 21.0 | ||
2 | Ben Shirley | 0 | 5.0 | 28 1 | 4 1 | 7 1 | 14 1 | 1 0 | 6 1 | 0.0 | 19.0 | 23.0 | 17.00 | 21.5 | ||
3 | Jessica Bremner | 960 | 5.0 | 23 1 | 15 1 | 1 0 | 16 1 | 13 1 | 12 1 | 0.0 | 17.0 | 20.0 | 14.00 | 18.0 | ||
4 | Te Kauhu Barber | 990 | 5.0 | 30 1 | 2 0 | 10 1 | 19 1 | 5 1 | 8 1 | 0.0 | 16.0 | 21.0 | 16.00 | 20.0 | ||
5 | Lucas Cotton | 0 | 4.0 | 19 1 | 9 1 | 27 1 | 12 1 | 4 0 | 1 0 | 0.0 | 18.0 | 22.5 | 11.50 | 21.0 | ||
6 | Z'Arn Payne | 950 | 4.0 | 10 1 | 31 1 | 14 1 | 1 0 | 7 1 | 2 0 | 0.0 | 17.0 | 22.0 | 11.00 | 21.5 | ||
7 | Harper Champion | 970 | 4.0 | 24 1 | 16 1 | 2 0 | 15 1 | 6 0 | 13 1 | 0.0 | 15.0 | 20.0 | 11.00 | 18.0 | ||
8 | Jack Graham | 0 | 4.0 | 9 0 | 26 1 | 31 1 | 22 1 | 12 1 | 4 0 | 0.0 | 14.0 | 17.0 | 8.00 | 16.5 | ||
9 | Lanson Randell | 955 | 4.0 | 8 1 | 5 0 | 17 1 | 13 0 | 21 1 | 18 1 | 0.0 | 13.0 | 19.5 | 12.50 | 17.0 | ||
10 | James Porima | 0 | 4.0 | 6 0 | 29 1 | 4 0 | 32 1 | 20 1 | 17 1 | 0.0 | 11.0 | 18.0 | 9.00 | 17.0 | ||
11 | David Malcolm | 0 | 4.0 | 12 0 | 27 0 | 25 1 | 31 1 | 16 1 | 15 1 | 0.0 | 10.0 | 13.0 | 8.50 | 12.5 | ||
12 | Oliver Parvin | 965 | 3.0 | 11 1 | 18 1 | 13 1 | 5 0 | 8 0 | 3 0 | 0.0 | 15.0 | 23.0 | 10.00 | 20.0 | ||
13 | Patrick Cooper | 0 | 3.0 | 26 1 | 25 1 | 12 0 | 9 1 | 3 0 | 7 0 | 0.0 | 14.0 | 20.0 | 8.00 | 18.0 | ||
14 | Alana Paewai | 980 | 3.0 | BYE 1 | 17 1 | 6 0 | 2 0 | 18 0 | 24 1 | 0.0 | 12.0 | 19.5 | 7.50 | 17.5 | ||
15 | Maclan Wright | 0 | 3.0 | 29 1 | 3 0 | 32 1 | 7 0 | 22 1 | 11 0 | 0.0 | 12.0 | 18.5 | 5.50 | 17.5 | ||
16 | Joe Robertshaw | 0 | 3.0 | 32 1 | 7 0 | 20 1 | 3 0 | 11 0 | 27 1 | 0.0 | 11.0 | 19.5 | 6.50 | 18.0 | ||
17 | Jayden Pearce | 0 | 3.0 | 25 1 | 14 0 | 9 0 | 27 1 | 19 1 | 10 0 | 0.0 | 11.0 | 17.0 | 6.50 | 15.5 | ||
18 | Kayla Wairau | 0 | 3.0 | 27 1 | 12 0 | 19 0 | 23 1 | 14 1 | 9 0 | 0.0 | 11.0 | 16.0 | 6.00 | 14.5 | ||
19 | Alex Elliott | 0 | 3.0 | 5 0 | 23 1 | 18 1 | 4 0 | 17 0 | 21 1 | 0.0 | 10.0 | 19.5 | 7.50 | 17.5 | ||
20 | Leo Day | 910 | 3.0 | 22 1 | 1 0 | 16 0 | 28 1 | 10 0 | 23 1 | 0.0 | 10.0 | 19.0 | 6.00 | 17.5 | ||
21 | Bradley Campbell | 0 | 2.5 | 1 0 | 22 ½ | 26 1 | 24 1 | 9 0 | 19 0 | 0.5 | 9.5 | 19.5 | 5.25 | 17.5 | ||
22 | Lige Bi | 0 | 2.5 | 20 0 | 21 ½ | 28 1 | 8 0 | 15 0 | 29 1 | 0.5 | 7.5 | 15.0 | 3.75 | 14.0 | ||
23 | Hamish Long | 0 | 2.0 | 3 0 | 19 0 | 30 1 | 18 0 | 25 1 | 20 0 | 0.0 | 6.0 | 17.0 | 3.00 | 16.0 | ||
24 | Chicago Taipiha | 0 | 2.0 | 7 0 | 32 0 | 29 1 | 21 0 | 31 1 | 14 0 | 0.0 | 6.0 | 12.5 | 1.50 | 12.0 | ||
25 | Maxwell Duncan | 940 | 2.0 | 17 0 | 13 0 | 11 0 | 26 1 | 23 0 | 28 1 | 0.0 | 4.0 | 15.5 | 3.50 | 14.0 | ||
26 | Ben Robinson | 0 | 2.0 | 13 0 | 8 0 | 21 0 | 25 0 | 30 1 | 31 1 | 0.0 | 3.0 | 13.0 | 1.50 | 12.5 | ||
27 | Isaac Milley | 920 | 1.5 | 18 0 | 11 1 | 5 0 | 17 0 | 28 ½ | 16 0 | 0.0 | 6.0 | 18.5 | 4.75 | 17.0 | ||
28 | Tim Wilson | 0 | 1.5 | 2 0 | 30 1 | 22 0 | 20 0 | 27 ½ | 25 0 | 0.0 | 6.0 | 15.0 | 1.75 | 14.0 | ||
29 | Angeleisha Winter-Ta | 0 | 1.5 | 15 0 | 10 0 | 24 0 | 30 ½ | BYE 1 | 22 0 | 0.0 | 3.5 | 13.5 | 1.50 | 12.5 | ||
30 | Brianna Kaye | 0 | 1.5 | 4 0 | 28 0 | 23 0 | 29 ½ | 26 0 | BYE 1 | 0.0 | 2.5 | 12.0 | 1.00 | 11.5 | ||
31 | Yang Huang | 0 | 1.0 | BYE 1 | 6 0 | 8 0 | 11 0 | 24 0 | 26 0 | 0.0 | 6.0 | 18.5 | 2.50 | 16.5 | ||
32 | Danny Wallace (W) | 930 | 1.0 | 16 0 | 24 1 | 15 0 | 10 0 | 0.0 | 5.0 | 16.5 | 2.00 | 14.5 | ||||
33 | Cassiius Solomon (W) | 0 | 0.0 | BYE 0 | 0.0 | 0.0 | 13.5 | 0.00 | 12.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)