National Player Cards

Intermediate Reserve
hastings , 14082015, 14082015
1 -- Damian Mill , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 51 -- DJ Tonhi 0 0 0.50 1.0 4.0
2 W 11 -- Ella Matthews 0 0 0.50 1.0 1.0
3 B 21 -- James McClanachan 0 0 0.50 0.5 3.5
4 -- 31 not played 0 -- -- 1.0 0.0
5 B 41 -- Anaru Brider 0 0 0.50 1.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
2 -- Tony Wesche , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 52 -- Kawaana Waiaua-Kaha 0 0 0.50 1.0 4.0
2 B 12 -- Jed Blundell 0 0 0.50 1.0 0.0
3 W 22 -- Z'Arn Payne 0 0 0.50 1.0 3.0
4 -- 32 not played 0 -- -- 1.0 0.0
5 W 42 -- Moana Wairama 0 0 0.50 1.0 1.0

Intermediate Reserve
hastings , 14082015, 14082015
3 -- Harper Champion , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 53 -- Denxal Holley 0 0 0.50 1.0 3.5
2 W 13 -- Jacob Phillips 0 0 0.50 1.0 1.5
3 B 23 -- Edwin O'Reilly 0 0 0.50 1.0 2.5
4 -- 33 not played 0 -- -- 1.0 0.0
5 B 43 -- Markis Walsh-Kingi 0 0 0.50 0.0 1.5

Intermediate Reserve
hastings , 14082015, 14082015
4 -- Amber McKenzie , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 54 -- Kaleb Waiaua 0 0 0.50 1.0 3.0
2 B 14 -- Jack Falconer 0 0 0.50 1.0 3.0
3 -- 24 not played 0 -- -- 1.0 0.0
4 -- 34 not played 0 -- -- 1.0 0.0
5 W 44 -- Grace Lochan 0 0 0.50 1.0 1.0

Intermediate Reserve
hastings , 14082015, 14082015
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
11 -- Ella Matthews , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 41 -- Anaru Brider 0 0 0.50 1.0 0.0
2 B 1 -- Damian Mill 0 0 0.50 0.0 4.5
3 W 51 -- DJ Tonhi 0 0 0.50 0.0 4.0
4 W 21 -- James McClanachan 0 0 0.50 0.0 3.5
5 -- 31 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
12 -- Jed Blundell , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 42 -- Moana Wairama 0 0 0.50 0.0 1.0
2 W 2 -- Tony Wesche 0 0 0.50 0.0 5.0
3 B 52 -- Kawaana Waiaua-Kaha 0 0 0.50 0.0 4.0
4 B 22 -- Z'Arn Payne 0 0 0.50 0.0 3.0
5 -- 32 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
13 -- Jacob Phillips , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 43 -- Markis Walsh-Kingi 0 0 0.50 1.0 1.5
2 B 3 -- Harper Champion 0 0 0.50 0.0 4.0
3 W 53 -- Denxal Holley 0 0 0.50 0.0 3.5
4 W 23 -- Edwin O'Reilly 0 0 0.50 0.5 2.5
5 -- 33 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
14 -- Jack Falconer , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 44 -- Grace Lochan 0 0 0.50 1.0 1.0
2 W 4 -- Amber McKenzie 0 0 0.50 0.0 5.0
3 B 54 -- Kaleb Waiaua 0 0 0.50 1.0 3.0
4 B 24 -- Cameron Potts 0 0 0.50 1.0 1.0
5 -- 34 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
15 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
21 -- James McClanachan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 31 not played 0 -- -- 1.0 0.0
2 B 41 -- Anaru Brider 0 0 0.50 1.0 0.0
3 W 1 -- Damian Mill 0 0 0.50 0.5 4.5
4 B 11 -- Ella Matthews 0 0 0.50 1.0 1.0
5 W 51 -- DJ Tonhi 0 0 0.50 0.0 4.0

Intermediate Reserve
hastings , 14082015, 14082015
22 -- Z'Arn Payne , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 32 not played 0 -- -- 1.0 0.0
2 W 42 -- Moana Wairama 0 0 0.50 1.0 1.0
3 B 2 -- Tony Wesche 0 0 0.50 0.0 5.0
4 W 12 -- Jed Blundell 0 0 0.50 1.0 0.0
5 B 52 -- Kawaana Waiaua-Kaha 0 0 0.50 0.0 4.0

Intermediate Reserve
hastings , 14082015, 14082015
23 -- Edwin O'Reilly , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 33 not played 0 -- -- 1.0 0.0
2 B 43 -- Markis Walsh-Kingi 0 0 0.50 1.0 1.5
3 W 3 -- Harper Champion 0 0 0.50 0.0 4.0
4 B 13 -- Jacob Phillips 0 0 0.50 0.5 1.5
5 W 53 -- Denxal Holley 0 0 0.50 0.0 3.5

Intermediate Reserve
hastings , 14082015, 14082015
24 -- Cameron Potts , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 34 not played 0 -- -- 1.0 0.0
2 -- 44 not played 0 -- -- 0.0 0.0
3 -- 4 not played 0 -- -- 0.0 0.0
4 W 14 -- Jack Falconer 0 0 0.50 0.0 3.0
5 B 54 -- Kaleb Waiaua 0 0 0.50 0.0 3.0

Intermediate Reserve
hastings , 14082015, 14082015
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
31 -- havelock Nth Int 2_1, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 21 not played 0 -- -- 0.0 0.0
2 -- 51 not played 0 -- -- 0.0 0.0
3 -- 41 not played 0 -- -- 1.0 0.0
4 -- 1 not played 0 -- -- 0.0 0.0
5 -- 11 not played 0 -- -- 1.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
32 -- havelock Nth Int 2_2, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 22 not played 0 -- -- 0.0 0.0
2 -- 52 not played 0 -- -- 0.0 0.0
3 -- 42 not played 0 -- -- 1.0 0.0
4 -- 2 not played 0 -- -- 0.0 0.0
5 -- 12 not played 0 -- -- 1.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
33 -- havelock Nth Int 2_3, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 23 not played 0 -- -- 0.0 0.0
2 -- 53 not played 0 -- -- 0.0 0.0
3 -- 43 not played 0 -- -- 1.0 0.0
4 -- 3 not played 0 -- -- 0.0 0.0
5 -- 13 not played 0 -- -- 1.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
34 -- havelock Nth Int 2_4, K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 24 not played 0 -- -- 0.0 0.0
2 -- 54 not played 0 -- -- 0.0 0.0
3 -- 44 not played 0 -- -- 1.0 0.0
4 -- 4 not played 0 -- -- 0.0 0.0
5 -- 14 not played 0 -- -- 1.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
41 -- Anaru Brider , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 -- Ella Matthews 0 0 0.50 0.0 1.0
2 W 21 -- James McClanachan 0 0 0.50 0.0 3.5
3 -- 31 not played 0 -- -- 0.0 0.0
4 B 51 -- DJ Tonhi 0 0 0.50 0.0 4.0
5 W 1 -- Damian Mill 0 0 0.50 0.0 4.5

Intermediate Reserve
hastings , 14082015, 14082015
42 -- Moana Wairama , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 -- Jed Blundell 0 0 0.50 1.0 0.0
2 B 22 -- Z'Arn Payne 0 0 0.50 0.0 3.0
3 -- 32 not played 0 -- -- 0.0 0.0
4 W 52 -- Kawaana Waiaua-Kaha 0 0 0.50 0.0 4.0
5 B 2 -- Tony Wesche 0 0 0.50 0.0 5.0

Intermediate Reserve
hastings , 14082015, 14082015
43 -- Markis Walsh-Kingi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 13 -- Jacob Phillips 0 0 0.50 0.0 1.5
2 W 23 -- Edwin O'Reilly 0 0 0.50 0.0 2.5
3 -- 33 not played 0 -- -- 0.0 0.0
4 B 53 -- Denxal Holley 0 0 0.50 0.5 3.5
5 W 3 -- Harper Champion 0 0 0.50 1.0 4.0

Intermediate Reserve
hastings , 14082015, 14082015
44 -- Grace Lochan , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 14 -- Jack Falconer 0 0 0.50 0.0 3.0
2 -- 24 not played 0 -- -- 1.0 0.0
3 -- 34 not played 0 -- -- 0.0 0.0
4 W 54 -- Kaleb Waiaua 0 0 0.50 0.0 3.0
5 B 4 -- Amber McKenzie 0 0 0.50 0.0 5.0

Intermediate Reserve
hastings , 14082015, 14082015
45 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
46 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
47 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
48 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
49 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
50 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
51 -- DJ Tonhi , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 -- Damian Mill 0 0 0.50 0.0 4.5
2 -- 31 not played 0 -- -- 1.0 0.0
3 B 11 -- Ella Matthews 0 0 0.50 1.0 1.0
4 W 41 -- Anaru Brider 0 0 0.50 1.0 0.0
5 B 21 -- James McClanachan 0 0 0.50 1.0 3.5

Intermediate Reserve
hastings , 14082015, 14082015
52 -- Kawaana Waiaua-Kaha , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 -- Tony Wesche 0 0 0.50 0.0 5.0
2 -- 32 not played 0 -- -- 1.0 0.0
3 W 12 -- Jed Blundell 0 0 0.50 1.0 0.0
4 B 42 -- Moana Wairama 0 0 0.50 1.0 1.0
5 W 22 -- Z'Arn Payne 0 0 0.50 1.0 3.0

Intermediate Reserve
hastings , 14082015, 14082015
53 -- Denxal Holley , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 3 -- Harper Champion 0 0 0.50 0.0 4.0
2 -- 33 not played 0 -- -- 1.0 0.0
3 B 13 -- Jacob Phillips 0 0 0.50 1.0 1.5
4 W 43 -- Markis Walsh-Kingi 0 0 0.50 0.5 1.5
5 B 23 -- Edwin O'Reilly 0 0 0.50 1.0 2.5

Intermediate Reserve
hastings , 14082015, 14082015
54 -- Kaleb Waiaua , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 4 -- Amber McKenzie 0 0 0.50 0.0 5.0
2 -- 34 not played 0 -- -- 1.0 0.0
3 W 14 -- Jack Falconer 0 0 0.50 0.0 3.0
4 B 44 -- Grace Lochan 0 0 0.50 1.0 1.0
5 W 24 -- Cameron Potts 0 0 0.50 1.0 1.0

Intermediate Reserve
hastings , 14082015, 14082015
55 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
56 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
57 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
58 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
59 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Intermediate Reserve
hastings , 14082015, 14082015
60 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega