HB Intermediate Schools - Year 7 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Milley, Isaac | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
2 | B | 16 | Payne, Z'arn | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.5 | |
3 | W | 6 | Mill, Damien | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
4 | B | 24 | Van Raders, Guy | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.5 | |
5 | W | 8 | Druzianic, Tom | 0 | 0 | 0.50 | 1.0 | 4.5 | 4.0 | |
6 | B | 9 | Duncan, Finley | 0 | 0 | 0.50 | 0.0 | 4.5 | 5.5 | |
var = 0, PRtg= 193 | 0 | 3.00 | 4.5 | 18.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Paewai, Alana | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | W | 18 | Potts, Cameron | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | B | 21 | Schmeidel, Jann | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.0 | |
4 | W | 9 | Duncan, Finley | 0 | 0 | 0.50 | 0.0 | 2.0 | 5.5 | |
5 | B | 19 | Robinson, Jacob | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | W | 16 | Payne, Z'arn | 0 | 0 | 0.50 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 13.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Payne, Z'arn | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | B | 12 | Holley, Denxal | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
3 | W | 15 | Paewai, Alana | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | B | 22 | Toange, Alan | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | W | 7 | Day, Leo | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
6 | B | 23 | Troy, Vianca | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Piriau, Brandon | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 21 | Schmeidel, Jann | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.0 | |
3 | B | 18 | Potts, Cameron | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | B | 15 | Paewai, Alana | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | W | 24 | Van Raders, Guy | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.5 | |
6 | B | 26 | Wallace, Daniel | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Potts, Cameron | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | B | 20 | Romana, Leone | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
3 | W | 16 | Payne, Z'arn | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
4 | B | 14 | Milley, Isaac | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
5 | W | 23 | Troy, Vianca | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Robinson, Jacob | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | W | 23 | Troy, Vianca | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
3 | B | 1 | Barber, Te Kauhu | 0 | 0 | 0.50 | 0.5 | 2.5 | 4.5 | |
4 | W | 21 | Schmeidel, Jann | 0 | 0 | 0.50 | 0.0 | 2.5 | 5.0 | |
5 | B | 14 | Milley, Isaac | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
6 | B | 15 | Paewai, Alana | 0 | 0 | 0.50 | 0.0 | 3.5 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Romana, Leone | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
2 | B | 24 | Van Raders, Guy | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | W | 19 | Robinson, Jacob | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
4 | B | 26 | Wallace, Daniel | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
5 | B | 3 | Buller, Max | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.0 | |
6 | W | 12 | Holley, Denxal | 0 | 0 | 0.50 | 0.5 | 1.5 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 1.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Schmeidel, Jann | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.0 | |
2 | W | 25 | Waitoa, Nicholas | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.5 | |
3 | B | 23 | Troy, Vianca | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 19 | Robinson, Jacob | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
5 | B | 1 | Barber, Te Kauhu | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.5 | |
6 | W | 17 | Piriau, Brandon | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Toange, Alan | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | B | 26 | Wallace, Daniel | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
3 | W | 24 | Van Raders, Guy | 0 | 0 | 0.50 | 0.5 | 2.5 | 3.5 | |
4 | B | 2 | Bremner, Jessica | 0 | 0 | 0.50 | 1.0 | 3.5 | 3.5 | |
5 | B | 21 | Schmeidel, Jann | 0 | 0 | 0.50 | 1.0 | 4.5 | 5.0 | |
6 | W | 1 | Barber, Te Kauhu | 0 | 0 | 0.50 | 1.0 | 5.5 | 4.5 | |
var = 0, PRtg= 401 | 0 | 3.00 | 5.5 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Troy, Vianca | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
2 | W | 15 | Paewai, Alana | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
3 | B | 20 | Romana, Leone | 0 | 0 | 0.50 | 1.0 | 1.0 | 1.0 | |
4 | W | 17 | Piriau, Brandon | 0 | 0 | 0.50 | 0.5 | 1.5 | 3.0 | |
5 | W | 25 | Waitoa, Nicholas | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.5 | |
6 | B | 18 | Potts, Cameron | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Van Raders, Guy | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | B | 22 | Toange, Alan | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
3 | W | 26 | Wallace, Daniel | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | B | 16 | Payne, Z'arn | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.5 | |
5 | W | 15 | Paewai, Alana | 0 | 0 | 0.50 | 1.0 | 4.0 | 4.0 | |
6 | B | 21 | Schmeidel, Jann | 0 | 0 | 0.50 | 0.0 | 4.0 | 5.0 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Waitoa, Nicholas | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
2 | W | 3 | Buller, Max | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
3 | B | 17 | Piriau, Brandon | 0 | 0 | 0.50 | 0.0 | 0.5 | 3.0 | |
4 | W | 20 | Romana, Leone | 0 | 0 | 0.50 | 1.0 | 1.5 | 1.0 | |
5 | W | 26 | Wallace, Daniel | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.0 | |
6 | B | 7 | Day, Leo | 0 | 0 | 0.50 | 0.5 | 2.0 | 1.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Wallace, Daniel | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.0 | |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | |
var = 0, PRtg= 0 | 0 | 0.50 | 0.0 | 0.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Barber, Te Kauhu | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.5 | |
2 | W | 17 | Piriau, Brandon | 0 | 0 | 0.50 | 0.5 | 0.5 | 3.0 | |
3 | B | 25 | Waitoa, Nicholas | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.5 | |
4 | W | 5 | Collier, Malcolm | 0 | 0 | 0.50 | 1.0 | 2.5 | 2.0 | |
5 | W | 6 | Mill, Damien | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
6 | B | 24 | Van Raders, Guy | 0 | 0 | 0.50 | 0.0 | 2.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.5 | 9.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Bremner, Jessica | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | B | 10 | Duncan, Max | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
3 | B | 3 | Buller, Max | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
4 | W | 4 | Champion, Harper | 0 | 0 | 0.50 | 1.0 | 3.0 | 4.0 | |
5 | B | 11 | Grant, Connor | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
6 | W | 6 | Mill, Damien | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.5 | |
var = 0, PRtg= 125 | 0 | 3.00 | 4.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Buller, Max | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.0 | |
2 | W | 1 | Barber, Te Kauhu | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.5 | |
3 | B | 5 | Collier, Malcolm | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
4 | W | 11 | Grant, Connor | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | W | 18 | Potts, Cameron | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | B | 2 | Bremner, Jessica | 0 | 0 | 0.50 | 0.5 | 3.5 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Champion, Harper | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
2 | B | 14 | Milley, Isaac | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.5 | |
3 | W | 12 | Holley, Denxal | 0 | 0 | 0.50 | 1.0 | 1.5 | 2.0 | |
4 | B | 10 | Duncan, Max | 0 | 0 | 0.50 | 0.5 | 2.0 | 3.5 | |
5 | W | 22 | Toange, Alan | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.0 | |
6 | B | 8 | Druzianic, Tom | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Collier, Malcolm | 0 | 0 | 0.50 | 1.0 | 1.0 | 2.0 | |
2 | B | 2 | Bremner, Jessica | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | W | 4 | Champion, Harper | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | W | 23 | Troy, Vianca | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
5 | B | 16 | Payne, Z'arn | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
6 | W | 10 | Duncan, Max | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Mill, Damien | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | B | 7 | Day, Leo | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
4 | B | 8 | Druzianic, Tom | 0 | 0 | 0.50 | 0.0 | 2.0 | 4.0 | |
5 | W | 2 | Bremner, Jessica | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.5 | |
6 | B | 22 | Toange, Alan | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Day, Leo | 0 | 0 | 0.50 | 0.0 | 0.0 | 1.5 | |
2 | W | 5 | Collier, Malcolm | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
3 | W | 10 | Duncan, Max | 0 | 0 | 0.50 | 0.0 | 0.0 | 3.5 | |
4 | B | 12 | Holley, Denxal | 0 | 0 | 0.50 | 0.0 | 0.0 | 2.0 | |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
6 | B | 25 | Waitoa, Nicholas | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | |
var = 0, PRtg= 0 | 0 | 2.50 | 1.0 | 2.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Druzianic, Tom | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | B | 4 | Champion, Harper | 0 | 0 | 0.50 | 1.0 | 2.0 | 4.0 | |
3 | W | 2 | Bremner, Jessica | 0 | 0 | 0.50 | 1.0 | 3.0 | 3.5 | |
4 | B | 6 | Mill, Damien | 0 | 0 | 0.50 | 1.0 | 4.0 | 3.5 | |
5 | W | 9 | Duncan, Finley | 0 | 0 | 0.50 | 0.0 | 4.0 | 5.5 | |
6 | W | 11 | Grant, Connor | 0 | 0 | 0.50 | 1.0 | 5.0 | 4.0 | |
var = 0, PRtg= 273 | 0 | 3.00 | 5.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Duncan, Finley | 0 | 0 | 0.50 | 0.0 | 0.0 | 5.5 | |
2 | W | 11 | Grant, Connor | 0 | 0 | 0.50 | 0.0 | 0.0 | 4.0 | |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | W | 3 | Buller, Max | 0 | 0 | 0.50 | 1.0 | 2.0 | 3.0 | |
5 | B | 17 | Piriau, Brandon | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
6 | W | 19 | Robinson, Jacob | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Duncan, Max | 0 | 0 | 0.50 | 1.0 | 1.0 | 3.5 | |
2 | B | 6 | Mill, Damien | 0 | 0 | 0.50 | 0.0 | 1.0 | 3.5 | |
3 | W | 8 | Druzianic, Tom | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | B | 18 | Potts, Cameron | 0 | 0 | 0.50 | 0.0 | 1.0 | 2.0 | |
5 | B | 5 | Collier, Malcolm | 0 | 0 | 0.50 | 1.0 | 2.0 | 2.0 | |
6 | W | 3 | Buller, Max | 0 | 0 | 0.50 | 0.0 | 2.0 | 3.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 2.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Grant, Connor | 0 | 0 | 0.50 | 1.0 | 1.0 | 4.0 | |
2 | W | 7 | Day, Leo | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
3 | B | 9 | Duncan, Finley | 0 | 0 | 0.50 | 0.5 | 2.5 | 5.5 | |
4 | W | 1 | Barber, Te Kauhu | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.5 | |
5 | B | 4 | Champion, Harper | 0 | 0 | 0.50 | 0.0 | 2.5 | 4.0 | |
6 | W | 14 | Milley, Isaac | 0 | 0 | 0.50 | 1.0 | 3.5 | 2.5 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Holley, Denxal | 0 | 0 | 0.50 | 0.5 | 0.5 | 2.0 | |
2 | B | 8 | Druzianic, Tom | 0 | 0 | 0.50 | 0.0 | 0.5 | 4.0 | |
3 | W | 14 | Milley, Isaac | 0 | 0 | 0.50 | 0.0 | 0.5 | 2.5 | |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | |
5 | B | 10 | Duncan, Max | 0 | 0 | 0.50 | 0.0 | 1.5 | 3.5 | |
6 | W | 20 | Romana, Leone | 0 | 0 | 0.50 | 1.0 | 2.5 | 1.0 | |
var = 0, PRtg= 0 | 0 | 2.50 | 2.5 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Mill, | 0 | 0 | 0.50 | 1.0 | 1.0 | 0.0 | |
2 | W | 9 | Duncan, Finley | 0 | 0 | 0.50 | 0.0 | 1.0 | 5.5 | |
3 | B | 11 | Grant, Connor | 0 | 0 | 0.50 | 0.0 | 1.0 | 4.0 | |
4 | W | 7 | Day, Leo | 0 | 0 | 0.50 | 1.0 | 2.0 | 1.5 | |
5 | B | 12 | Holley, Denxal | 0 | 0 | 0.50 | 1.0 | 3.0 | 2.0 | |
6 | W | 4 | Champion, Harper | 0 | 0 | 0.50 | 0.0 | 3.0 | 4.0 | |
var = 0, PRtg= 0 | 0 | 3.00 | 3.0 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)