HB Intermediate Schools - Year 7 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | S-B | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duncan, Finley | 0 | ![]() | 5.5 | 15 1 | 14 1 | 8 ½ | 9 1 | 2 1 | 3 1 | 20.25 | 22.0 | 19.5 | |
2 | Schmeidel, Jann | 0 | ![]() | 5.0 | 7 1 | 6 1 | 9 1 | 10 1 | 1 0 | 5 1 | 19.00 | 24.5 | 21.0 | |
3 | Barber, Te Kauhu | 0 | ![]() | 4.5 | 17 1 | 11 1 | 10 ½ | 8 1 | 7 1 | 1 0 | 15.25 | 22.5 | 20.0 | |
4 | Paewai, Alana | 0 | ![]() | 4.0 | 9 0 | 12 1 | 16 1 | 6 1 | 5 0 | 10 1 | 14.00 | 21.5 | 18.5 | |
5 | Grant, Connor | 0 | ![]() | 4.0 | 8 0 | 15 1 | 14 1 | 11 1 | 4 1 | 2 0 | 13.00 | 21.5 | 19.0 | |
6 | Champion, Harper | 0 | ![]() | 4.0 | 13 1 | 2 0 | 20 1 | 4 0 | 8 1 | 14 1 | 11.50 | 20.5 | 18.5 | |
7 | Druzianic, Tom | 0 | ![]() | 4.0 | 2 0 | 18 1 | 19 1 | 21 1 | 3 0 | 13 1 | 8.50 | 18.0 | 16.5 | |
8 | Van Raders, Guy | 0 | ![]() | 3.5 | 5 1 | 24 1 | 1 ½ | 3 0 | 6 0 | 17 1 | 10.75 | 22.0 | 20.5 | |
9 | Bremner, Jessica | 0 | ![]() | 3.5 | 4 1 | 20 1 | 2 0 | 1 0 | 21 1 | 11 ½ | 9.25 | 21.5 | 20.0 | |
10 | Mill, Damien | 0 | ![]() | 3.5 | 21 1 | 19 1 | 3 ½ | 2 0 | 17 1 | 4 0 | 8.25 | 19.5 | 18.0 | |
11 | Payne, Z'arn | 0 | ![]() | 3.5 | 16 1 | 3 0 | 23 1 | 5 0 | 20 1 | 9 ½ | 8.25 | 18.5 | 17.0 | |
12 | Duncan, Max | 0 | ![]() | 3.5 | 19 0 | 4 0 | 25 1 | 13 ½ | 18 1 | 20 1 | 6.00 | 13.5 | 13.0 | |
13 | Piriau, Brandon | 0 | ![]() | 3.0 | 6 0 | 17 ½ | 22 1 | 12 ½ | 15 1 | 7 0 | 7.50 | 18.5 | 16.5 | |
14 | Wallace, Daniel | 0 | ![]() | 3.0 | 26 1 | 1 0 | 5 0 | 24 1 | 22 1 | 6 0 | 6.00 | 19.5 | 18.0 | |
15 | Toange, Alan | 0 | ![]() | 3.0 | 1 0 | 5 0 | BYE 1 | 16 1 | 13 0 | 21 1 | 6.00 | 18.5 | 17.0 | |
16 | Buller, Max | 0 | ![]() | 3.0 | 11 0 | 22 1 | 4 0 | 15 0 | 24 1 | 19 1 | 5.50 | 15.5 | 14.0 | |
17 | Milley, Isaac | 0 | ![]() | 2.5 | 3 0 | 13 ½ | 18 1 | 23 1 | 10 0 | 8 0 | 5.00 | 18.0 | 16.5 | |
18 | Waitoa, Nicholas | 0 | ![]() | 2.5 | 22 ½ | 7 0 | 17 0 | BYE 1 | 12 0 | 25 1 | 3.00 | 14.0 | 13.5 | |
19 | Troy, Vianca | 0 | ![]() | 2.0 | 12 1 | 10 0 | 7 0 | 20 0 | 23 1 | 16 0 | 5.00 | 17.5 | 16.0 | |
20 | Potts, Cameron | 0 | ![]() | 2.0 | 23 1 | 9 0 | 6 0 | 19 1 | 11 0 | 12 0 | 3.50 | 18.0 | 16.5 | |
21 | Robinson, Jacob | 0 | ![]() | 2.0 | 10 0 | BYE 1 | 24 1 | 7 0 | 9 0 | 15 0 | 3.50 | 17.0 | 15.5 | |
22 | Holley, Denxal | 0 | ![]() | 2.0 | 18 ½ | 16 0 | 13 0 | 25 1 | 14 0 | 24 ½ | 2.25 | 13.0 | 12.5 | |
23 | Collier, Malcolm | 0 | ![]() | 2.0 | 20 0 | 25 1 | 11 0 | 17 0 | 19 0 | BYE 1 | 1.50 | 11.5 | 11.0 | |
24 | Day, Leo | 0 | ![]() | 1.5 | 25 1 | 8 0 | 21 0 | 14 0 | 16 0 | 22 ½ | 1.50 | 13.5 | 13.0 | |
25 | Romana, Leone | 0 | ![]() | 1.0 | 24 0 | 23 0 | 12 0 | 22 0 | BYE 1 | 18 0 | 0.50 | 11.0 | 10.5 | |
26 | Mill, (W) | 0 | ![]() | 0.0 | 14 0 | 0.00 | 13.0 | 12.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)