HB Secondary Schools Individual - Year 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | -- | Liam Miller | 0 | 0 | 5.0 | 12.0 | 12.00 | 10.5 | |
2 | 11 | -- | Tiopira Emmerson | 0 | 0 | 3.5 | 15.0 | 8.25 | 13.5 | |
3 | 3 | -- | Kaleb Rongokea | 0 | 0 | 3.5 | 10.0 | 5.50 | 9.5 | |
4 | 1 | -- | Gianni Caton | 0 | 0 | 3.0 | 13.5 | 5.50 | 13.0 | |
5 | 8 | -- | Richard Beere | 0 | 0 | 3.0 | 13.0 | 7.00 | 11.5 | |
6 | 7 | -- | Piki Rahui-Turi | 0 | 0 | 3.0 | 12.0 | 5.00 | 11.5 | |
7 | 10 | -- | Te Tuhi Wilson | 0 | 0 | 2.0 | 14.5 | 3.00 | 13.0 | |
8 | 4 | -- | Krisztian Leyser | 0 | 0 | 2.0 | 14.0 | 4.50 | 12.5 | |
9 | 2 | -- | Hope Every | 0 | 0 | 2.0 | 12.0 | 2.50 | 11.0 | |
10 | 9 | -- | Stephanie Kirk | 0 | 0 | 2.0 | 8.0 | 1.50 | 7.5 | |
11 | 6 | -- | Mckayla Atkins | 0 | 0 | 1.0 | 11.5 | 0.50 | 11.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)