HB Secondary Schools Individual - Year 11 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Liam Miller | 0 | 5.0 | 7 1 | 2 1 | 9 1 | 4 1 | 6 1 | |
2 | -- | Tiopira Emmerson | 0 | 3.5 | BYE 1 | 1 0 | 3 ½ | 10 1 | 4 1 | |
3 | -- | Kaleb Rongokea | 0 | 3.5 | 5 0 | 11 1 | 2 ½ | 8 1 | 7 1 | |
4 | -- | Gianni Caton | 0 | 3.0 | 11 1 | 5 1 | 8 1 | 1 0 | 2 0 | |
5 | -- | Richard Beere | 0 | 3.0 | 3 1 | 4 0 | 7 1 | 6 0 | 8 1 | |
6 | -- | Piki Rahui-Turi | 0 | 3.0 | 9 1 | 8 0 | 11 1 | 5 1 | 1 0 | |
7 | -- | Te Tuhi Wilson | 0 | 2.0 | 1 0 | BYE 1 | 5 0 | 9 1 | 3 0 | |
8 | -- | Krisztian Leyser | 0 | 2.0 | 10 1 | 6 1 | 4 0 | 3 0 | 5 0 | |
9 | -- | Hope Every | 0 | 2.0 | 6 0 | 10 1 | 1 0 | 7 0 | BYE 1 | |
10 | -- | Stephanie Kirk | 0 | 2.0 | 8 0 | 9 0 | BYE 1 | 2 0 | 11 1 | |
11 | -- | Mckayla Atkins | 0 | 1.0 | 4 0 | 3 0 | 6 0 | BYE 1 | 10 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)