HB Secondary Schools Individual - Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 -- Alex King , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- MJ Jacobs 0 0 0.50 1.0 1.0 2.0
2 B 9 -- Jake Bolton 0 0 0.50 1.0 2.0 2.5
3 W 2 -- Nicholas Jacobs 0 0 0.50 0.0 2.0 4.5
4 B 13 -- Oliver Denby 0 0 0.50 1.0 3.0 3.0
5 B 17 -- Seb Ayson-Macfarlane 0 0 0.50 0.0 3.0 4.5
var = 0, PRtg= 0 0 2.50 3.0 11.0

2 -- Nicholas Jacobs , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 -- Oliver Denby 0 0 0.50 1.0 1.0 3.0
2 W 15 -- Reuben Sharko 0 0 0.50 1.0 2.0 3.5
3 B 1 -- Alex King 0 0 0.50 1.0 3.0 3.0
4 W 17 -- Seb Ayson-Macfarlane 0 0 0.50 0.5 3.5 4.5
5 B 5 -- Charlie Li 0 0 0.50 1.0 4.5 4.0
var = 0, PRtg= 0 0 2.50 4.5 14.0

3 -- Bailey Lingan , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 -- Rawiri Kerehoma-Hoer 0 0 0.50 0.5 0.5 2.0
2 B 4 -- Bohan Chen 0 0 0.50 1.0 1.5 3.0
3 W 7 -- Ezra Palmers 0 0 0.50 1.0 2.5 2.0
4 W 5 -- Charlie Li 0 0 0.50 0.0 2.5 4.0
5 B 15 -- Reuben Sharko 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 2.50 2.5 9.5

4 -- Bohan Chen , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- Reuben Sharko 0 0 0.50 0.0 0.0 3.5
2 W 3 -- Bailey Lingan 0 0 0.50 0.0 0.0 2.5
3 B 20 -- Te Aranga Hakiwai 0 0 0.50 1.0 1.0 1.0
4 B 12 -- MJ Jacobs 0 0 0.50 1.0 2.0 2.0
5 W 14 -- Rawiri Kerehoma-Hoer 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 2.50 3.0 6.0

5 -- Charlie Li , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 -- Rueben Rahui-Turi 0 0 0.50 1.0 1.0 3.0
2 B 18 -- Shannon Torstonson 0 0 0.50 1.0 2.0 2.5
3 W 24 -- Jesse Colquhoun 0 0 0.50 1.0 3.0 2.5
4 B 3 -- Bailey Lingan 0 0 0.50 1.0 4.0 2.5
5 W 2 -- Nicholas Jacobs 0 0 0.50 0.0 4.0 4.5
var = 0, PRtg= 0 0 2.50 4.0 14.0

6 -- Darren Forster , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Seb Ayson-Macfarlane 0 0 0.50 0.0 0.0 4.5
2 W 16 -- Rueben Rahui-Turi 0 0 0.50 0.0 0.0 3.0
3 B 23 -- Xavier Mete-Smith 0 0 0.50 0.0 0.0 2.0
4 W 20 -- Te Aranga Hakiwai 0 0 0.50 1.0 1.0 1.0
5 W 12 -- MJ Jacobs 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 2.0

7 -- Ezra Palmers , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 -- Shannon Torstonson 0 0 0.50 0.0 0.0 2.5
2 B 20 -- Te Aranga Hakiwai 0 0 0.50 1.0 1.0 1.0
3 B 3 -- Bailey Lingan 0 0 0.50 0.0 1.0 2.5
4 W 19 -- Simon Glew 0 0 0.50 1.0 2.0 0.0
5 W 16 -- Rueben Rahui-Turi 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 6.0

8 -- Jacob Henderson , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 -- Simon Glew 0 0 0.50 1.0 1.0 0.0
2 W 17 -- Seb Ayson-Macfarlane 0 0 0.50 0.0 1.0 4.5
3 B 13 -- Oliver Denby 0 0 0.50 0.0 1.0 3.0
4 W 18 -- Shannon Torstonson 0 0 0.50 0.0 1.0 2.5
5 B 9 -- Jake Bolton 0 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 0 0 2.50 1.0 5.0

9 -- Jake Bolton , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 -- Te Aranga Hakiwai 0 0 0.50 1.0 1.0 1.0
2 W 1 -- Alex King 0 0 0.50 0.0 1.0 3.0
3 B 15 -- Reuben Sharko 0 0 0.50 0.0 1.0 3.5
4 B 22 -- Thomas Morrell 0 0 0.50 0.5 1.5 2.5
5 W 8 -- Jacob Henderson 0 0 0.50 1.0 2.5 1.0
var = 0, PRtg= 0 0 2.50 2.5 7.0

10 -- Jesse Boyle , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 -- Thomas Gibson 0 0 0.50 0.0 0.0 3.0
2 W 19 -- Simon Glew 0 0 0.50 1.0 1.0 0.0
3 B 16 -- Rueben Rahui-Turi 0 0 0.50 0.0 1.0 3.0
4 W 23 -- Xavier Mete-Smith 0 0 0.50 0.0 1.0 2.0
5 W 22 -- Thomas Morrell 0 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 0 0 2.50 1.0 4.0

11 -- Jonathan Carr , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 -- Thomas Morrell 0 0 0.50 1.0 1.0 2.5
2 B 24 -- Jesse Colquhoun 0 0 0.50 0.0 1.0 2.5
3 W 18 -- Shannon Torstonson 0 0 0.50 1.0 2.0 2.5
4 B 16 -- Rueben Rahui-Turi 0 0 0.50 1.0 3.0 3.0
5 W 21 -- Thomas Gibson 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 0 0 2.50 4.0 11.0

12 -- MJ Jacobs , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 -- Alex King 0 0 0.50 0.0 0.0 3.0
2 W 23 -- Xavier Mete-Smith 0 0 0.50 1.0 1.0 2.0
3 B 21 -- Thomas Gibson 0 0 0.50 0.0 1.0 3.0
4 W 4 -- Bohan Chen 0 0 0.50 0.0 1.0 3.0
5 B 6 -- Darren Forster 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 5.0

13 -- Oliver Denby , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 -- Nicholas Jacobs 0 0 0.50 0.0 0.0 4.5
2 B 22 -- Thomas Morrell 0 0 0.50 1.0 1.0 2.5
3 W 8 -- Jacob Henderson 0 0 0.50 1.0 2.0 1.0
4 W 1 -- Alex King 0 0 0.50 0.0 2.0 3.0
5 B 23 -- Xavier Mete-Smith 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 2.50 3.0 8.0

14 -- Rawiri Kerehoma-Hoer, K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 -- Bailey Lingan 0 0 0.50 0.5 0.5 2.5
2 W 21 -- Thomas Gibson 0 0 0.50 1.0 1.5 3.0
3 B 17 -- Seb Ayson-Macfarlane 0 0 0.50 0.0 1.5 4.5
4 W 15 -- Reuben Sharko 0 0 0.50 0.5 2.0 3.5
5 B 4 -- Bohan Chen 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 7.5

15 -- Reuben Sharko , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 -- Bohan Chen 0 0 0.50 1.0 1.0 3.0
2 B 2 -- Nicholas Jacobs 0 0 0.50 0.0 1.0 4.5
3 W 9 -- Jake Bolton 0 0 0.50 1.0 2.0 2.5
4 B 14 -- Rawiri Kerehoma-Hoer 0 0 0.50 0.5 2.5 2.0
5 W 3 -- Bailey Lingan 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 0 2.50 3.5 10.0

16 -- Rueben Rahui-Turi , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 -- Charlie Li 0 0 0.50 0.0 0.0 4.0
2 B 6 -- Darren Forster 0 0 0.50 1.0 1.0 1.0
3 W 10 -- Jesse Boyle 0 0 0.50 1.0 2.0 1.0
4 W 11 -- Jonathan Carr 0 0 0.50 0.0 2.0 4.0
5 B 7 -- Ezra Palmers 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 2.50 3.0 8.0

17 -- Seb Ayson-Macfarlane, K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- Darren Forster 0 0 0.50 1.0 1.0 1.0
2 B 8 -- Jacob Henderson 0 0 0.50 1.0 2.0 1.0
3 W 14 -- Rawiri Kerehoma-Hoer 0 0 0.50 1.0 3.0 2.0
4 B 2 -- Nicholas Jacobs 0 0 0.50 0.5 3.5 4.5
5 W 1 -- Alex King 0 0 0.50 1.0 4.5 3.0
var = 0, PRtg= 0 0 2.50 4.5 14.0

18 -- Shannon Torstonson , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 -- Ezra Palmers 0 0 0.50 1.0 1.0 2.0
2 W 5 -- Charlie Li 0 0 0.50 0.0 1.0 4.0
3 B 11 -- Jonathan Carr 0 0 0.50 0.0 1.0 4.0
4 B 8 -- Jacob Henderson 0 0 0.50 1.0 2.0 1.0
5 W 24 -- Jesse Colquhoun 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 2.50 2.5 7.5

19 -- Simon Glew , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Jacob Henderson 0 0 0.50 0.0 0.0 1.0
2 B 10 -- Jesse Boyle 0 0 0.50 0.0 0.0 1.0
3 W 22 -- Thomas Morrell 0 0 0.50 0.0 0.0 2.5
4 B 7 -- Ezra Palmers 0 0 0.50 0.0 0.0 2.0
5 W 20 -- Te Aranga Hakiwai 0 0 0.50 0.0 0.0 1.0
var = 0, PRtg= 0 0 2.50 0.0 0.0

20 -- Te Aranga Hakiwai , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- Jake Bolton 0 0 0.50 0.0 0.0 2.5
2 W 7 -- Ezra Palmers 0 0 0.50 0.0 0.0 2.0
3 W 4 -- Bohan Chen 0 0 0.50 0.0 0.0 3.0
4 B 6 -- Darren Forster 0 0 0.50 0.0 0.0 1.0
5 B 19 -- Simon Glew 0 0 0.50 1.0 1.0 0.0
var = 0, PRtg= 0 0 2.50 1.0 1.0

21 -- Thomas Gibson , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- Jesse Boyle 0 0 0.50 1.0 1.0 1.0
2 B 14 -- Rawiri Kerehoma-Hoer 0 0 0.50 0.0 1.0 2.0
3 W 12 -- MJ Jacobs 0 0 0.50 1.0 2.0 2.0
4 B 24 -- Jesse Colquhoun 0 0 0.50 1.0 3.0 2.5
5 B 11 -- Jonathan Carr 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 2.50 3.0 10.0

22 -- Thomas Morrell , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 -- Jonathan Carr 0 0 0.50 0.0 0.0 4.0
2 W 13 -- Oliver Denby 0 0 0.50 0.0 0.0 3.0
3 B 19 -- Simon Glew 0 0 0.50 1.0 1.0 0.0
4 W 9 -- Jake Bolton 0 0 0.50 0.5 1.5 2.5
5 B 10 -- Jesse Boyle 0 0 0.50 1.0 2.5 1.0
var = 0, PRtg= 0 0 2.50 2.5 5.0

23 -- Xavier Mete-Smith , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 -- Jesse Colquhoun 0 0 0.50 0.0 0.0 2.5
2 B 12 -- MJ Jacobs 0 0 0.50 0.0 0.0 2.0
3 W 6 -- Darren Forster 0 0 0.50 1.0 1.0 1.0
4 B 10 -- Jesse Boyle 0 0 0.50 1.0 2.0 1.0
5 W 13 -- Oliver Denby 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.50 2.0 5.0

24 -- Jesse Colquhoun , K= 0, Elo= 0, ID=0
HB Secondary Schools Individual - Open, Hastings, 16/05/2014, 16/05/2014
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 -- Xavier Mete-Smith 0 0 0.50 1.0 1.0 2.0
2 W 11 -- Jonathan Carr 0 0 0.50 1.0 2.0 4.0
3 B 5 -- Charlie Li 0 0 0.50 0.0 2.0 4.0
4 W 21 -- Thomas Gibson 0 0 0.50 0.0 2.0 3.0
5 B 18 -- Shannon Torstonson 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 2.50 2.5 9.5


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)