HB Secondary Schools Individual - Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Alex King | -- | 0 | 0 | |
3 | Bailey Lingan | -- | 0 | 0 | |
4 | Bohan Chen | -- | 0 | 0 | |
5 | Charlie Li | -- | 0 | 0 | |
6 | Darren Forster | -- | 0 | 0 | |
7 | Ezra Palmers | -- | 0 | 0 | |
8 | Jacob Henderson | -- | 0 | 0 | |
9 | Jake Bolton | -- | 0 | 0 | |
10 | Jesse Boyle | -- | 0 | 0 | |
24 | Jesse Colquhoun | -- | 0 | 0 | |
11 | Jonathan Carr | -- | 0 | 0 | |
12 | MJ Jacobs | -- | 0 | 0 | |
2 | Nicholas Jacobs | -- | 0 | 0 | |
13 | Oliver Denby | -- | 0 | 0 | |
14 | Rawiri Kerehoma-Hoerara | -- | 0 | 0 | |
15 | Reuben Sharko | -- | 0 | 0 | |
16 | Rueben Rahui-Turi | -- | 0 | 0 | |
17 | Seb Ayson-Macfarlane | -- | 0 | 0 | |
18 | Shannon Torstonson | -- | 0 | 0 | |
19 | Simon Glew | -- | 0 | 0 | |
20 | Te Aranga Hakiwai | -- | 0 | 0 | |
21 | Thomas Gibson | -- | 0 | 0 | |
22 | Thomas Morrell | -- | 0 | 0 | |
23 | Xavier Mete-Smith | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)